Model NO.: RDA125
Mounting: Floor Standing
Lifetime: 10~15 years
Certification: ISO, CE, CCC
Condition: New
Product: Dry Cooler
System: Water Cooler
Equipment: Refrigerant Equipment
Name: Portable Air Conditioner
Refrigerant: R410A Fan Coil
Product Name: Cooler
Application: Refrigeration
Suitable: Cooling System
Application Area: It Cooling
Product Type: Fan Coil
Trademark: Renovo
Transport Package: Packed in Wooden Box with Pallet
Specification: 4215*400*1115(W*D*H)
Origin: China
HS Code: 8415102290
Outdoor unit(capacity from 11-80kw,OEM/ODM avaiable)
Outdoor unit shell is made of anti corrosion materials. Applying the external rotor axial fans designed to meet the environmental requirements of noise. Fans speed controller adjusts the speed per the different temperature that guarantees good operation and energy-saving.
Dry cooler(Applied for water cooled DX type indoor unit,it is replacement of cooling tower)
Dry cooler model | RDA | 016 | 020 | 030 | 035 | 050 | 075 | 125 |
Capacity | ||||||||
Heat exchanger | Kw | 16 | 20 | 30 | 37 | 50 | 75 | 124.6 |
Air flow volume   | m³/h | 6480 | 7200 | 10008 | 12600 | 16560 | 32400 | 43200 |
Power supply | V/ph/Hz | 220/1/50 | 380/3/50 | 220/1/50 | ||||
Dimension/weight | ||||||||
A-Width | mm | 1125 | 1325 | 1775 | 1875 | 2575 | 3215 | 4215 |
B-Depth | mm | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
C-Height | mm | 725 | 975 | 975 | 975 | 975 | 1115 | 1115 |
Net weight | kg | 48 | 85 | 103 | 111 | 123 | 164 | 244 |
Remark | * | The data was tested when the enviroment temperature is 35ºC.it is subject to change without further notice |
Air cooled condenser
Outdoor unit model | RCA | 011 | 013 | 018 | 022 | 025 | 033 | 040 | 050 | 060 | 080 |
Capacity | |||||||||||
Heat exchanger | Kw | 11.3 | 12.8 | 18.2 | 22.1 | 24.8 | 33.2 | 40.5 | 49.8 | 60.3 | 80 |
Air flow volume   | m³/h | 3960 | 3960 | 6120 | 6120 | 7200 | 9864 | 9576 | 12600 | 18504 | 28080 |
Power supply | V/ph/Hz | 220/1/50 | 380/3/50 | ||||||||
Dimension/weight | |||||||||||
A-Width | mm | 835 | 835 | 1185 | 1185 | 1185 | 1835 | 1835 | 2235 | 2235 | 2620 |
B-Depth | mm | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 650 |
C-Height | mm | 725 | 725 | 725 | 725 | 975 | 975 | 975 | 975 | 1140 | 1292 |
Net weight | kg | 21 | 32 | 42 | 52 | 63 | 92 | 103 | 123 | 143 | 180 |
Remark | * | The data was tested when the enviroment temperature is 35ºC.it is subject to change without further notice |
Swabbing Truck,Api Swabbing Rig,Swabbing Rig For Oilfield,Truck Mounted Swabbing Rig
Sinotai Petroleum Equipment Co.,Ltd , https://www.sinotaigroup.com