Size:Â 76.2x25.4mm (3" x 1")
Packing: 50pcs/box, 50boxes/carton
1, Specification
7101 Â Â Ground Edges
7102 Â Â Plain Edges
7103 Â Â Single Concave, Ground Edges
7104 Â Â Double Concave, Ground Edges
7105 Â Â Frosted one End on one Side ,Ground Edges
7105-1 Â Frosted one End on one Side,Plain Edges
7106 Â Â Frosted Both End on one Side, Ground Edges
7107 Â Â Frosted one End on Both sides, Ground Edges
7107-1 Â Frosted one End on Both sides, Plain Edges
7108 Â Â Frosted Both End on Both sides, Ground Edges
7109 Â Â Color frosted one end on one side, ground edges
7110 Â Â Frosted On One Side, Ground Edges
7111 Â Â Frosted On Double Sides, Ground Edges
Model | Specification | Carton | |||
Thickness (mm) | Pcs/box | Boxes/carton | G.W/N.W(kg) | Carton volume(cm) | |
7101 | 1.0-1.2 | 50 | 50 | 15/14 | 37X18X16 |
0.8-1.0 | 72 | 20/19 | 44X20X16 | ||
7102 | 1.0-1.2 | 50 | 15/14 | 37X18X16 | |
0.8-1.0 | 72 | 20/19 | 44X20X16 | ||
7103 | 1.2-1.5 | 50 | 16/15 | 37X18X16 | |
72 | 23/22 | 44X20X16 | |||
7104 | 1.2-1.5 | 50 | 16/15 | 37X18X16 | |
72 | 23/22 | 44X20X16 | |||
7105 | 1.0-1.2 | 50 | 15/14 | 37X18X16 | |
0.8-1.0 | 72 | 20/19 | 44X20X16 | ||
7105-1 | 1.0-1.2 | 50 | 15/14 | 37X18X16 | |
0.8-1.0 | 72 | 20/19 | 44X20X16 | ||
7106 | 1.0-1.2 | 50 | 15/14 | 37X18X16 | |
0.8-1.0 | 72 | 20/19 | 44X20X16 | ||
7107 | 1.0-1.2 | 50 | 15/14 | 37X18X16 | |
0.8-1.0 | 72 | 20/19 | 44X20X16 | ||
7101-1 | 1.0-1.2 | 50 | 15/14 | 37X18X16 | |
0.8-1.0 | 72 | 20/19 | 44X20X16 | ||
7108 | 1.0-1.2 | 50 | 15/14 | 37X18X16 | |
0.8-1.0 | 72 | 20/19 | 44X20X16 | ||
7109 | 1.0-1.2 | 50 | 15/14 | 37X18X16 | |
0.8-1.0 | 72 | 20/19 | 44X20X16 | ||
7110 | 1.0-1.2 | 50 | 15/14 | 37X18X16 | |
0.8-1.0 | 72 | 20/19 | 44X20X16 | ||
7111 | 1.0-1.2 | 50 | 15/14 | 37X18X16 | |
0.8-1.0 | 72 | 20/19 | 44X20X16 |
We are the best supplier for laboratory glassware.
We could offer you best quality laboratory glassware and competitive price,
Since our establishment, we keep holding this principle "Strives for the survival by the quality, strives for the development by the prestige"High quality products ensure continual orders from our clients, While well-deserved reputation grants us the leadership in the market.Â
Our laboratory glassware includes (but not limited to)
1 | Adapters | 17 | Weighing |
2 | Columns | 18 | Burettes |
3 | Condensers | 19 | Cylinders, graduated |
4 | Filtration | 20 | Dispensers, Kipp |
5 | Flasks | 21 | Pipettes |
6 | Funnels | 22 | Volumetric flasks |
7 | Gas collecting tubes | 23 | Beakers |
8 | Reaction vessels | 24 | Crystallizing dishes |
9 | Rotary evaporators | 25 | Desiccators |
10 | Soxhlet extractors | 26 | Filtering flasks |
11 | Stirrers | 27 | Flasks |
12 | Stopcocks | 28 | Funnels |
13 | Stoppers | 29 | Laboratory bottles |
14 | Traps | 30 | Staining jars |
15 | Tubes | 31 | Vials |
16 | Evaporating dish | 32 | Watch glasses |
2, Production and workshop
3, Packing & loading
4, Logistic service
Nearby sea port: Guangzhou port &Â Shenzhen port
Transport: Ocean shipping, road transport, air transportation
Logistics partner: DHL, FedEx, UPS, Cosco, Maersk Line
5, Other information
1, Professional service
2, OEM/ODM available for most items
3, Fast response, inquiries will be replied within 24 hours
4, Hight quality, fashion designs, reasonable &Â competitive price, fast lead time.
5. Quality control:Â
a. Products will have been strictly Quality Checked in house before pecking.
b. Well packed before shipping.
c. 1Â year warranty
6. Faster delivery: 3-15 after confirming payment
7. Payment term:Â Â T/T, Western Union 7105 Microscope Glass Slide, Frosted one End on one Side ,Ground Edges
Size:Â 76.2x25.4mm (3" x 1")
Packing: 50pcs/box, 50boxes/carton
1, Specification
7101 Â Â Ground Edges
7102 Â Â Plain Edges
7103 Â Â Single Concave, Ground Edges
7104 Â Â Double Concave, Ground Edges
7105 Â Â Frosted one End on one Side ,Ground Edges
7105-1 Â Frosted one End on one Side,Plain Edges
7106 Â Â Frosted Both End on one Side, Ground Edges
7107 Â Â Frosted one End on Both sides, Ground Edges
7107-1 Â Frosted one End on Both sides, Plain Edges
7108 Â Â Frosted Both End on Both sides, Ground Edges
7109 Â Â Color frosted one end on one side, ground edges
7110 Â Â Frosted On One Side, Ground Edges
7111 Â Â Frosted On Double Sides, Ground Edges
Model | Specification | Carton | |||
Thickness (mm) | Pcs/box | Boxes/carton | G.W/N.W(kg) | Carton volume(cm) | |
7101 | 1.0-1.2 | 50 | 50 | 15/14 | 37X18X16 |
0.8-1.0 | 72 | 20/19 | 44X20X16 | ||
7102 | 1.0-1.2 | 50 | 15/14 | 37X18X16 | |
0.8-1.0 | 72 | 20/19 | 44X20X16 | ||
7103 | 1.2-1.5 | 50 | 16/15 | 37X18X16 | |
72 | 23/22 | 44X20X16 | |||
7104 | 1.2-1.5 | 50 | 16/15 | 37X18X16 | |
72 | 23/22 | 44X20X16 | |||
7105 | 1.0-1.2 | 50 | 15/14 | 37X18X16 | |
0.8-1.0 | 72 | 20/19 | 44X20X16 | ||
7105-1 | 1.0-1.2 | 50 | 15/14 | 37X18X16 | |
0.8-1.0 | 72 | 20/19 | 44X20X16 | ||
7106 | 1.0-1.2 | 50 | 15/14 | 37X18X16 | |
0.8-1.0 | 72 | 20/19 | 44X20X16 | ||
7107 | 1.0-1.2 | 50 | 15/14 | 37X18X16 | |
0.8-1.0 | 72 | 20/19 | 44X20X16 | ||
7101-1 | 1.0-1.2 | 50 | 15/14 | 37X18X16 | |
0.8-1.0 | 72 | 20/19 | 44X20X16 | ||
7108 | 1.0-1.2 | 50 | 15/14 | 37X18X16 | |
0.8-1.0 | 72 | 20/19 | 44X20X16 | ||
7109 | 1.0-1.2 | 50 | 15/14 | 37X18X16 | |
0.8-1.0 | 72 | 20/19 | 44X20X16 | ||
7110 | 1.0-1.2 | 50 | 15/14 | 37X18X16 | |
0.8-1.0 | 72 | 20/19 | 44X20X16 | ||
7111 | 1.0-1.2 | 50 | 15/14 | 37X18X16 | |
0.8-1.0 | 72 | 20/19 | 44X20X16 |
We are the best supplier for laboratory glassware.
We could offer you best quality laboratory glassware and competitive price,
Since our establishment, we keep holding this principle "Strives for the survival by the quality, strives for the development by the prestige"High quality products ensure continual orders from our clients, While well-deserved reputation grants us the leadership in the market.Â
Our laboratory glassware includes (but not limited to)
1 | Adapters | 17 | Weighing |
2 | Columns | 18 | Burettes |
3 | Condensers | 19 | Cylinders, graduated |
4 | Filtration | 20 | Dispensers, Kipp |
5 | Flasks | 21 | Pipettes |
6 | Funnels | 22 | Volumetric flasks |
7 | Gas collecting tubes | 23 | Beakers |
8 | Reaction vessels | 24 | Crystallizing dishes |
9 | Rotary evaporators | 25 | Desiccators |
10 | Soxhlet extractors | 26 | Filtering flasks |
11 | Stirrers | 27 | Flasks |
12 | Stopcocks | 28 | Funnels |
13 | Stoppers | 29 | Laboratory bottles |
14 | Traps | 30 | Staining jars |
15 | Tubes | 31 | Vials |
16 | Evaporating dish | 32 | Watch glasses |
2, Production and workshop
3, Packing & loading
4, Logistic service
Nearby sea port: Guangzhou port &Â Shenzhen port
Transport: Ocean shipping, road transport, air transportation
Logistics partner: DHL, FedEx, UPS, Cosco, Maersk Line
5, Other information
1, Professional service
2, OEM/ODM available for most items
3, Fast response, inquiries will be replied within 24 hours
4, Hight quality, fashion designs, reasonable &Â competitive price, fast lead time.
5. Quality control:Â
a. Products will have been strictly Quality Checked in house before pecking.
b. Well packed before shipping.
c. 1Â year warranty
6. Faster delivery: 3-15 after confirming payment
7. Payment term:Â Â T/T, Western Union
Driving form: Hydraulic
Scope of application:It is mainly used for various rules round metal ware products, metal sheet ring, welding and buckle bone joint straight body cylinder products rolling. It is widely used in the motorcycle / automobile industry, the water heater industry and other fields.
1. The equipment is fixed by the active axis and the passive shaft is pressurized.
2, the spindle adopts advanced casting process, increasing friction force, while the passive shaft is processed by grinding pin, which does not damage the surface of the workpiece, and has stable pressure, convenient adjustment and good molding process.
3. It is mainly used for material thickness 0.3-3mm plate, and the maximum length of the material is 1000mm.
4. A plate specially used for a conical workpiece with large angles.
5, a molding, fast and convenient.
Rolling Machine
Rolling Machine,Rolling Machinery,Rolling Equipment,Plate Rolling Machine
Dongguan Rener Automation Technologies Co.,Ltd , http://www.rener-automation.com