Model NO.: VP series
Power: Standard
Inlet Port: Standard
Oil Capacity: Standard
Dimensions(mm): Standard
Voltage: Customized
Weight: Standard
Sample: Ok
MOQ: Negotiable
Service: 24 Hours Online
Delivery Time: According to The Quantity
Trademark: andwin
Transport Package: Wooden Case or Cartons
Specification: VP-8
Origin: Jiangsu, China
HS Code: 8414100090
All Kinds of Vacuum Pump Accessories Avilable With Automatic high speed flow and compensation function   under the setting pressure.Comparing with fixed displacement vane pump,it has lower consumption and heat radiation;
Stable and noiseless in operation,especially suitable for machine tool and accord to requirements of housed activities.
It contains mechanical pressure adjustment;For an arbitrary choice
Specifications:
1.CE certificate
2.LVD certificate
3.For air conditionin
4.Small,light,nicelooking.
The vacuum pump is mainly applied in many fields, such as refrigeration maintain, printing machine, medical equipment, vacuum packing, gas analyze and thermoplastic molding ect.
Exact indication of internal system pressure on the vacuum gauge. The vacuum gauge can equip on all models of vacuum pump.
Technical parameters:
Dual-Band Dual-Pressure Stage pump
Item NO. | VP215D | VP225D | VP235D | VP245D | VP260D | VP280D | VP2100D | |
Flow Rate | 50Hz | 1.5CFM | 2.5CFM | 3.5CFM | 4.5CFM | 6CFM | 8CFM | 10CFM |
42 L/min | 70 L/min | 100 L/min | 128 L/min | 170 L/min | 226 L/min | 283 L/min | ||
60Hz | 1.8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
50 L/min | 84 L/min | 114 L/min | 142 L/min | 198 L/min | 254 L/min | 340 L/min | ||
Ultimate vacuum | Â | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa |
 | 20 microns | 20 microns | 20 microns | 20 microns | 20 microns | 20 microns | 20 microns | |
Power | 1/4HP | 1/3HP | 1/3HP | 1/2HP | 3/4HP | 1HP | 1HP | |
Inlet Port | 1/4"Flare | 1/4"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | |
Oil Capacity | 180ml | 280ml | 350ml | 340ml | 600ml | 600ml | 700ml | |
Dimensions(mm) | 260x122x220 | 270x122x220 | 320x134x232 | 320x134x232 | 370x140x250 | 370x140x250 | 390x140x250 | |
Weight | 6kg | 7kg | 10.5kg | 11kg | 15kg | 15.5kg | 16kg |
Dual Stage pump
Item NO. | VP215(2VP-0.5) | VP225(2VP-1) | VP235(2VP-1.5) | VP245(2VP-2) | VP260(2VP-3) | VP280(2VP-4) | VP2100(2VP-5) | |
Flow Rate | 50Hz | 1.5CFM | 2.5CFM | 3.5CFM | 4.5CFM | 6CFM | 8CFM | 10CFM |
42 L/min | 70 L/min | 100 L/min | 128 L/min | 170 L/min | 226 L/min | 283 L/min | ||
60Hz | 1.8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
50 L/min | 84 L/min | 114 L/min | 142 L/min | 198 L/min | 254 L/min | 340 L/min | ||
Ultimate vacuum | Â | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa | 3x10-1Pa |
 | 20 microns | 20 microns | 20 microns | 20 microns | 20 microns | 20 microns | 20 microns | |
Power | 1/4HP | 1/3HP | 1/3HP | 1/2HP | 3/4HP | 1HP | 1HP | |
Inlet Port | 1/4"Flare | 1/4"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | |
Oil Capacity | 180ml | 280ml | 350ml | 340ml | 600ml | 600ml | 700ml | |
Dimensions(mm) | 260x122x220 | 270x122x220 | 320x134x232 | 320x134x232 | 370x140x250 | 370x140x250 | 390x140x250 | |
Weight | 6kg | 7kg | 10.5kg | 11kg | 15kg | 15.5kg | 16kg |
Pulley-Style Single Stage pump
Â
|
Pulley-Style Stage dual pump
Item NO. | 2VP-8 | 2VP-10 | |
Flow Rate | 50Hz | 16CFM | 20CFM |
480 L/min | 600 L/min | ||
Ultimate vacuum | Â | 3x10-2Pa | 3x10-2Pa |
Power | 0.75kw | 1.1kw | |
Inlet Port | Φ33mm | Φ33mm | |
Oil Capacity | 900ml | 800ml | |
Dimensions(mm) | 580x350x430 | 580x350x430 | |
Weight | 52kg | 54kg |
Single Stage pump
Item NO. | VP115(VP-1) | VP125(VP-1.5) | VP135(VP-2) | VP145(VP-2.5) |
VP160 (VP-3) |
VP180 (VP-4) |
VP1100 (VP-5) |
|
Flow Rate  |
50Hz | 1.5CFM | 2.5CFM | 3.5CFM | 4.5CFM | 6CFM | 8CFM | 10CFM |
42 L/min | 70 L/min | 100 L/min | 128 L/min | 170 L/min | 226 L/min | 283 L/min | ||
60Hz | 1.8CFM | 3CFM | 4CFM | 5CFM | 7CFM | 9CFM | 12CFM | |
50 L/min | 84 L/min | 114 L/min | 142 L/min | 198 L/min | 254 L/min | 340 L/min | ||
Ultimate vacuum  |
 | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa |
 | 100 microns | 100 microns | 100 microns | 100 microns | 100 microns | 100 microns | 100 microns | |
Power | 1/4HP | 1/4HP | 1/3HP | 1/3HP | 1/2HP | 3/4HP | 1HP | |
Inlet Port  |
1/4"Flare | 1/4"Flare | 1/4"Flare | 1/4"Flare | Garden Boots Garden Boots,Rubber Ankle Boots,Rubber Ankle Boots Men,Neoprene Garden Boots Huaian Boshi Sports Products Co.,Ltd , https://www.jsboshisports.com |