- Model NO.: 337-03-01
- Fuel: Diesel
- Component: Fuel Injection Device
- Stroke: 4 Stroke
- Weight: 0.08kg
- Trademark: lutong
- Specification: Standard
- HS Code: 84099199
- Car Make: Kamz
- Body Material: Steel
- Certification: ISO9001
- Cylinder: Multi-cylinder
- Guarantee: 180 Days
- Transport Package: Standard Packing, Other Packing as Request
- Origin: China
YANMAR6RAL, MAZ, KMAZ, DIAHATSU, Niigata, hino engine, Marine engines...
It is me Tina chen from China Lutong Part Plant
Our factory is specialist in diesel parts, such as head rotor, plunger, d.Valve, nozzles etc for Toyota, Nissan, Isuzu, Mitsubishi,Scan, Man,Merderz,Iveco etc.
Also head rotor for DPA, DPS,DP200.
PASSED ISO 9001:2008 CERTIFICATION.
China Lutong Main Products
Head rotor: VE,DPA,DPS,DP200 head rotors for Toyota, Nissan, Mitsubishi, Cummins,Kiv,etc
Common Rail Nozzle: Bosch Denso Delphi Series Injector Nozzle
Control Valve:Delphi 621C & 622B, Bosch Control Valve, Valve Cap334,Denso Control Calve Plate,EUP/EUI valve
Common-rail Injector: Delphi Bosch Denso Euro 3 Injector Assembly
Common Rail Tools: Diesel Injector Tester, Fuel Pressure Gauge S60H, Assemble and Disassemble Tools,Â
Euro 2 Nozzle: S/P/SD/PD/SN/PN Type Nozzle, Yanmar Nozzle, Kamaz Nozzle
Plunger: A/AD/P/PS7100/PS8500/PW2000/BQ/EP9/MW type Plunger
Delivery Valve: A/P/Constant Pressure Delivery Valve
Reference parts: supply pumps,feed pumps,repair kits, cam disk,blade,shaft driver also avaiable.
Â
Any comments, please contact with me. 86-13666934818
Â
No. | Item | Type | Reference# | Stamping# |
1 | D.valve | Â | 463-1616 | -5-1111220 |
2 | Nozzle | Â | E30 | 273-30E1 |
3 | Nozzle | Â | E20 | 273-20E2 |
4 | Nozzle | Â | E10 | 261 |
5 | Nozzle | Â | 335.1112110-50 | Â 335-50 |
6 | Nozzle | Â | 335.1112110-50 | Â 335-50 |
7 | Nozzle | Â | 6A1-20C2-50 | 6A1-20C2-50 |
8 | Nozzle | Â | 026.1112110 | 026.1112110 |
9 | Nozzle | Â | 6A1-20C2-16 | 6A1-20C2-16 |
10 | Nozzle | Â | 261.111211 | 261.111211 |
11 | Plunger | AD | 337-03-01 | KAMAS |
12 | Plunger | Â | 4 -1111410-01 | 4 -1111410-01 |
13 | Plunger | Â | 60.1111073-10 | 60.1111073-10 |
14 | Plunger | Â | 337.1111150-21 | 33-21-09-10 |
15 | Plunger | Â | 0590 | 60.1111074-31 (26) |
16 | Plunger | Â | 337-20/08-08 | 337-20/08-08 |
17 | Plunger | Â | 337 | 337 |
18 | Plunger | Â | M003 | 33.1112110-12 |
19 | Plunger | Â | 133/01 | 33.1111074-01 |
20 | Plunger | Â | 771-10 | 771-10 |
21 | Plunger |  | φ9 MAZ | φ9 MAZ |
22 | Plunger |  | φ10 | φ10 |
23 | Plunger | P | FPE2R-10 | 2R-10 |
24 | Plunger | A | E20 | E20(337-20) |
25 | Plunger | A | E10(337-10)-D | 337.1111150-10 |
26 | Plunger | A | M004 | 445.1615 |
27 | Plunger | A | M006 | 14-67-102 |
28 | Plunger | Â | 51-67-126C | 51-67-126C |
29 | Plunger | Â | 175-11 | 175-11 |
30 | Plunger | Â | 175 01-08XÂ | 175 01-08XÂ |
31 | Plunger | Â | 771/10 | 771/10 |
32 | Plunger | Â | H01/0406Â | H01/0406Â |
33 | Plunger | Â | 10.06 | 10.06 |
34 | Plunger | Â | 133/01Â | 133/01Â |
35 | Plunger | Â | 9.5 | 9.5 |
36 | Plunger | Â | 60-31-12-06Â | 60-31-12-06Â |
37 | Plunger | Â | 337/11-02Â | 337/11-02Â |
38 | Plunger | Â | 337-21Â 09-10Â | 337-21Â 09-10Â |
39 | Plunger | Â | T100Â | T100Â |
40 | Plunger | Â | IIÂ | IIÂ |
41 | Plunger | Â | III | III |
42 | Plunger | Â | 9173-82A | 9173-82A Â |
Valve
Valve,Gaben Valve,The Valve,Non-Return Valve
Hangzhou Refworld Mechanic&Electric Co.,Ltd , https://www.refworldrefrigeration.com