FMSI | D396 |
WVA | 20995 |
OEM No. | 34211154221 |
Vehicle | 518 89-97Â Â Â 520 88-95 525 90-95Â Â 530 88-95 |
Material | Non-Asbestos,Metal,Semi-Metal,Carbon fiber,Ceramic fiber |
Packing | Paper Carton with pallet |
Port | Shanghai, Ningbo, or other city as you want. |
Guarantee | 30 thousand kilometers |
Lead Time | 15 days |
Payment Term | T/T, L/C, West Union |
Other products | Brakes,Brake Discs/rotor,Brake shoes,Brake Drums, Brake Booster etc. |
Other models for Brake pad
Other models for BMW/VW/Audi/Benz
OEMÂ Code | WVA | FMSI | F/R | DIMENSION | APPLICATION | ||
34211154221 | 20995 | D396 | R | 123.1 | 45 | 17 | 518Â 89-97Â Â Â Â 520Â 88-95 525Â 90-95Â Â Â 530Â 88-95 |
34111160356 | 21292 | D558 | F | 151.5 | 57.5 | 16.8 | 3-SERIE II (E36) 93-99 Z3-SERIE. 97-00 |
33111150523 | 20323 | D174 | F | 76.7 | 65.5 | 16.5 | 3-SERIEÂ (E21)Â 98-82 |
34111108853 | 20092 | D163 | F | 89.6 | 70.5 | 19 | 5-SERIEÂ (E12)Â 80-81 6-SERIEÂ (E24)Â 78-88 7-SERIEÂ (E23)Â 83-86 |
34111153910 | 20968 | D394 | F | 156.4 | 63.5 | 20 | 3-SERIEÂ IIÂ (E36)Â 95-99 5-SERIEÂ IIÂ (E34)Â 91-95 7-SERIEÂ IÂ (E32)Â 87-94 |
34211153196 | 20675 | D279, D809 |
R | 125.2 | 37.7 | 16.5 | 3-SERIEÂ IÂ (E30)Â 82-91 5-SERIEÂ IÂ (E28)Â 81-90 6-SERIEÂ (E24)Â 79-90 6-SERIEÂ MÂ (E24)Â 84-89 ZÂ 1Â -SERIEÂ (E30)Â 88-91 |
34211162862 | 21487 | D548, D683 |
R | 123.1 | 59.2 | 17 | 5Â (E39)Â 98-03Â Â Â 7Â (E38)Â 00-01 3Â (E46)Â 03-05Â Â Â X3Â (E83)Â 04- |
34111163307 | 21486 | D681 | F | 156.4 | 73.5 | 19 | 5Â (E39)Â 96-03 7(E38)Â 94-01Â Â Â X5Â (E53)Â 03- |
34111164498 | 23287 | D781 | F | 152 | 58 | 17 | 3(E36)Â 93-98Â Â Â 3(E46)Â 03-05 Z3Â 00-03 |
34111162210 | 21471 | D639 | F | 120 | 73.7 | 16.5 | 7(E38)Â 00-01 |
34111154442 | 21172 | D493 | F | 95 | 52.1 | 17 | 3(E30)Â 85-91Â Â Â ZÂ 1Â 88-91 3CONVERTIBLEÂ (E30)Â 85-87 3Â TOURINGÂ (E30)Â 88-93 |
34111157510 | 20629 | D395 | F | 158.4 | 57 | 19.5 | 3(E30)Â 89-91Â Â Â 5(E28)Â 83-87 6(E24)Â 84-89 |
34111163387 | 21677 | D725, D946 |
F | 156.4 | 63.6 | 19.5 | 5(E39)Â 98-00Â 5Â TOURING(E39)Â 98-00 |
34211163395 | 21691 | D692, D1239 |
R | 123.1 | 44.9 | 17 | 5(E39)Â 00-03Â 5Â TOURING(E39)Â 00-04 |
34216761239 | 21933 | D763 | R | 123.1 | 44.9 | 17 | 3(E36)Â 93-98Â Â Â 3(E46)Â 03-05 Z1Â 88-91Â Â Â Â Z3Â 00-03 |
34216761286 | 23308 | D919 | R | 138.7 | 68 | 16.8 | 3(E90)Â 07-Â Â Â 5(E60)Â 07- 7(E65,E66)Â 05-Â Â Â X5/X6Â 07- |
443398151F | 20669 | D290 | F | 119.3 | 69.6 | 19 | PASSATÂ (3A2,35I)Â 88-93 PASSATÂ VARIANT(3A5, |
431698151G | 20669 | D227 | F | 119.2 | 69.5 | 15.5 | CORRADOÂ 88-93 PASSATÂ 88-93 |
1605723 | 20343 | D31 | R | 31.7 | 56.5 | 15 | 1500Â 71-73Â Â Â 1600Â 71-73 411Â 68-72 |
4250.56 | 20961 | D340, D894 |
R | 87 | 53 | 16 | CORRADOÂ 88-95Â Â Â GOLFÂ 83-96 JETTAÂ 83-91Â Â PASSATÂ 85-97 |
191698151C | 20887 | D280, D569 |
F | 137.8 137.8 |
51.2 49 |
19.7 19.7 |
CADDYÂ PICK-UPÂ 82-92 GOLFÂ 79-95Â Â Â SCIROCCOÂ 81-90 JETTAÂ 81-91Â Â Â VENTOÂ 91-95 PASSATÂ 83-91Â Â SANTANAÂ 81-91 |
171698151B | 20228 | D96Â | F | 61.7 | 56.5 | 18.5 | 412Â 72-74Â Â Â Â GOLFÂ 74-80 JETTAÂ 79-80Â Â Â PASSATÂ 73-81 SCIROCCOÂ 74-80 |
357698151A | 20167 | D696 | F | 119.3 | 69.6 | 19.4 | GOLFÂ 88-97Â Â Â Â JETTAÂ 88-91 PASSATÂ 85-97Â SCIROCCOÂ 83-91 VENTOÂ 91-96 |
 |  |  | F | 137.8 137.8 |
51.5 49 |
19.7 19.7 |
 |
251698151C | 20978 | D338 | F | 129.8 | 56.7 | 19 | CAMPMOBILEÂ 84-91 CARAVELLEÂ 85-92 MULTIVANÂ 85-92 TRANSPORTERÂ 85-92 |
1J0698151B | 23130 | D768 | F | 148 | 54.7 | 19 | BORAÂ 98-99Â Â Â FOXÂ 04-Â GOLFÂ 97-99Â Â Â POLOÂ 01- SKODAÂ FABIAÂ 99- SKODAÂ OCTAVIAÂ 96-00 |
3A0615115 | 20676 | D555 | F | 156.4 | 74.3 | 19.5 | PASSATÂ 97-05Â Â AUDIÂ 100Â 90-94 AUDIÂ A6Â 95-97 |
2D0698151 | 21576 | D950 | F | 156.5 | 64.9 | 20.5 | LTÂ 28-35Â IIÂ BUSÂ (2DM)Â 05- LTÂ 28-46Â IIÂ BOXÂ (2DXOAE)Â 05- LTÂ 28-46Â IIÂ FLATBED/CHASSIS Â (2DX)Â 06- |
701698151C | 20118 | Â | F | 130 | 54.5 | 19 | TRANSPORTERÂ 90-96 CAMPMOBILEÂ 90-95 CARAVELLEÂ 90-95 MULTIVANÂ 90-96 |
171698151B | 20393 | Â | F | 61.7 | 65.5 | 18 | 412Â 73-75Â Â Â Â GOLFÂ 74-80 JETTAÂ 79-86Â Â Â PASSATÂ 73-80 SCIROCCOÂ 75-80 |
 |  |  | F | 156.6 | 55 | 17 | SANTANA 2000 |
321698151B | 20597 | D158 | F | 139.8 | 49.5 | 19.7 | GOLFÂ 74-85Â Â Â Â JETTAÂ 78-84 PASSATÂ 80-88Â Â SCIROCCOÂ 80-92 SANTANAÂ 81-85 |
431698151E | 20499 | D147 | F | 104.3 | 66.5 | 15 | PASSAT(32)Â 75-80 PASSATÂ VARIANTÂ (33)Â 76-80 AUDIÂ 100Â 76-82 AUDIÂ 80Â 78-86 AUDIÂ COUPEÂ 80-86 |
171615119D | 20889 | Â | F | 137.8 | 51.2 | 17.3 | GOLFÂ 83-91Â Â Â JETTAÂ 83-91 PASSATÂ 80-84Â Â Â POLOÂ 85-92 |
701698151D | 21478 | Â | F | 129.7 | 65.2 | 18.5 | TRANSPORTERÂ 90-00 CAMPMOBILEÂ 90-99 CARAVELLEÂ 92-99 MULTIVANÂ 90-99 |
7D0698451D | 23223 | D877 | R | 94.9 | 51 | 16 | CAMPMOBILEÂ 96-99 CARAVELLEÂ 95-99 TRANSPORTERÂ 90-99 MULTIVANÂ 95-03 |
701698151F | 20651 | D581 | F | 91.7 | 80 | 17 | TRANSPORTERÂ 92-99 |
6N0698151 | 21865 | Â | F | 141.8 141.8 |
51.2 50.6 |
17.3 17.3 |
FOXÂ 05-Â Â Â LUPOÂ 98-05 POLOÂ 96-01 |
443398151F | 20669 | D290 | F | 119.3 | 69.6 | 19.4 | PASSATÂ (3A2,35I)Â 88-93 PASSATÂ VARIANT(3A5,35I)Â 93-97 |
6U0698151E | 21662 |  | F | 114.8 | 61 | 17.5 | Volkswagen Caddy Pickup 96-00 SKODA FAVORIT 93-95 SKODA FORMAN 93-95 SKODA FELICIA 94-00 |
1HM698151 | 21944 | D704 | F | 119 | 69.5 | 16 | CADDYÂ 95-04Â Â Â GOLFÂ 95-99 LUPOÂ 00-05Â Â Â POLOÂ 98-01 VENTOÂ 91-98 |
1H0698151A | 21866 | D694 | F | 141.8 141.8 |
51.2 50.6 |
19 19 |
GOLFÂ 95-97Â Â Â VENTOÂ 95-97 GOLFÂ ESTATE/VARIANTÂ 96-99 POLOÂ CLASSICÂ 96- |
1K0698151 | 23587 | D1107 | F | 155.1 156.3 |
66 71.3 |
20.5 20.5 |
CADDYÂ 04-Â Â Â Â EOSÂ 06- GOLFÂ VÂ 05-Â Â Â PASSATÂ 05- JETTAÂ IIIÂ 05- |
1K0698451 | 23914 | D1108 | R | 105.5 | 56 | 17.5 | CADDYÂ IIIÂ 04-Â Â Â GOLFÂ VÂ 05- PASSATÂ 05-Â Â Â TOURANÂ 03- |
95535193902 | 23692 | D1007 | F | 190.2 | 99.5 | 16.6 | TOUAREGÂ 06- PORSCHEÂ CAYENNEÂ 07- |
95535293900 | 23694 | D0978 | R | 112.3 | 73.3 | 16.6 | TOUAREGÂ 06- PORSCHEÂ CAYENNEÂ 02- |
4A0698451 | 20638 | D851, D228 |
R | 87 | 67.2 | 16.5 | AUDIÂ 100Â 82-94Â Â Â AUDIÂ A6Â 94-98 AUDIÂ 200Â 79-90Â Â Â AUDIÂ A8Â 94-98 AUDIÂ 80Â 86-96Â Â Â AUDIÂ 90Â 84-91 AUDIÂ CABRIOLETÂ 91-02 AUDIÂ QUATTROÂ 80-93 AUDIÂ A4Â 94-97 |
4D0615115 | 21452 | D1360 | F | 76.1 63.3 |
85.6 77.4 |
18.5 18.5 |
AUDIÂ A8Â 94-98 AUDIÂ A8Â QUATTROÂ 94-98 |
4B0698151AC | 23762 | D915 | F | 156 | 73 | 20.3 | AUDIÂ A6Â 97-05 AUDIÂ ALLROADÂ 00-05 |
447698151F | 21137 | D419 | F | 144.7 | 67 | 19 | AUDIÂ 100Â 90-90 AUDIÂ 200Â 86-91 AUDIÂ 80Â 91-95 AUDIÂ A6Â 94-97 AUDIÂ CABRIOLETÂ 92-00 AUDIÂ QUATTROÂ 89-91 |
6RU698151A | 25681 | D1776 | F | 131.2 | 52 | 18 | SKODA RAPID-TVS TYPE VENTO(Latin American) 2013- |
 |  |  | F | 56 | 52 | 15 | BEETLE |
701698451 | 21882 | D706 | F | 94.9 | 57.4 | 17 | TRANSPORTERÂ IVÂ 1990-2003 EUROÂ VANÂ 1999- |
2H0698151 | 24484 |  | F | 164.8 | 66.7 | 18.8 | AMAROK (Latin American) 2010-2011 |
0014201020 | 20749 | D278 | F | 95 | 50.8 | 17.5 | 190.(W201)Â 96-93 |
0014200720 | 20940 | D426 | F | 109.8 | 59.6 | 19.4 | 190,200,220,230,250, 260,280,300Â 85-93 E200,E220,E250,E280,E300Â 93-96 |
0004208920 | 21054 | D487 | F | 93.2 | 53 | 17.5 | 190.(W201)Â 82-93 |
0034200720 | 20784 | D927 | F | 149 | 76 | 18 | 207DÂ 77-86 G-CLASS.(W461)Â 90-01 G-CLASS.(W463)Â 89-98 T1Â 80-90Â Â Â T1Â BUSÂ 80-90 |
 |  |  | F | 149 | 69.2 | 18 |  |
0004206620 | 20011 | D45 | R | 76.8 | 70 | 15 | 190Â 58-64Â Â Â 250Â 65-76 200Â 64-91Â Â Â 280Â 65-72 220Â 68-76Â Â Â 300Â 65-72 230Â 64-76Â Â Â 240Â 73-76 |
0024207120 | 21919 | D779 | R | 63.7 | 73 | 15.3 | C180,C200,C220,C230,C240 C250,C280, 97-00 E200,E220,E230,E240,E250 E290,E300 96-02 CL420,CL500,CL600, 96-99 CLK200,CLK230 97- SLK200,SLK230,SLK320 97-04 |
0004206320 | 20392 | D145 | R | 89.7 | 73.8 | 15 | 200,220,230,240,250,280,300 350,450Â 76-80 |
0004205720 | 20343 | D31 | R | 61.7 | 56.5 | 15 | 190Â 58-64Â 200,220,230,240,250,280 300,350Â 65-85 2660,380,420,450,500,560Â 85-93 |
0004209820 | 60687 | D335, D426 |
R | 61.7 | 54.2 | 15.5 | 190,200,220,230,250,300Â 85-93 C180,C200,C220,C230, C250,C280Â 93-96Â E200,E220,E250,E280,E300Â 93-96 |
0024203920 | 21576 | D950 | F | 156.5 | 64.9 | 20.5 | SPRINTERÂ 2-TÂ BUSÂ (901/902)Â 95-03 SPRINTERÂ 3-TÂ (903)Â 95-03 V-CLASSÂ (638/2)Â 95-03 VITOÂ BUSÂ (638)Â 95-03 |
0024200520 | 21287 | D603 | R | 61.7 | 69.8 | 15.3 | CLK(C208)Â 97-02 E-CLASS(W124)Â 93-95 E-CLASS(W210)Â 96-02 S-CLASS(W140)Â 93-98 |
0024200420 | 21303 | D689, D577 |
F | 99.6 | 84.5 | 18 | S-CLASS(W140)Â 91-98 S-CLASSÂ COUPE(C140)Â 92-99 |
0014209420 | 21153 | D561 | F | 99.8 | 73.5 | 17.5 | 190/300/320/400/500/600Â 89-93 E320/420/430/500Â 93-95 SL280/320/500/600Â 93-01 |
0014200220 | 21197 | D495 | R | 61.7 | 58.5 | 15 | 190/200/220/230/250/260/280/300 320/400/500Â 85-93 C180/200/220/230/240/250/280Â 96-97 E200/220/230/250/280/290/300/320 420Â 93-97 SL280/320/500Â 93-98 SLK200/230Â 96-97 |
0024202120 | 21439 | D645 | F | 109.8 | 74.8 | 20 | C-CLASSÂ (W202)Â 93-00 C-CLASSÂ ESTATEÂ (S202)Â 96-01 |
0024204520 | 21670 | D853, D740 |
F | 156.4 156.4 |
69.6 63.6 |
20 20 |
E-CLASS(W210)Â 96-02 E-CLASS(W211)Â 05- S-CLASS(W220)Â 03-05 CLK(C208)Â 97-02 |
0024205120 | 21900 | D739 | R | 63.7 | 63.4 | 15.5 | C-CLASSÂ (W202)Â 97-00 |
0024200320 | 21304 | D578 | F | 89.7 | 81 | 18 | 300Â 91-93 |
0004205920 | 20341 | Â | F | 89.7 | 73.8 | 17.5 | 200/220/230/240/250/280Â 79-85 260/300/420/450/500/560Â 85-93 MBÂ (MB631)Â 76-91 S-CLASS.(W126)Â 79-91 |
6014217720 | 20932 | D1251 | F | 145.5 | 59 | 14 | 100Â BOXÂ 90-96 100Â BUSÂ 90-96 |
0024204420 | 21664 | D710 | F | 150.1 151.5 |
66.3 60 |
19 19 |
C-CLASS(W202)Â 95-00 CLK(C208)Â 97-02 E-CLASS(W210)Â 95-02 SLK(R170)Â 96-04 |
0004216110 | 24007 | Â | F | 165 | 62 | 20 | VIANOÂ 03-Â Â Â VITOÂ 03- |
0024204820 | 21278 | Â | R | 63.8 | 57.5 | 16.5 | V200/230Â 96-97 VITOÂ 108/110/113/114Â 95-97 |
0034202520 | 23144 | D872 | F | 131.1 | 69.8 | 19.5 | C180/200/220Â 00- C230/240/270/320Â 00-05 CLKÂ 200Â 02-Â Â Â SLK200Â 03- |
0024204020 | 21592 | D1006 | F | 156.4 | 54.8 | 18 | G-CLASSÂ 90-Â Â Â SPRINTERÂ 95- |
0034204220 | 23045 | D847 | F | 117.8 | 72 | 17 | C-CLASS(W203)Â 04- M-CLASS(W163)Â 98-02 S-CLASS(W220)Â 99-02 SL(R129)Â 92-01 |
0004214110 | 23022 | D1253 | F | 134.4 | 64.5 | 20.8 | V-CLASSÂ (638/2)Â 96-03 VITOÂ BOXÂ (M638)Â 97-03 VITOÂ BUSÂ (M638)Â 96-03 |
0034206520 | 23744 | D987 | F | 135 | 66.6 | 20 | E200/220Â 02- E240/270Â 02-05 |
0034205120 | 23334 | D986 | R | 140.1 141.3 |
57.5 59.6 |
16.7 16.7 |
CLS(C219)Â 06-Â Â E-CLASS(W211)Â 00- S-CLASS(W220)Â 02-05Â Â SL(R230)Â 06- |
1634200320 | 21901 | D847, D760 |
F | 188 188 |
77 58.8 |
17 17 |
MLÂ 230/270/320Â 98-00 ML430Â 98-00 |
0014211010 | 24008 | Â | R | 101.7 | 50.3 | 17.8 | SLKÂ 05-Â Â Â VIANOÂ 03- VITOÂ BOXÂ 03-Â Â VITOÂ BUSÂ 03- |
0004214210 | 23020 | Â | R | 105 | 52.8 | 17.8 | V-CLASSÂ Â 96-03 VITOÂ BOXÂ Â Â 97-03 VITOÂ BUSÂ Â 96-03 |
05103556AC | 29076 | D949 | F/R | 164.8 | 73 | 20 | SPRINTERÂ 124/311D/314/316DÂ 00- SPRINTERÂ 410D/412DÂ 94-00 SPRINTERÂ 414Â 94- |
2D0698451B | 23021 | D928 | R | 125.8 | 62 | 18.5 | G270/300/320/400/500Â 93- SPRINTERÂ 94- LTÂ 35Â 98-01 |
0024205220 | 21898 | D873, D876 |
R | 63.7 | 78.2 | 15.5 | C-CLASS(W203)Â 03- CLK(2209)Â 05- E-CLASS(W210)Â 96-02 SLK(R171)Â 04- |
0024200120 | 21301 | D620 | R | 61.7 | 54.4 | 15 | 190/200/220/230/250/260/ 280/300Â 85-93 C180/200/220/230/240/250/280Â 93-96 E200/220/250/280/300Â 93-95 |
0034206020 | 23144 | D872 | F | 131 131 |
62 69.8 |
19.8 19.8 |
C180/200/220/230/240/270/320Â 00- CLK200Â 02-Â Â Â Â Â Â Â SLK200Â 03- |
0024203820 | 21621 | D951 | R | 141.4 | 50.2 | 16.8 | SPRINTÂ 2-TÂ 95-06 |
0044208120 | 29217 | D1318 | R | 164.8 | 79 | 20.7 | SPRINTÂ 5-TÂ 906Â 06- |
0044206820 | 29200 | D1268 | F | 169.1 | 73.2 | 20 | SPRINTÂ 5-TÂ 906Â 06- |
Other car models:Â Mitsubishi,Isuzu,Toyota,Nissan,Mazda,Suzuki,Honda,Hyundai,Kia,Daewoo,
Daihatsu,Ssangyong,Hino,Komatsu,Kubota,Yanmar,Sumitomo,Kobelco,Kato,Peugeot,Citroen,
Renault,Opel,Volkswagen,Audi,Mercedes-benz,BMW,Land rover,Vauxhall,Deutz,Caterpillar,
Dodge,Lancia,Fiat,Alfa romeo,Iveco,Volvo,GM,Chevrolet,Buick,Ford,Jeep,Chrysler,Lada,Cummins,
Perkins,John Deere,Mack,Detroit,Yamz,Scania etc.     Â
Our CompanyÂ
Hompi Industrial Co., Limited is a group of manufacturing, machining, and distributor
in auto engine parts. We are growing to be one of the biggest wholesaler and distributor of
auto parts in South China Guangdong province. Established in 2007,right now we moved our
company to Huizhou (Guangdong), sales office in Shenzhen.Â
Here we would like to introduce our products line to you below:
Cylinder head,Complete Cylinder head,Cylinder block,Crankshaft, Camshaft, Cylinder Gasket,
 turbocharger and parts,Connecting rod, Rocker arm, Valve tappet,Cylinder liner ,Piston,Piston
ring,Wheel hub,Brake pad,brake disc/rotor,Water pump,Oil pump etc.
Packing pic
Brands we operate
Auto Air filter paper
1Good air permeability
2High
efficiency
3High dust holding
4High stiffness and burst resistance
Auto air filters, Auto fuel filters, Auto oil filters, etc.
1. Air Filter Paper:
(1) Grammage (g/m2) :135±5
(2) Thickness (mm) : ≥0.4
(3) Corrugation Depth(mm) : 0.1~0.35
(4) Air Permeability (p=200pa L/m2.s) :120--800
(5) Burst Strength (Kpa) :≥ 200
(6) Max Pore Size (µm) : 90
(7) Stiffness(mN.m) : ≥4.5
2. Oil Filter Paper:
(1) Grammage (g/m2) : 135±5
(2) Thickness (mm) : ≥0.4
(3) Corrugation Depth(mm) : 0.1~0.35
(4) Air Permeability (p=200pa L/m2.s) : ≥300
(5) Burst Strength (Kpa) : ≥200
(6) Max Pore Size (µm) : 100
(7) Stiffness(mN.m) : ≥4.0
3. Air/Oil Filter Paper:
(1) Grammage (g/m2) : 135±5
(2) Thickness (mm) : ≥0.4
(3) Corrugation Depth(mm) : 0.1~0.35
(4) Air Permeability (p=200pa L/m2.s) : ≥300
(5) Burst Strength (Kpa) : ≥200
(6) Max Pore Size (µm) : 110
(7) Stiffness(mN.m) : ≥4.0
4. Fuel Filter Paper:
(1) Grammage (g/m2) : 135±5
(2) Thickness (mm) : ≥0.35
(3) Corrugation Depth(mm) : 0.1~0.35
(4) Air Permeability (p=200pa L/m2.s) : ≤160
(5) Burst Strength (Kpa) : ≥300
(6) Max Pore Size (µm) : 80
(7) Stiffness(mN.m) : ≥4.0
Note: the color, size and each specification parameter can be changed as per your requirement.
Auto Air Filter Paper,Air Filter Paper For Car,Air Filter Paper For Auto,Air Filter Paper For Auto Parts
Hebei Fangyu Trade Co., Ltd. , https://www.fangyu-filtermedia.com