Model NO.: BK series
Usage: Research
Principle: Optics
Principle of Optics: Polarizing Microscope
Item: Bk Series Lab Use Biological Binocular Microscope
Model No.: Bk Series
Drawtube: Binocular
Seidentopf Binocular Head 1: Inclined 30, Rotatable 360
Seidentopf Binocular Head 2: Interpupilary Distance 50 -75mm
Koehler Illumination: Halogen Lamp
Stage Size: 190X140mm
Travel: 78mm×55mm
Filter: Blue
Field: University, Research, Hospital.
Trademark: Nanbei -BK
Transport Package: Export Standard Package
Specification: CE
Origin: Zhengzhou, China
HS Code: 9011800090
BK series Lab use Biological binocular microscope price  BK Series Biological Microscope Outfits:
Items | Specification | BK300 | BK5000 |
 Eyepiece | WF 10X-18 mm | ** | oo |
WFÂ 10X-20Â mm | oo | ** | |
WFÂ 16X-13Â mm | oo | oo | |
WF 10X-18 mm ( 0.1mm) | oo | oo | |
WF 10X-20 mm ( 0.1mm) | oo | oo | |
Plan Objective | 4X /0.10 | ** |  |
10XÂ /0.25 | ** | Â | |
40XÂ /0.65Â (S) | ** | Â | |
100XÂ /1.25Â (Oil)Â (S) | ** | Â | |
20X /0.40 | oo |  | |
60X /0.80(S) | oo |  | |
Infinity Plan Objectives | 4X /0.10 |  | ** |
10XÂ /0.25 | Â | ** | |
20XÂ /0.40 | Â | ** | |
40XÂ (S)Â /0.66(S) | Â | ** | |
100XÂ /1.25(Oil)Â (S) | Â | ** | |
2.5X /0.07 |  | oo | |
60X /0.80(S) |  | oo | |
Seidentopf Binocular Head | Inclined 30°,Rotatable 360°, | ** | ** |
Interpupilary Distance 50 -75mm | |||
Trinocular Head | Inclined 30°,Rotatable 360°, | oo | oo |
Interpupilary Distance  50 -75mm, | |||
Light Distribution: 100: 0 / 80:20 | |||
Nosepiece | Quadplex | ** | oo |
Quintuple | oo | ** | |
Mechanical Stage | Stage Size: 190X140mm,Travel: 78mm×55mm | ** | ** |
Coaxial Coarse and Fine Focusing Knobs | |||
Two Slide Holder | |||
Condenser | Abbe N.A. 1.25 (Iris Diaphragm) | ** | ** |
Swing out condenser N.A.0.9/0.13 | oo | oo | |
Koehler Illumination | 6V/20W Halogen Lamp | ** | ** |
6V/30W Halogen Lamp | oo | oo | |
3W-LED Illumination | oo | oo | |
 Polarizing Attachment |  Analyzer / Polarizer | oo | oo |
Phase Contrast Unit | Quintuple hole turret |  | oo |
10X /20X /40X /100X phase contrast objective | |||
Independent slot |  | oo | |
10X /20X /40X /100X phase contrast objective | |||
Dark Field Unit |  N.A.0.9 (Dry) | oo | oo |
C-mount | 1X | oo | oo |
Note: " * "In Table Is Standard Attachment. "O" Is Optional Accessories
Packing Size: 565mm X 310mm X 410mm
Gross Weight: 12 kgs            Net Weight: 10 kgsÂ
More details, please email or call me, i will try to reply you within 24hours. Â
Mobile: 0086-137-3382-8061Â Â Â Â Â Â Â
Washing Machine Motor,Washing Machine Spin Motor,Washing Machine Drive Motor,Washing Machine Pump Motor
Ningbo Sunlee Electrical Technology Co. , Ltd. , https://www.sunleeelectric.com