Model NO.: 185/70r14 215/60r15 205/70r15 195/60r15
Spare Tire: Non-Spare Tire
Brand: Goldstar
Technology: Japan
Warranty: 180000 Km
Material: Top Quality Rubber From Thailand and Malaysia
Delivery Time: Within 20 Days
Testing Methods: Ray-X Testing, Dynamic Testing, Static Balance
Trademark: GOLDSTAR
Transport Package: Plastic Paper
Specification: ECE, ISO, DOT
Origin: China
HS Code: 40111000
car tires car tyres new tires radial tyres atv tires    industrial tyre 185/70r14    215/60r15 205/70r15    195/60r15WHY CHOOSE US?
1.We are Gold Supplier since 2010.
2.Only use A grade first class raw material to manufacturer our tyres.
3.Enough stock ensure fast shipment.
Delivery time for full container: within 15 days after deposit
4. Market:
1)North America: USA, Canada, Mexico, Panama, Guatemala, Honduras, Trinidad & Tabago...Â
2)South America: Venezuela, Clombia, Chile, Brazil, Bolvia, Paraguay, Ecuador...Â
3) MID-East:Saudi Arabia, UAE, Oman, Qatar, Kuwait, Iran, Iraq,  ...Â
4)Africa: South Africa, Algeria, Tanzania, Malawi, Ethiopia, Guenia, Zambia, Ghana, Kenya...Â
5)Asia: Philippines, Thailand, Malaysia, Brunei, Burma, Pakistan...
Â
5. Advantage:
High Quality with warranty 180000 KM ensure long term business.
Good quality and competitive prices
Strict market protection avoid hard competition
OEM brand offered.
Â
Size | LI | SS | Overall Dia(mm) | Section Width(mm) | Stardard Rim | Tread Depth(mm) | Max. Load | Max. Pressure | Tube |
155/80R13 | 79 | T | 578 | 157 | 4.50B | 8 | 437 | 300 | TL |
165/80R13 | 83 | T | 594 | 165 | 4.50B | 8 | 487 | 300 | TL |
155/70R13 | 75 | T | 548 | 157 | 4.50B | 7.3 | 387 | 300 | TL |
165/70R13 | 79 | T | 562 | 170 | 5.00B | 7.5 | 437 | 300 | TL |
175/70R13 | 82 | T | 576 | 177 | 5.00B | 8 | 475 | 300 | TL |
185/70R13 | 86 | T | 590 | 189 | 5.50B | 7.8 | 530 | 300 | TL |
155/65R13 | 73 | T | 532 | 157 | 4.50B | 7.6 | 365 | 300 | TL |
165/65R13 | 77 | T | 544 | 170 | 5.00B | 7.6 | 412 | 300 | TL |
165/70R14 | 81 | T | 588 | 170 | 5J | 7.5 | 462 | 300 | TL |
175/70R14 | 84 | T | 602 | 177 | 5J | 8 | 500 | 300 | TL |
185/70R14 | 88 | H | 616 | 189 | 5½J | 8 | 560 | 300 | TL |
195/70R14 | 91 | T | 630 | 201 | 6J | 8.4 | 615 | 300 | TL |
205/70R14 | 98XL | T | 644 | 209 | 6J | 8.5 | 750 | 340 | TL |
175/65R14 | 82 | T | 584 | 177 | 5J | 8 | 475 | 300 | TL |
165/60R14 | 75 | H | 554 | 170 | 5J | 7.6 | 387 | 300 | TL |
205/70R15 | 96 | T | 669 | 209 | 6J | 8.5 | 710 | 300 | TL |
215/60R16 | 95 | V | 664 | 221 | 6½J | 8.8 | 690 | 300 | TL |
225/60R16 | 98 | V | 676 | 228 | 6½J | 8.9 | 750 | 300 | TL |
Nitrogen Generator For Electronics
Nitrogen Generator For Electronics,Nitrogen Generators 99.99 Purity,Advanced Nitrogen Generators,Industry Use Nitrogen Generator
Jiangyin Yangtian Gas Equipment Co.,Ltd. , https://www.yt-gas.com