Hopper Dryer
1)Only used for Plastic granules drying
2)Low noise hot air blower
3)Stainless steel hopper
4)12~800kg/batch
All contact parts made of stainless steel.
Low noise blower, installed air filter (optional)purity guaranteed.
Material tank installed with side glass for inspection,
Installed with proportional deviation display thermostat, to control temperature accurately.
Hopper dryer specially designed for easy opening. Suitable for all plastic granules.
Â
1)Only used for Plastic granules drying
2)Low noise hot air blower
3)Stainless steel hopper
4)12~800kg/batch
All contact parts made of stainless steel.
Low noise blower, installed air filter (optional)purity guaranteed.
Material tank installed with side glass for inspection,
Installed with proportional deviation display thermostat, to control temperature accurately.
Hopper dryer specially designed for easy opening. Suitable for all plastic granules.
Model | Capacity(kg) | Heating(kw) | Blower(w) | Power(v) | Dimensions(cm) | Base size(cm) | Net Weight(kg) |
SDG-12 | 12 | 1.6 | 50 | 380/3 | 64x44x76 | 11x11x4 | 22 |
SDG -25 | 25 | 3 | 122 | 380/3 | 76x50x104 | 16x16x6.2 | 34 |
SDG -50 | 50 | 4.5 | 157 | 380/3 | 87x54x121 | 16x16x7 | 45 |
SDG -75 | 75 | 6.5 | 246 | 380/3 | 94x60x131 | 16x16x7 | 56 |
SDG -100 | 100 | 6.5 | 246 | 380/3 | 101x70x141 | 18x18x8 | 68 |
SDG -150 | 150 | 9 | 350 | 380/3 | 110x74x187 | 20x20x8.8 | 78 |
SDG -200 | 200 | 12 | 350 | 380/3 | 118x84x176 | 23x23x11.5 | 110 |
SDG -300 | 300 | 15 | 400 | 380/3 | 142x100x183 | 27.5x27.5x12 | 152 |
SDG -400 | 400 | 15 | 400 | 380/3 | 148x106x202 | 27.5x27.5x12 | 170 |
SDG -600 | 600 | 20 | 1000 | 380/3 | 158x116x240 | 28x28x13.5 | 280 |
SDG -800 | 800 | 30 | 2200 | 380/3 | 177x118x254 | 28x28x13.5 | 380 |
Condensing Units,Condenser Coil,Ac Condenser Unit,Outdoor Ac Unit
Hangzhou Refworld Mechanic&Electric Co.,Ltd , https://www.refworldrefrigeration.com