Model NO.: tank truck
Fuel: Diesel
Drive Wheel: 4×2
Engine Capacity: 6 - 8L
Condition: New
Water Tanker Truck Color: Depends on Buyer
Trademark: Sinotruk
Specification: CE ISO
Origin: China
Model NO.: tank truck
Fuel: Diesel
Drive Wheel: 4×2
Engine Capacity: 6 - 8L
Condition: New
Water Tanker Truck Color: Depends on Buyer
Trademark: Sinotruk
Specification: CE ISO
Origin: China
Specifications1. WATER SPRINKLER TRUCK
2. CCC&ISO certificate
3. Competitive price
Sinotruk good quality SINOTRUK WATER SPRINKLER TRUCK:
1. Heavy duty truck chassis
2. Reinforced body structure with proven telescopic tipping gear
3. Combination of ride comfort and power
4. Key pressure point reinforced cargo body
5. Robust powertrain can help you tackle any challange at the construction site
6. Stable and reliable under-body tipping device ensures low-gravity hoisting
Sinotruk good quality SINOTRUK WATER SPRINKLER TRUCK
Cabin | ZZ3257M3847W | |||
HW76 cab. Original luxury Volvo cab with two seats, A sleeper and an A/C. photo for your reference. | ||||
Vehicle Main Dimensions | L×W×H(mm) | 8545×2496×3386 | ||
Wheel track(mm) | 1830 | |||
Wheel base(front/rear) (mm) | 3825+1350 | |||
Approach/Departure angle(°) | 19/23 | |||
Weight in KGS | Tare Weight(kg) | 12400 | ||
Loading Capacity(kg) | 40000 | |||
Front axles loading capacity(kg) | 1×8000 | |||
Rear axles loading capacity(kg) | 2×8500 | |||
Max.Drinving Speed (km/h) | 80 | |||
Engine | Brand | SINOTRUK | ||
Model | WD615.87 | |||
Type | 6-cylinder in-line with water cooling; 4-stroke direct injection; turbo-charging and inter-cooling |
|||
Horse Power(HP) | 290HP(option:266hp/336hp/ 371hp) | |||
Emission Standard | Euro II | |||
Axle | HC16 design overall cast steel axle. | |||
Gearbox | HW15710.10 block transmission, Ten Forward & Two reverse. | |||
Clutch | Reinforced diaphragm spring clutch, diameter 430mm | |||
Steering Gear | ZF8098,original made in German. Power steering, hydraulic steering with power assistance. | |||
Fuel Tank(L) | 300L | |||
Tire | Eleven units of 12.00-20 Nylon tires.(option:12.00R20) | |||
Brakes | Service brake: dual circuit compressed air brake Parking brake: spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake |
|||
Dump Body | ||||
Thickness | Side | 4mm in high tensile strength steel Q345B | ||
Front | 4mm in high tensile strength steel Q345B | |||
Bottom | 8mm in high tensile strength steel Q345B | |||
Dump Body Size | L×W×H | 5800mm×2300mm×1500mm | ||
Tipping Hydraulics | Tipping Type | Front tipping type | ||
Tipping System | Complete set of Local brand front tipping type hydraulics system |
Specifications
1. WATER SPRINKLER TRUCK
2. CCC&ISO certificate
3. Competitive price
Sinotruk good quality SINOTRUK WATER SPRINKLER TRUCK:
1. Heavy duty truck chassis
2. Reinforced body structure with proven telescopic tipping gear
3. Combination of ride comfort and power
4. Key pressure point reinforced cargo body
5. Robust powertrain can help you tackle any challange at the construction site
6. Stable and reliable under-body tipping device ensures low-gravity hoisting
Sinotruk good quality SINOTRUK WATER SPRINKLER TRUCK
Cabin | ZZ3257M3847W | |||
HW76 cab. Original luxury Volvo cab with two seats, A sleeper and an A/C. photo for your reference. | ||||
Vehicle Main Dimensions | L×W×H(mm) | 8545×2496×3386 | ||
Wheel track(mm) | 1830 | |||
Wheel base(front/rear) (mm) | 3825+1350 | |||
Approach/Departure angle(°) | 19/23 | |||
Weight in KGS | Tare Weight(kg) | 12400 | ||
Loading Capacity(kg) | 40000 | |||
Front axles loading capacity(kg) | 1×8000 | |||
Rear axles loading capacity(kg) | 2×8500 | |||
Max.Drinving Speed (km/h) | 80 | |||
Engine | Brand | SINOTRUK | ||
Model | WD615.87 | |||
Type | 6-cylinder in-line with water cooling; 4-stroke direct injection; turbo-charging and inter-cooling |
|||
Horse Power(HP) | 290HP(option:266hp/336hp/ 371hp) | |||
Emission Standard | Euro II | |||
Axle | HC16 design overall cast steel axle. | |||
Gearbox | HW15710.10 block transmission, Ten Forward & Two reverse. | |||
Clutch | Reinforced diaphragm spring clutch, diameter 430mm | |||
Steering Gear | ZF8098,original made in German. Power steering, hydraulic steering with power assistance. | |||
Fuel Tank(L) | 300L | |||
Tire | Eleven units of 12.00-20 Nylon tires.(option:12.00R20) | |||
Brakes | Service brake: dual circuit compressed air brake Parking brake: spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake |
|||
Dump Body | ||||
Thickness | Side | 4mm in high tensile strength steel Q345B | ||
Front | 4mm in high tensile strength steel Q345B | |||
Bottom | 8mm in high tensile strength steel Q345B | |||
Dump Body Size | L×W×H | 5800mm×2300mm×1500mm | ||
Tipping Hydraulics | Tipping Type | Front tipping type | ||
Tipping System | Complete set of Local brand front tipping type hydraulics system |
Psa Oxygen Generator,Oxygen Generator,Oxygen Concentrator
Gas compressor Co., Ltd. , http://www.airpuris.com