Self-dumping: Not Self-dumping
ABS Anti-lock Braking System: No ABS Anti-lock Braking System
Material: Steel
Condition: New
ABS: with ABS
Color: Orange
Center Pin Bush: Rubber Bush/Power Bush
Axle: 2/3 Axles
Thickness: Equalizer 8mm,10mm
Trademark: ZBJZ
Transport Package: Standard Plywood Carton
Specification: 16ton
Origin: Shandong China
HS Code: 87088090
Self-dumping: Not Self-dumping
ABS Anti-lock Braking System: No ABS Anti-lock Braking System
Material: Steel
Condition: New
ABS: with ABS
Color: Orange
Center Pin Bush: Rubber Bush/Power Bush
Axle: 2/3 Axles
Thickness: Equalizer 8mm,10mm
Trademark: ZBJZ
Transport Package: Standard Plywood Carton
Specification: 16ton
Origin: Shandong China
HS Code: 87088090
Product Description
Double 13 T 16T Mechanical Suspension For Trailer Part  Â
Â
Suspension model | Height of Towing plate | A1 (mm) | B1 | A2 | B2 | A3 | B3 | H | Capacity (KG) |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||||
ZBJZ-110 | 1180 | 489 | 459 | 480 | 450 | 467 | 437 | 183 | 16,000*3 |
ZBJZ-130 | 1220 | 527 | 499 | 520 | 490 | 507 | 477 | 223 | 16,000*3 |
ZBJZ-150 | 1250 | 529 | 529 | 550 | 520 | 537 | 507 | 253 | 16,000*3 |
ZBJZ-180 | 1180 | 559 | 440 | 461 | 431 | 448 | 418 | 164 | 16,000*3 |
ZBJZ-210 | 1220 | 470 | 480 | 501 | 471 | 488 | 458 | 204 | 16,000*3 |
ZBJZ-230 | 1250 | 510 | 510 | 531 | 501 | 518 | 488 | 234 | 16,000*3 |
ZBJZ-250 | 1180 | 473 | 443 | 465 | Â | Â | 435 | 183 | 16,000*3 |
ZBJZ-270 | 1220 | 513 | 483 | 505 | Â | Â | 475 | 223 | 16,000*3 |
ZBJZ-300 | 1250 | 543 | 513 | 535 | Â | Â | 505 | 253 | 16,000*3 |
Our factory
Loading
Fair&Certifictae
Â
Product Description
Double 13 T 16T Mechanical Suspension For Trailer Part  Â
Â
Suspension model | Height of Towing plate | A1 (mm) | B1 | A2 | B2 | A3 | B3 | H | Capacity (KG) |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||||
ZBJZ-110 | 1180 | 489 | 459 | 480 | 450 | 467 | 437 | 183 | 16,000*3 |
ZBJZ-130 | 1220 | 527 | 499 | 520 | 490 | 507 | 477 | 223 | 16,000*3 |
ZBJZ-150 | 1250 | 529 | 529 | 550 | 520 | 537 | 507 | 253 | 16,000*3 |
ZBJZ-180 | 1180 | 559 | 440 | 461 | 431 | 448 | 418 | 164 | 16,000*3 |
ZBJZ-210 | 1220 | 470 | 480 | 501 | 471 | 488 | 458 | 204 | 16,000*3 |
ZBJZ-230 | 1250 | 510 | 510 | 531 | 501 | 518 | 488 | 234 | 16,000*3 |
ZBJZ-250 | 1180 | 473 | 443 | 465 | Â | Â | 435 | 183 | 16,000*3 |
ZBJZ-270 | 1220 | 513 | 483 | 505 | Â | Â | 475 | 223 | 16,000*3 |
ZBJZ-300 | 1250 | 543 | 513 | 535 | Â | Â | 505 | 253 | 16,000*3 |
Our factory
Loading
Fair&Certifictae
Â
Counter Current Closed Cooling Tower
A cooling tower is a device that uses water as a circulating coolant to absorb heat from a system and release it to the atmosphere to lower the water temperature.
Closed Cooling Tower has two operation modes.
Air cooling, air cooling + spraying.
The electronic control system actively stops the two switching modes according to the requirements of working conditions to save energy and reduce consumption.
Counter Current Closed Cooling Tower,Counter Current Cooling Tower,Countercurrent Cooling Tower, Cooling Tower For Sale
Wuxi Ark Fluid Science Technology Co., Ltd. , https://www.fangzhouarkfluid.com