Farming Tractor With Gasoline Engine& Mini Dumper& Garden Loader
Model | HB804Â |
Type | 4 X4 Wheeled type |
General Specifications |  |
Driving mode | 4WD |
Overall Dimensions (mm) W X D X H | 3600X1620X2500 |
Tractor Dry Mass (kg) | 2500 |
Rated Tractive Force (N) | 13500 |
Wheel Base (mm) | 1960 |
Front Wheel Tread (mm) | 1280-1300 Adjustable |
Rear Wheel Tread (mm) | 1300-1500 Adjustable |
Front Wheel Tire | 8.3-24 |
Rear Wheel Tire | 14.9-30 |
Min. Turning Radius (m) |  |
With one side braking | 3.5±0.2 |
No braking | 4.0±0.2 |
Min. Ground Clearance (mm) | 396 |
Transmission Box & Steering System |  |
Transmission Box | Spur gear, plane compound |
Gear Shifts | 12F+12R |
Theoretical Speed (km/h) | 2.13-29.53 |
Clutch | Double-acting clutch |
Steering System | Power steering |
Working Devices |  |
Hydraulic System | half-separated |
Lifter Tillage Depth Control Method | Draft and Position Control |
Max. Lifting Capacity (N) | ≥9280 |
Three Point Hitch System | I35, Post Positioned, CategoryI |
PTO Type | Post Positioned, Non-independent |
Max. PTO Power (kw) | 48 |
PTO Rev. (rpm)  | 540/720, |
Engine |  |
Type | Vertical type, Four cylinder diesel engine |
Model | 4108 |
Bore X Stroke (mm) |  |
Rated Power (kw) | 58 |
Rated Revolution (rpm) | 2400 |
Lubricating Method | Pressure splash lubrication |
Cooling Method | Forced Water Circulation |
Fuel consumption (g/kw.h) | ≤243 |
Engine Oil Consumption (g/kw.h) | ≤2.0 |
Package Details as follows:
1. Complete package(assemble tractor): 20GP :Â 2 units /40HQ :Â 4 unitsÂ
2. SKD package: (steel frame package) 20GP: 8Â units /40HQ :Â 16 units
contract:Jessie . mobile :+86-18661738289
Â
Farming Tractor With Gasoline Engine& Mini Dumper& Garden Loader
Model | HB804Â |
Type | 4 X4 Wheeled type |
General Specifications |  |
Driving mode | 4WD |
Overall Dimensions (mm) W X D X H | 3600X1620X2500 |
Tractor Dry Mass (kg) | 2500 |
Rated Tractive Force (N) | 13500 |
Wheel Base (mm) | 1960 |
Front Wheel Tread (mm) | 1280-1300 Adjustable |
Rear Wheel Tread (mm) | 1300-1500 Adjustable |
Front Wheel Tire | 8.3-24 |
Rear Wheel Tire | 14.9-30 |
Min. Turning Radius (m) |  |
With one side braking | 3.5±0.2 |
No braking | 4.0±0.2 |
Min. Ground Clearance (mm) | 396 |
Transmission Box & Steering System |  |
Transmission Box | Spur gear, plane compound |
Gear Shifts | 12F+12R |
Theoretical Speed (km/h) | 2.13-29.53 |
Clutch | Double-acting clutch |
Steering System | Power steering |
Working Devices |  |
Hydraulic System | half-separated |
Lifter Tillage Depth Control Method | Draft and Position Control |
Max. Lifting Capacity (N) | ≥9280 |
Three Point Hitch System | I35, Post Positioned, CategoryI |
PTO Type | Post Positioned, Non-independent |
Max. PTO Power (kw) | 48 |
PTO Rev. (rpm)  | 540/720, |
Engine |  |
Type | Vertical type, Four cylinder diesel engine |
Model | 4108 |
Bore X Stroke (mm) |  |
Rated Power (kw) | 58 |
Rated Revolution (rpm) | 2400 |
Lubricating Method | Pressure splash lubrication |
Cooling Method | Forced Water Circulation |
Fuel consumption (g/kw.h) | ≤243 |
Engine Oil Consumption (g/kw.h) | ≤2.0 |
Package Details as follows:
1. Complete package(assemble tractor): 20GP :Â 2 units /40HQ :Â 4 unitsÂ
2. SKD package: (steel frame package) 20GP: 8Â units /40HQ :Â 16 units
contract:Jessie . mobile :+86-18661738289
Â
High Voltage Transmission Line
We have got 220kV Transmission Line Steel Pole Quality Certificate from Power Industry Steel Tower Qualified Inspection & Test Center from 2001 year.
Our steel poles are made from quality sheet through bending, forming, automatic welding and hot galvanization. We can reach one-run machining length of 14m and can bend sheet of thickness up to 45mm. We adopt advanced welding procedures, automatically weld main joints and reach rank-II welding quality. We supply more than 4000ton Substation Structure for our clients every year.
Transmission Line Steel Pole, Utility Pole, Steel Tubular Pole, High Voltage Transmission Line
Jiangsu Xinjinlei Steel Industry Co., Ltd. , https://www.steelpolejl.com