Model | Capacity (m3/h) |
Pressure (MPa) |
Vaccum (m. H2O) |
Diameter (inch/mm) |
Face to Face (mm) |
Power (KW) |
2CY1.1/14.5 | 1.1 | 1.45 | 5 | G3/4" | 200 | 1.5 |
2CY2/14.5 | 2 | 1.45 | 5 | G3/4" | 200 | 2.2 |
2CY3.3/3.3 | 3.3 | 0.33 | 5 | G1" | 200 | 1.5 |
2CY5/3.3 | 5 | 0.33 | 5 | G1 1/2" | 200 | 2.2 |
2CY8/3.3 | 8 | 0.33 | 5 | G2" | 260 | 3 |
2CY8/6 | 8 | 0.6 | 5 | G2" | 260 | 4 |
2CY8/10 | 8 | 1 | 5 | G2" | 260 | 5.5 |
2CY12/1.3 | 12 | 0.13 | 5 | G2" | 260 | 4 |
2CY12/3.3 | 12 | 0.33 | 5 | G2" | 260 | 5.5 |
2CY12/6 | 12 | 0.6 | 5 | G2" | 260 | 5.5 |
2CY12/10 | 12 | 1 | 5 | G2" | 260 | 7.5 |
2CY18/3.6 | 18 | 0.36 | 5 | 70 | 234 | 5.5 |
2CY18/6 | 18 | 0.6 | 5 | 70 | 234 | 7.5 |
2CY29/3.6 | 29 | 0.36 | 5 | 70 | 234 | 7.5 |
2CY29/6 | 29 | 0.6 | 5 | 70 | 234 | 11 |
2CY38/2.8 | 38 | 0.28 | 5 | 100 | 280 | 11 |
2CY38/6 | 38 | 0.6 | 5 | 100 | 280 | 22 |
2CY60/3 | 60 | 0.3 | 5 | 100 | 280 | 22 |
2CY100/3 | 100 | 0.3 | 5 | 150 | 400 | 30 |
2CY100/6 | 100 | 0.6 | 5 | 150 | 400 | 55 |
2CY120/3 | 120 | 0.3 | 5 | 150 | 400 | 30 |
2CY120/6 | 120 | 0.6 | 5 | 150 | 400 | 55 |
2CY150/3 | 150 | 0.3 | 5 | 150 | 400 | 37 |
2CY150/6 | 150 | 0.6 | 5 | 150 | 400 | 75 |
Fan is a kind of driven fluid machinery, which depends on the input mechanical energy to improve the gas pressure and send gas side by side. Fan is China's customary abbreviation for gas compression and transmission machinery. Generally speaking, fan includes fan, blower and wind turbine.
Fans are widely used for ventilation, dust removal and cooling of factories, mines, tunnels, cooling towers, vehicles, ships and buildings, ventilation and induced draft of boilers and industrial furnaces, cooling and ventilation of air conditioning equipment and household electrical equipment, drying and selection of grain, air source of wind tunnel and air cushion vessel, etc
Ventilation Fan
ZIBO SUNTAE GLOBAL IMPORT & EXPORT CO.,LTD , https://www.qinengfan.com