Model NO.: XJP-830
Principle: Optics
Filters: Blue, Green, Grey, White
Mechanical Stage: Travel Range: 50X40mm; Size: 180X165mm
Packing Size: 581mmx423mmx328mm
Gross Weight: 14.5 Kg
Trademark: Pride
Transport Package: Packing in Wooden Case
Origin: Shenzhen, China
Model NO.: XJP-830
Principle: Optics
Filters: Blue, Green, Grey, White
Mechanical Stage: Travel Range: 50X40mm; Size: 180X165mm
Packing Size: 581mmx423mmx328mm
Gross Weight: 14.5 Kg
Trademark: Pride
Transport Package: Packing in Wooden Case
Origin: Shenzhen, China
Inverted Metallurgical Microscope
Technical Specifications
Standard Attachment | Main Body | ## |
Set of Stage Plate Polarizing Slide Analyzing Slide | ## | |
Eyepieces | WF10×/Φ18; WF12.5×/Φ14 | ## |
WF10×/Φ20; WF16×/Φ13; | ○○ | |
Huygenian Ocular 5×/Φ20 | ○○ | |
WF10×/Φ18 (Reticule) | # | |
Plan Achromatic Objectives | Plan 2.5×/0.07; Plan 4×/0.10 | ○ |
Plan 10×/0.25; | # | |
Plan 20×/0.35(S); Plan 20×/0.35(S) | # | |
Plan 100×/1.25(S)(Oil) | # | |
Trinocular Head | Inclined 45°, Light Distribution:20:80 | # |
Mechanical Stage | Travel Range: 50×40mm; | # |
Size: 180×165mm | # | |
Stage Plate | 1(Φ10); | # |
2(Φ20) | # | |
3(Φ40) | ○ | |
Illuminator | 6V/30W Halogen Lamp; | # |
Spare Lamp: 2pc; | # | |
Spare Fuse: 2pc | # | |
Filters | Blue, Green, Grey, White | # |
Optional Accessories | 1× C-mount ( Available for Digital Camera) | ○ |
0.6× C-mount (Available for Vision) | ○ | |
Available for Digital Camera; | â—‹ | |
Micrometer (Division 0.01mm) | â—‹ |
  Note: "#" Is Standard Attachment. "○" Is Optional Accessories.
Packing Size: 581mm×423mm×328mm; Gross Weight: 14.5 kg; Net Weight: 13 kg
Â
Inverted Metallurgical Microscope
Technical Specifications
Standard Attachment | Main Body | ## |
Set of Stage Plate Polarizing Slide Analyzing Slide | ## | |
Eyepieces | WF10×/Φ18; WF12.5×/Φ14 | ## |
WF10×/Φ20; WF16×/Φ13; | ○○ | |
Huygenian Ocular 5×/Φ20 | ○○ | |
WF10×/Φ18 (Reticule) | # | |
Plan Achromatic Objectives | Plan 2.5×/0.07; Plan 4×/0.10 | ○ |
Plan 10×/0.25; | # | |
Plan 20×/0.35(S); Plan 20×/0.35(S) | # | |
Plan 100×/1.25(S)(Oil) | # | |
Trinocular Head | Inclined 45°, Light Distribution:20:80 | # |
Mechanical Stage | Travel Range: 50×40mm; | # |
Size: 180×165mm | # | |
Stage Plate | 1(Φ10); | # |
2(Φ20) | # | |
3(Φ40) | ○ | |
Illuminator | 6V/30W Halogen Lamp; | # |
Spare Lamp: 2pc; | # | |
Spare Fuse: 2pc | # | |
Filters | Blue, Green, Grey, White | # |
Optional Accessories | 1× C-mount ( Available for Digital Camera) | ○ |
0.6× C-mount (Available for Vision) | ○ | |
Available for Digital Camera; | â—‹ | |
Micrometer (Division 0.01mm) | â—‹ |
  Note: "#" Is Standard Attachment. "○" Is Optional Accessories.
Packing Size: 581mm×423mm×328mm; Gross Weight: 14.5 kg; Net Weight: 13 kg
Â
Rotary Airlock Valve,Blow Through Rotary Valve,Blow Through Rotary Airlock,Blow Through Rotary Feeder
Quantum Conveying Systems Yangzhou Co.,Ltd. , https://www.ycectech.com