Start Up: Electric Pump
Type: Submersible Turbine Pump
Application: Submersible Pump
Media: Water Pump
Theory: Centrifugal Pump
Trademark: wangyang Pump
Transport Package: Export Wooden Case
Origin: China
Start Up: Electric Pump
Type: Submersible Turbine Pump
Application: Submersible Pump
Media: Water Pump
Theory: Centrifugal Pump
Trademark: wangyang Pump
Transport Package: Export Wooden Case
Origin: China
Introduction
QLJ series submersible deep well pumps consist of motor and pump assembly, the struture is reasonable, easy to install and maintain, and with advanced hydraulic model, they adopting the core prodcued with the resin sand and the vane runners adopting the core technique that topcoated with epoxy, high efficiency which is 2-5% higher than that of QJ type submersibie turbine pump as well. They are modern machine for lifting water.Â
Basic Parameters
Type | Capacity | Head | Stage | Rotating Speed | Motor Power | Effi | Dia | ||
m³/h | m | i | r/min | kw | % | mm | |||
150QLJ12-8.5 | 10 12 16 |
33 | 25.5 | 22.5 | 3 | 2850 | 3 | 65 | 143 |
40 | 34 | 30 | 4 | 3 | |||||
48 | 42.5 | 37.5 | 5 | 3 | |||||
54 | 51 | 45 | 6 | 4 | |||||
63 | 59.5 | 52.5 | 7 | 4 | |||||
72 | 68 | 60 | 8 | 5.5 | |||||
81 | 76.5 | 67.5 | 9 | 5.5 | |||||
90 | 85 | 75 | 10 | 5.5 | |||||
99 | 93.5 | 82.5 | 11 | 7.5 | |||||
108 | 102 | 90 | 12 | 7.5 | |||||
117 | 110.5 | 97.5 | 13 | 7.5 | |||||
126 | 119 | 105 | 14 | 7.5 | |||||
135 | 127.5 | 112.5 | 15 | 9.2 | |||||
144 | 136 | 120 | 16 | 9.2 | |||||
153 | 144.5 | 127 | 17 | 9.2 | |||||
150QLJ20-8.5 | 15 20 29 |
38 | 34 | 23 | 4 | 2850 | 4 | 70 | 143 |
48 | 42.5 | 29 | 5 | 4 | |||||
58 | 51 | 35 | 6 | 5.5 | |||||
67 | 59.5 | 41 | 7 | 5.5 | |||||
77 | 68 | 47 | 8 | 7.5 | |||||
87 | 76.5 | 53 | 9 | 7.5 | |||||
96.5 | 85 | 58.5 | 10 | 9.2 | |||||
106 | 93.5 | 64 | 11 | 9.2 | |||||
116 | 102 | 70 | 12 | 11 | |||||
125.5 | 110.5 | 76 | 13 | 11 | |||||
135 | 119 | 82 | 14 | 11 | |||||
145 | 127.5 | 88 | 15 | 13 | |||||
155 | 136 | 94 | 16 | 13 | |||||
164 | 144.5 | 100 | 17 | 15 | |||||
150QLJ30-9 | 25 30 35 |
30 | 27 | 22.5 | 3 | 2850 | 4 | 71 | 143 |
40 | 36 | 30 | 4 | 5.5 | |||||
50 | 45 | 37.5 | 5 | 7.5 | |||||
60 | 54 | 45 | 6 | 7.5 | |||||
70 | 63 | 52.5 | 7 | 9.2 | |||||
80 | 72 | 60 | 8 | 11 | |||||
90 | 81 | 67.5 | 9 | 11 | |||||
100 | 90 | 75 | 10 | 13 | |||||
110 | 99 | 82.5 | 11 | 15 | |||||
120 | 108 | 90 | 12 | 15 | |||||
150QLJ45-8 | 35 45 52.5 |
27 Fully Automatic N95 Mask Making Machine Pollution Mask Making Machine,Medical Mask Making Machine,Disposable Medical Mask Making Machine,Non-Woven Face Mask Making Machine GUANGZHOU HTD INTERNATIONAL TRADING CO., LTD , https://www.jeehtd.com |