Model NO.: NY-HHJ
Available Material: Food Dry Powder
Capacity: 100L/200L/300L/Customized
Common Using: Onion Powder / Baking Soda
Heating Type: Heating Tube
Powder Situation: Dry/Granule/Seasoning
Processing Type: Polished Inside and Outside
Outlet Type: with Conveyor on The Mixer
Trademark: Nanyang
Transport Package: One Set Packed in a Wooden Case
Specification: customized
Origin: Guangzhou
HS Code: 8479509090
Mixing MachineÂ
Description
The mixing tube structure of mixer machine is unique. It is made up of stainless materials. Both inside and outside walls are polished. There is no internal transmission mechanism inside mixing equipment and it meets the GMP standard.
Â
Application
is widely used in pharmaceutical, chemical and food industries. It is suited for mixing more than two dry powder or granular materials.
Â
Features
1. Â Â Â mixer machine features beautiful shape, uniform mixing and wide application.
2.      In accordance with the user's requirements, we can supply compulsory mixer for the powder and lump materials.
3.      Stirring device can be added into mixing equipment to break easy-caking materials and further strengthens the mixing effect.
Â
Parameters of Mixer Machine
Model & specification | HHJD-0.18 | HHJD-0.3 | HHJD-0.5 | HHJD-1.0 | HHJD-1.5 | HHJD-2.0 | HHJD-2.5 | HHJD-3.0 | HHJD-4.0 | HHJD-5.0 | HHJD-6 |
Productive capacity (kg/time) | 72 | 120 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1600 | 2000 | 2400 |
Model of vacuum pump | W2 | W2 | W2 | W3 | W3 | W3 | W3 | W4 | W4 | W4 | W4 |
Feeding time (min) | 3-5 | 3-5 | 4-6 | 6-9 | 6-10 | 8-13 | 8-15 | 8-12 | 10-15 | 15-20 | 18-25 |
Mixing time (min) | 4-8 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 8-12 | 8-12 | 8-12 | 8-12 |
Total volume (m3) | 0.18 | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 |
Stirring speed (r/min) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 10 |
Power of motor (kw) | 1.1 | 1.1 | 2.2 | 4 | 4 | 5 | 7.5 | 7.5 | 11 | 15 | 18.5 |
Rotating height (mm) | 1580 | 1760 | 2400 | 2840 | 3010 | 3240 | 3680 | 3700 | 4350 | 4800 | 5300 |
Weight (kg) | 280 | 320 | 550 | 950 | 1020 | 1600 | 2040 | 2300 | 2800 | 3250 | 3850 |
Pls contact us if u are insterested in our machines , 0086-13602719077
Craft Glitter,Star Craft Glitter,Diy Glitter Crafts,Biodegradable Craft Glitter
NINGBO ART TALK CRAFTS CO LTD , https://www.just-arts-crafts.com