Model NO.: ht3b
Application: Cummins
Brand: Cummins
Engine Model: Nt855, K19, K38, K50
Engine Type: Diesel
Part Name: Turbocharger
Part No: Ht3X
Trademark: Cummins
Specification: CCEC
Origin: Chongqing, China
HS Code: 412500000
Model NO.: ht3b
Application: Cummins
Brand: Cummins
Engine Model: Nt855, K19, K38, K50
Engine Type: Diesel
Part Name: Turbocharger
Part No: Ht3X
Trademark: Cummins
Specification: CCEC
Origin: Chongqing, China
HS Code: 412500000
Turbo diesel cummins ht3b for cummins nt855 engine0 | Model | Bore&Stroke: | Displacement: |
1 | 1.7 | 88x94mm[3.46x3.70cu.in.] | 1.7Â liter [103 cu. in.] |
2 | 2.8 | 94mmx100mm[3.70inx3.94cu in | 2.8 liter [169cu in] |
3 | 4.2 | 94mmx100mm[3.70inx3.94cu in | 4.2 liter [254 cu in] |
4 | B3.3 | 95x115mm[3.74x4.53cuin] | 3.3 liter [200 cu in] |
5 | QSB3.3 | 95x115mm[3.74x4.53cuin] | 3.3 liter [200 cu in] |
6 | 4B3.9 | 102x120mm[4.02x4.72cuin] | 3.9 liter [239 cu in] |
7 | ISB3.9 | 102x120mm[4.02x4.72cuin] | 3.9 liter [239 cu in] |
8 | ISB4.5 | 107x124mm[4.21x4.88cuin] | 4.5Â liter[275 in3] |
9 | QSB4.5 | 107x124mm[4.21x4.88cuin] | 4.5Â liter[275 in3] |
10 | 6B5.9 | 102x120mm[4.02x4.72cuin] | 5.9 liter [359cu in] |
11 | ISB5.9 | 102x120mm[4.02x4.72cuin] | 5.9 liter [359cu in] |
12 | QSB5.9 | 102x120mm[4.02x4.72cuin] | 5.9 liter [359cu in] |
13 | ISB6.7 | 107x124mm[4.21x4.88cuin] | 6.7Â liter[408 in3] |
14 | QSB6.7 | 107x124mm[4.21x4.88cuin] | 6.7Â liter[408 in3] |
15 | 6CT8.3 | 114x135mm[4.49x5.32cuin] | 8.3 liter [504.5 cu in] |
16 | ISC8.3 | 114x135mm[4.49x5.32cuin] | 8.3 liter [504.5 cu in] |
17 | QSC8.3 | 114x135mm[4.49x5.32cuin] | 8.3 liter [504.5 cu in] |
18 | ISL8.9 | 114x145mm[4.49x5.71cuin] | 8.9 liter [542cu in] |
19 | QSL8.9 | 114x145mm[4.49x5.71cuin] | 8.9 liter [542cu in] |
20 | ISDE-4.5 | 107x124mm[4.21x4.88cuin] | 4.5Â liter[275 in3] |
20 | ISDE-6.7 | 107x124mm[4.21x4.88cuin] | 6.7Â liter[408 in3] |
21 | M11 | 125x147mm[4.92x5.79cuin] | 10.9 liter [660 in3] |
22 | ISM11 | 125x147mm[4.92x5.79cuin] | 10.9 liter [660 in3] |
23 | QSM11 | 125x147mm[4.92x5.79cuin] | 10.9 liter [660 in3] |
24 | L10 | 125x136mm[4.92x5.36cuin] | 10 liter [611 in3] |
25 | NT855 | 140x152mm[5.50x6.00Â cuin] | 14 liter [855cu in] |
26 | N14 | 140x152mm[5.50x6.00Â cuin] | 14 liter [855cu in] |
27 | ISX15 | 137x169mm[5.39x6.65Â cuin] | 15 liter [915cu in] |
28 | QSX15 | 137x169mm[5.39x6.65Â cuin] | 15 liter [915cu in] |
29 | KTA19 | 159x159mm[6.25x6.25cu.in.] | 19 liter [1150 cu. in.] |
30 | QSK19 | 159x159mm[6.25x6.25cu.in.] | 19 liter [1150 cu. in.] |
31 | VTA28 | 140x152mm[5.50x6.00cuin] | 28 liter [1710cu in] |
32 | KTA38 | 159x159mm[6.25x6.25cu.in.] | 38 liter [2300 cu. in.] |
33 | QSK38 | 159x159mm[6.25x6.25cu.in.] | 38 liter [2300 cu. in.] |
34 | K1500E | 159x159mm[6.25x6.25cu.in.] | 38 liter [2300 cu. in.] |
35 | QST30 | 140x165mm[5.51x6.5cu.in.] | 30.5 liter [1860 cu. in.] |
36 | KTA50 | 159x159mm[6.25x6.25cu.in.] | 50 liter [3067 cu. in.] |
37 | QSK50 | 159x159mm[6.25x6.25cu.in.] | 50 liter [3067 cu. in.] |
38 | K2000E | 159x159mm[6.25x6.25cu.in.] | 50 liter [3067 cu. in.] |
39 | QSK23 | 170x170mm[6.69x6.69cu.in.] | 23 liter [1404 cu. in.] |
40 | QSK45 | 159x190mm[6.25x7.48cu.in.] | 45 liter [2723 cu. in.] |
41 | QSK60 | 159x190mm[6.25x7.48cu.in.] | 60.2 liter [3672 cu. in.] |
42 | QSK78 | 170x190mm[6.69x7.48cu.in.] | 78 liter [4719 cu. in.] |
43 | QSD2.0 | 88x94mm[3.46x3.70cu.in.] | 2.0 liter [121cu in] |
44 | QSD2.8 | 94mmx100mm[3.70inx3.94cu in | 2.8 liter [169cu in] |
45 | QSD4.2 | 94mmx100mm[3.70inx3.94cu in | 4.2 liter [254 cu in] |
46 | ISZ | 130x163mm[5.11x6.41cu.in.] | 12.97 liter [785 cu in] |
47 | ISF3.8 | 3.8 liter [233 cu in] |
Decription P/N
NTA855 Turbocharger(T46)3018067
NTA855 Turbocharger(T46)3018068
NTA855 Turbocharger(T46)3026924
NTA855 Turbocharger(ST50)3032060
NTA855 Turbocharger(HC3B)3529032
NTA855 Turbocharger(BHT3B)3529040
NTA855 Turbocharger(BHT3B)3803199
NTA855 Turbocharger(HT3B)3803108RX
KTA19 Turbocharger(HC5A)(PP)3523850
KTA19 Turbocharger3594134
KTA19 Turbocharger(HC5A)3801697
KTA38 Turbocharger3531940
KTA38 Turbocharger(HX80)3803474
MTA11 Turbocharger2834277
MTA11 Turbocharger2834275
MTA11 Turbocharger4050244
MTA11 Turbocharger4051099
MTA11 Turbocharger4051100
LTA10 Turbocharger(H2D)3803570 Turbo diesel cummins ht3b for cummins nt855 engine
0 | Model | Bore&Stroke: | Displacement: |
1 | 1.7 | 88x94mm[3.46x3.70cu.in.] | 1.7Â liter [103 cu. in.] |
2 | 2.8 | 94mmx100mm[3.70inx3.94cu in | 2.8 liter [169cu in] |
3 | 4.2 | 94mmx100mm[3.70inx3.94cu in | 4.2 liter [254 cu in] |
4 | B3.3 | 95x115mm[3.74x4.53cuin] | 3.3 liter [200 cu in] |
5 | QSB3.3 | 95x115mm[3.74x4.53cuin] | 3.3 liter [200 cu in] |
6 | 4B3.9 | 102x120mm[4.02x4.72cuin] | 3.9 liter [239 cu in] |
7 | ISB3.9 | 102x120mm[4.02x4.72cuin] | 3.9 liter [239 cu in] |
8 | ISB4.5 | 107x124mm[4.21x4.88cuin] | 4.5Â liter[275 in3] |
9 | QSB4.5 | 107x124mm[4.21x4.88cuin] | 4.5Â liter[275 in3] |
10 | 6B5.9 | 102x120mm[4.02x4.72cuin] | 5.9 liter [359cu in] |
11 | ISB5.9 | 102x120mm[4.02x4.72cuin] | 5.9 liter [359cu in] |
12 | QSB5.9 | 102x120mm[4.02x4.72cuin] | 5.9 liter [359cu in] |
13 | ISB6.7 | 107x124mm[4.21x4.88cuin] | 6.7Â liter[408 in3] |
14 | QSB6.7 | 107x124mm[4.21x4.88cuin] | 6.7Â liter[408 in3] |
15 | 6CT8.3 | 114x135mm[4.49x5.32cuin] | 8.3 liter [504.5 cu in] |
16 | ISC8.3 | 114x135mm[4.49x5.32cuin] | 8.3 liter [504.5 cu in] |
17 | QSC8.3 | 114x135mm[4.49x5.32cuin] | 8.3 liter [504.5 cu in] |
18 | ISL8.9 | 114x145mm[4.49x5.71cuin] | 8.9 liter [542cu in] |
19 | QSL8.9 | 114x145mm[4.49x5.71cuin] | 8.9 liter [542cu in] |
20 | ISDE-4.5 | 107x124mm[4.21x4.88cuin] | 4.5Â liter[275 in3] |
20 | ISDE-6.7 | 107x124mm[4.21x4.88cuin] | 6.7Â liter[408 in3] |
21 | M11 | 125x147mm[4.92x5.79cuin] | 10.9 liter [660 in3] |
22 | ISM11 | 125x147mm[4.92x5.79cuin] | 10.9 liter [660 in3] |
23 | QSM11 | 125x147mm[4.92x5.79cuin] | 10.9 liter [660 in3] |
24 | L10 | 125x136mm[4.92x5.36cuin] | 10 liter [611 in3] |
25 | NT855 | 140x152mm[5.50x6.00Â cuin] | 14 liter [855cu in] |
26 | N14 | 140x152mm[5.50x6.00Â cuin] | 14 liter [855cu in] |
27 | ISX15 | 137x169mm[5.39x6.65Â cuin] | 15 liter [915cu in] |
28 | QSX15 | 137x169mm[5.39x6.65Â cuin] | 15 liter [915cu in] |
29 | KTA19 | 159x159mm[6.25x6.25cu.in.] | 19 liter [1150 cu. in.] |
30 | QSK19 | 159x159mm[6.25x6.25cu.in.] | 19 liter [1150 cu. in.] |
31 | VTA28 | 140x152mm[5.50x6.00cuin] | 28 liter [1710cu in] |
32 | KTA38 | 159x159mm[6.25x6.25cu.in.] | 38 liter [2300 cu. in.] |
33 | QSK38 | 159x159mm[6.25x6.25cu.in.] | 38 liter [2300 cu. in.] |
34 | K1500E | 159x159mm[6.25x6.25cu.in.] | 38 liter [2300 cu. in.] |
35 | QST30 | 140x165mm[5.51x6.5cu.in.] | 30.5 liter [1860 cu. in.] |
36 | KTA50 | 159x159mm[6.25x6.25cu.in.] | 50 liter [3067 cu. in.] |
37 | QSK50 | 159x159mm[6.25x6.25cu.in.] | 50 liter [3067 cu. in.] |
38 | K2000E | 159x159mm[6.25x6.25cu.in.] | 50 liter [3067 cu. in.] |
39 | QSK23 | 170x170mm[6.69x6.69cu.in.] | 23 liter [1404 cu. in.] |
40 | QSK45 | 159x190mm[6.25x7.48cu.in.] | 45 liter [2723 cu. in.] |
41 | QSK60 | 159x190mm[6.25x7.48cu.in.] | 60.2 liter [3672 cu. in.] |
42 | QSK78 | 170x190mm[6.69x7.48cu.in.] | 78 liter [4719 cu. in.] |
43 | QSD2.0 | 88x94mm[3.46x3.70cu.in.] | 2.0 liter [121cu in] |
44 | QSD2.8 | 94mmx100mm[3.70inx3.94cu in | 2.8 liter [169cu in] |
45 | QSD4.2 | 94mmx100mm[3.70inx3.94cu in | 4.2 liter [254 cu in] |
46 | ISZ | 130x163mm[5.11x6.41cu.in.] | 12.97 liter [785 cu in] |
47 | ISF3.8 | 3.8 liter [233 cu in] |
Decription P/N
NTA855 Turbocharger(T46)3018067
NTA855 Turbocharger(T46)3018068
NTA855 Turbocharger(T46)3026924
NTA855 Turbocharger(ST50)3032060
NTA855 Turbocharger(HC3B)3529032
NTA855 Turbocharger(BHT3B)3529040
NTA855 Turbocharger(BHT3B)3803199
NTA855 Turbocharger(HT3B)3803108RX
KTA19 Turbocharger(HC5A)(PP)3523850
KTA19 Turbocharger3594134
KTA19 Turbocharger(HC5A)3801697
KTA38 Turbocharger3531940
KTA38 Turbocharger(HX80)3803474
MTA11 Turbocharger2834277
MTA11 Turbocharger2834275
MTA11 Turbocharger4050244
MTA11 Turbocharger4051099
MTA11 Turbocharger4051100
LTA10 Turbocharger(H2D)3803570
20L Flue Type Gas Water Heater
20L Flue Type Gas Water Heater
YONYAN ELECTRIC GAS TECHNOLOGY CO.,LTD , https://www.yonyanchina.com