Looking for Coilers with other Wire Diameter?
Model | Axes | Wire Ø (mm) |
Max OD (mm) |
Infeed Speed (m/min) |
Model Dimensions W x D x H (mm) |
Power (kW) |
Weight (kg) |
Wire Payoff Capacity (kg) |
C416 | 4 | 0.15Â -Â 1.60 | 30 | 120 | 840 x 1040 x 1670 | 5.0 | 600 | 100 |
C435 | 4 | 1.20Â -Â 3.50 | 65 | 120 | 1690 x 1040 x 1970 | 10.5 | 1250 | 300 |
C440 | 4 | 1.60Â -Â 4.00 | 90 | 90 | 1690 x 1350 x 1970 | 15.1 | 2500 | 400 |
C540 | 5 | 1.60Â -Â 4.00 | 90 | 90 | 1850 x 1700 x 2000 | 17.8 | 2850 | 400 |
C560 | 5 | 2.50Â -Â 6.00 | 110 | 90 | 2150 x 1400 x 2400 | 25.1 | 3800 | 400 |
C660 | 6 | 2.50Â -Â 6.00 | 120 | 90 | 2350 x 1420 x 2100 | 27.8 | 4000 | 400 |
C580 | 5 | 3.00Â -Â 8.00 | 120 | 80 | 2320 x 1440 x 2400 | 46.2 | 7000 | 1000 |
C690 | 6 | 4.00Â -Â 9.00 | 140 | 65 | 2150 x 1800 x 2450 | 53.7 | 7500 | 1000 |
C5120 | 5 | 6.00 - 12.00 | 150 | 65 | 2690 x 1790 x 2490 | 62.5 | 12000 | 2000 |
C6200 | 6 | 10.00 - 20.00 | 280 | 45 | 4500 x 3000 x 3000 | 112.5 | 25000 | 2000 |
Visit us @ www.YFS-coilers.com
Looking for Coilers with other Wire Diameter?
Model | Axes | Wire Ø (mm) |
Max OD (mm) |
Infeed Speed (m/min) |
Model Dimensions W x D x H (mm) |
Power (kW) |
Weight (kg) |
Wire Payoff Capacity (kg) |
C416 | 4 | 0.15Â -Â 1.60 | 30 | 120 | 840 x 1040 x 1670 | 5.0 | 600 | 100 |
C435 | 4 | 1.20Â -Â 3.50 | 65 | 120 | 1690 x 1040 x 1970 | 10.5 | 1250 | 300 |
C440 | 4 | 1.60Â -Â 4.00 | 90 | 90 | 1690 x 1350 x 1970 | 15.1 | 2500 | 400 |
C540 | 5 | 1.60Â -Â 4.00 | 90 | 90 | 1850 x 1700 x 2000 | 17.8 | 2850 | 400 |
C560 | 5 | 2.50Â -Â 6.00 | 110 | 90 | 2150 x 1400 x 2400 | 25.1 | 3800 | 400 |
C660 | 6 | 2.50Â -Â 6.00 | 120 | 90 | 2350 x 1420 x 2100 | 27.8 | 4000 | 400 |
C580 | 5 | 3.00Â -Â 8.00 | 120 | 80 | 2320 x 1440 x 2400 | 46.2 | 7000 | 1000 |
C690 | 6 | 4.00Â -Â 9.00 | 140 | 65 | 2150 x 1800 x 2450 | 53.7 | 7500 | 1000 |
C5120 | 5 | 6.00 - 12.00 | 150 | 65 | 2690 x 1790 x 2490 | 62.5 | 12000 | 2000 |
C6200 | 6 | 10.00 - 20.00 | 280 | 45 | 4500 x 3000 x 3000 | 112.5 | 25000 | 2000 |
Visit us @ www.YFS-coilers.com
Specification:
* PULL YOUR STUCK VEHICLE SAFELY- Unlike the average tow straps which break after 6 months, professionals use our 20', 30` 2" or 3" straps for towing & recovering stuck vehicles for years, no reason why you shouldn't. Have peace of mind while retrieving your car, truck, tractor.
* BEST RECOVERY STRAP WITH 7% MAX STRETCH, NO OTHER STRAP COMPARES - Winnerlifting strap will make your off-road journey a breeze. You can pull out a stuck car with the help of stretch and pull action. The strap has reinforced eye loops for strong Shackle grip, single-ply strap for heavy duty and protective sleeve for injury protection.
* TREE LOG, STUMP REMOVAL MADE EASY, THE ONLY EXTREME DUTY STRAP - You can use your Winnerlifting Tow Strap to remove fallen trees, stump, bushes easily. With the heavy duty strength strap you'll be able to remove fallen trees, bush, debris in case of emergency. Connect it to a winch and save yourselves of the fees you pay the professionals.
* SAFEST TOW ROPE, HIGH VISIBILITY, WATER RESISTANT STRAP- Need to work late in the evening to pull a car out? No problem. You can confidently recover the stuck vehicle using the high visibility strap. Once done, you can easily clean the water resistant strap of mud and store it in the drawstring bag.
* CUSTOMIZED LOGO PRINTED- the protective sleeve can have your own branded logo, the webbing color can be any different colors.
Rear Tow Strap,Heavy Duty Tow Straps,Rescue Tow Straps 30Ft,Car Tow Rope,Recovery Tow Straps
WINNERLIFTING SAFETY EQUIPMENT CO., LTD. , https://www.webestusa.com