Â
 MODEL |  OEM BRAND NO |  O.E.M NO |      VEHICLE&ENGINE |         V/KW/T/mm | |
1212 | Â MITSUBISHI | M008T75071 Â ME201650 | Â Â Â Â Â Â Â Â Â Â 4M40 | 12V/2.2kw/10T/32.5mm/cw | |
1213 | Â MITSUBISHI | M8T80471A | Â Â Â Â Â Â 4M42(4M40) | 12V/2.2kw/9T/35mm/cw | |
1214 | Â MITSUBISHI | M008T7517132A Â Â Â Â 66-1010 | Â Â Â Â Â Â Â Â Â Â S4S | 12V/2.2kw/10T/40mm/cw | |
1217 | Â MITSUBISHI | M2T61771 | Â Â Â Â Â 4D30 4DR5 4DR7Â Â | 12V/2.5kw/9T/35mm/cw | |
1311 | Â MITSUBISHI | M008T55471 | Â mitsubishi forklifts s4s | 12V/3kw/10T/40mm/cw | |
1313 | Â MITSUBISHI | M8T55073 | Â Â Â Â Â Â Â 4D30 4D31 | 12V/3.0kw/9T/35mm/cw | |
2311 | Â MITSUBISHI | M8T80071 ME012995Â | Â Â Â Â Â Â Â 4D33 4D34 | 24V/3.2kw/9T/35mm/cw | |
2313 | Â MITSUBISHI | M2T65271 | Â Â Â Â Â Â Â Â Â Â S4E | 24V/3.2kw/11T/40mm/cw | |
2316 | Â MITSUBISHI | M008T80472ME108364 | caterpillar industrial equip |
|
|
2511 | Â MITSUBISHI | M8T60071 | Â Â Â Â Â Â Â Â Â Â Â 6D17 | 24V/5.0kw/11T/40mm/cw | |
2512 | Â MITSUBISHI | M003T56082 | Â Â Â Â Â Â Â Â 6D14 6D16 | 24V/5.0kw/11T/40mm/cw | |
2515 | Â MITSUBISHI | M008T87171ME049303 | Â Â Â Â Â Â Â Â Â Â Â 6D34 | 24V/5.0kw/11T/40mm/cw | |
2516 | Â MITSUBISHI | M2T78382/M8T87071Â Â ME087775 | Â Â Â Â Â Â Â Â Â Â 6D31T | 24V/5.0kw/11T/40mm/cw | |
2519 | Â MITSUBISHI | M008T60271AME049186 | Â Â Â Â Â Â Â 6DR5 4D34 | 24V/5.0kw/13T/50mm/cw | |
2513 | Â MITSUBISHI | M008T60731 | Â Â Â Â Â Â Â Â Â Â S6S | 24V/5.0kw/10T/40mm/cw | |
2613 | Â MITSUBISHI | M009T60971(81771)Â ME180048 | Â Â Â FP54J 6M70-2AT3 | 24V/6.0kw/11T/46mm/cw | |
2811 | Â MITSUBISHI | M4T95082 ME90543 | Â Â Â Â Â Â 8D9C FV413 | 24V/7.0kw/13T/55mm/cw | |
2812 | Â MITSUBISHI | M009T80572 ME164620 | Â Â Â Â Â FV515Â Â 8DC39 | 24V/7.5kw/12T/53mm/cw | |
2816 | Â MITSUBISHI | M009T80771 ME049315 | Â Â Â Â Â Â Â 6D22TÂ 6D24 | 24V/7.5kw/11T/46mm/cw | |
12110 | Â MITSUBISHI | SK045 | Â Â Â Â Â Â MITSUBISHIÂ Â Â Â Â Â Â Â Â | 12V/2.5kw/15T/44mm/cw | |
12112 | Â MITSUBISHI | M008T7041 | Â Â K3D K4D MITSUBISHI | 12V/2.5kw/13T/40mm/cw | |
2829 | Â MITSUBISHI | 0-23000-7171 Â Â Â 37766-20200 | Â Â Â Â Â Â S12RÂ S16R | 24V/7.5kw/15T/70mm/cw | |
28210 | Â MITSUBISHI | 0-23000-6850 | Â Â Â Â Â Â Â 6QGÂ S12A | 24V/7.5kw/13T/52mm/cw | |
2669 | Â MITSUBISHI | 0350-602-0050 Â Â 04301-36100 | Â Â Â Â Â Â Â Â Â Â Â S6B | 24V/6.0kw/11T/46mm/cw |
 RUNYING specialized in producing all kind of auto parts.Through persistent research and development,we have grown into a leading manufacturer of this line.We produce several series products for you choose,if you are interesting in any of our product Please feel free to contact us or E-mail us we are happy to give you more details.
Packaging & Shipping
 1.Packaging:
 Export Carton,or as your request.
2.Shipping Methods:
By air or by sea(FOB port:Shanghai/Ningbo),by express (DHL,UPS,TNT,FEDEX).
Â
Company
Our Advantage
1. Your inquiry related to our product & price will be replied within 24 hours.
2. Well-trained & experienced staff are to answer all your inquiries.
3. Customized solution & perfect after-sale service.
4. Our advantage:
   A.Competitive price                         B.Good quality
   C.Timely delivery                              D.New model launch weekly
   E.Own quality control
Â
 MODEL |  OEM BRAND NO |  O.E.M NO |      VEHICLE&ENGINE |         V/KW/T/mm | |
1212 | Â MITSUBISHI | M008T75071 Â ME201650 | Â Â Â Â Â Â Â Â Â Â 4M40 | 12V/2.2kw/10T/32.5mm/cw | |
1213 | Â MITSUBISHI | M8T80471A | Â Â Â Â Â Â 4M42(4M40) | 12V/2.2kw/9T/35mm/cw | |
1214 | Â MITSUBISHI | M008T7517132A Â Â Â Â 66-1010 | Â Â Â Â Â Â Â Â Â Â S4S | 12V/2.2kw/10T/40mm/cw | |
1217 | Â MITSUBISHI | M2T61771 | Â Â Â Â Â 4D30 4DR5 4DR7Â Â | 12V/2.5kw/9T/35mm/cw | |
1311 | Â MITSUBISHI | M008T55471 | Â mitsubishi forklifts s4s | 12V/3kw/10T/40mm/cw | |
1313 | Â MITSUBISHI | M8T55073 | Â Â Â Â Â Â Â 4D30 4D31 | 12V/3.0kw/9T/35mm/cw | |
2311 | Â MITSUBISHI | M8T80071 ME012995Â | Â Â Â Â Â Â Â 4D33 4D34 | 24V/3.2kw/9T/35mm/cw | |
2313 | Â MITSUBISHI | M2T65271 | Â Â Â Â Â Â Â Â Â Â S4E | 24V/3.2kw/11T/40mm/cw | |
2316 | Â MITSUBISHI | M008T80472ME108364 | caterpillar industrial equip |
|
|
2511 | Â MITSUBISHI | M8T60071 | Â Â Â Â Â Â Â Â Â Â Â 6D17 | 24V/5.0kw/11T/40mm/cw | |
2512 | Â MITSUBISHI | M003T56082 | Â Â Â Â Â Â Â Â 6D14 6D16 | 24V/5.0kw/11T/40mm/cw | |
2515 | Â MITSUBISHI | M008T87171ME049303 | Â Â Â Â Â Â Â Â Â Â Â 6D34 | 24V/5.0kw/11T/40mm/cw | |
2516 | Â MITSUBISHI | M2T78382/M8T87071Â Â ME087775 | Â Â Â Â Â Â Â Â Â Â 6D31T | 24V/5.0kw/11T/40mm/cw | |
2519 | Â MITSUBISHI | M008T60271AME049186 | Â Â Â Â Â Â Â 6DR5 4D34 | 24V/5.0kw/13T/50mm/cw | |
2513 | Â MITSUBISHI | M008T60731 | Â Â Â Â Â Â Â Â Â Â S6S | 24V/5.0kw/10T/40mm/cw | |
2613 | Â MITSUBISHI | M009T60971(81771)Â ME180048 | Â Â Â FP54J 6M70-2AT3 | 24V/6.0kw/11T/46mm/cw | |
2811 | Â MITSUBISHI | M4T95082 ME90543 | Â Â Â Â Â Â 8D9C FV413 | 24V/7.0kw/13T/55mm/cw | |
2812 | Â MITSUBISHI | M009T80572 ME164620 | Â Â Â Â Â FV515Â Â 8DC39 | 24V/7.5kw/12T/53mm/cw | |
2816 | Â MITSUBISHI | M009T80771 ME049315 | Â Â Â Â Â Â Â 6D22TÂ 6D24 | 24V/7.5kw/11T/46mm/cw | |
12110 | Â MITSUBISHI | SK045 | Â Â Â Â Â Â MITSUBISHIÂ Â Â Â Â Â Â Â Â | 12V/2.5kw/15T/44mm/cw | |
12112 | Â MITSUBISHI | M008T7041 | Â Â K3D K4D MITSUBISHI | 12V/2.5kw/13T/40mm/cw | |
2829 | Â MITSUBISHI | 0-23000-7171 Â Â Â 37766-20200 | Â Â Â Â Â Â S12RÂ S16R | 24V/7.5kw/15T/70mm/cw | |
28210 | Â MITSUBISHI | 0-23000-6850 | Â Â Â Â Â Â Â 6QGÂ S12A | 24V/7.5kw/13T/52mm/cw | |
2669 | Â MITSUBISHI | 0350-602-0050 Â Â 04301-36100 | Â Â Â Â Â Â Â Â Â Â Â S6B | 24V/6.0kw/11T/46mm/cw |
 RUNYING specialized in producing all kind of auto parts.Through persistent research and development,we have grown into a leading manufacturer of this line.We produce several series products for you choose,if you are interesting in any of our product Please feel free to contact us or E-mail us we are happy to give you more details.
Packaging & Shipping
 1.Packaging:
 Export Carton,or as your request.
2.Shipping Methods:
By air or by sea(FOB port:Shanghai/Ningbo),by express (DHL,UPS,TNT,FEDEX).
Â
Company
Our Advantage
1. Your inquiry related to our product & price will be replied within 24 hours.
2. Well-trained & experienced staff are to answer all your inquiries.
3. Customized solution & perfect after-sale service.
4. Our advantage:
   A.Competitive price                         B.Good quality
   C.Timely delivery                              D.New model launch weekly
   E.Own quality control
Four Wheel Electric Vehicle,Mini Four Wheel Car,4 Wheel Electric Car,4 Wheel Electric Vehicle
Xuzhou Hengshang Mechanical and Electrical Co., Ltd. , https://www.hengshangtricycle.com