Model NO.: BW-R12
Trademark: Bestway
Origin: Made in China
HS Code: 84818090
Automatic Air Vent Valve Price Â
Product name:Â Automatic Air Vent Valve PriceÂ
Â
Description:Â Â
Material | Brass body, Brass can be CuZn39Pb3, CZ121, C37710, CW614N, CW617N, DZR, etc |
Surface | Natural brass or Nickel plated |
Size | 1/2"-4" |
Testing Pressure | 100% tested with 0.6MPa - 0.8MPa by air. |
Thread | BSP & NPT for selecting |
Samples Time | 1) 2 days - For our existing samples for reference 2) 15 days - If new size, need make the new mould |
OEM Acceptable | Â Yes |
Production Capacity | 100,000 pcs each month |
Packing Details | Poly bag, inner box, out carton and pallet. |
Payment Term | T/TÂ ,L/C,,D/P,D/A,PAYPAL,WESTERNÂ UNION |
Delivery Time | 20 days to 40 days after confirming the order |
Minimum Order Quantity | 300-2000 Pieces |
Inspection: Each cargo will be inspected before shipping. The third-party inspection company is acceptable. Like SGS, ASIA inspection, etc.
We always insisting on the principle of "Competitive price, superior quality, prompt delivery and excellent service makes all customers satisfied".
Welcome to visit our company and do business with us. We sincerely wish to establish long standing cooperation with you. Any of your inquiries will get our close attention.
For custom order, we can design full-color custom packaging to match your brand, if requires. Most shipments include boxes packed inside an outer carton and placed on a wooden pallet.
Â
For more information,pls don't hesitate to contact with us any time.
Â
Brass Screw in Handle is available for easy installation and removal
Front drag
Thick bail arm
Super strong drive gear
Hight intensity graphite material
Micro-adjusting drag system
Excellent line lay oscillation system
ITEM | Gear Ratio | Ball Bearing | Line Capacity(mm/m;Lbs/yds)-Standard |
KMA1000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.20/310 0.25/200 0.30/140; 6/340 8/220 10/150 |
KMA2000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.20/390 0.25/250 0.30/170; 6/420 8/270 10/185 |
KMA3000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.30/250 0.35/200 0.40/110; 8/270 10/185 12/120 |
KMA4000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.35/180 0.40/140 0.45/110; 10/200 12/145 15/115 |
KMA5000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.35/310 0.40/240 0.45/190; 10/340 12/260 15/207 |
KMA6000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB |
0.35/350 0.40/270 0.45/210; 11/380 13/295 15/230 |
Gear Ratio | 5.2:1 |
Bearings | 1BB--7BB |
Bearings |
2+1 9+1 |
Kma Spinning Reel Series,Fishing Reels,Fishing Reel Accessories,Saltwater Spinning Combo
CIXI DONGSHANG FISHING TACKLE CO.,LTD. , https://www.dongshangreels.com