Model NO.: SLK6108A
Size: Large
Structure: Single-Deck
Condition: New
Trademark: SUNLONG
Transport Package: No Pack
Origin: Shanghai
Model NO.: SLK6108A
Size: Large
Structure: Single-Deck
Condition: New
Trademark: SUNLONG
Transport Package: No Pack
Origin: Shanghai
SLK6108A Passenger BusSmart and magnificent design
This model is equipped flexible control system with comfortable large space which provide a incomparable experience during driving. Insist the principle of cost efficient, spare parts commonality effectively reduce the use and maintenance cost.
SPEC
Â
 Model |  SLK6108A2 |
 Wheelbase (mm) |  5000mm |
 Tread  F/R (mm) |  F2020mm R1860mm  or  F2060mm R1860mm |
 Overhand F/R (mm) |  F2340mm R3355mm |
 Laden capacity (passenger,courier, driver) |  45 Passenger seats, 1 Courier seat, 1 Driver seat |
 L x W x H (mm) |  10500mm x 2550mm x 3695mm |
 Curb Weight (kg) |  10730kg |
 G.V.W (kg) |  16000kg |
 Max speed (km/h) |  115km/h |
 Emission standard |  Euro II |
 Engine model |  Cummins C260-20 |
 Model |  SLK6108A3 |
 Wheelbase (mm) |  5000mm |
 Tread  F/R (mm) |  F2020mm R1860mm  or  F2060mm R1860mm |
 Overhand F/R (mm) |  F2340mm R3355mm |
 Laden capacity (passenger,courier, driver) |  45 Passenger seats, 1 Courier seat, 1 Driver seat |
 L x W x H (mm) |  10500mm x 2550mm x 3695mm |
 Curb Weight (kg) |  10730kg |
 G.V.W (kg) |  16000kg |
 Max speed (km/h) |  115km/h |
 Emission standard |  Euro III |
 Engine model |  Cummins ISDe270 30  or  Yuchai YC6G270-30 |
 Model |  SLK6108A4 |
 Wheelbase (mm) |  5000mm |
 Tread  F/R (mm) |  F2020mm R1860mm  or  F2060mm R1860mm |
 Overhand F/R (mm) |  F2340mm R3355mm |
 Laden capacity (passenger,courier, driver) |  45 Passenger seats, 1 Courier seat, 1 Driver seat |
 L x W x H (mm) |  10500mm x 2550mm x 3695mm |
 Curb Weight (kg) |  10730kg |
 G.V.W (kg) |  16000kg |
 Max speed (km/h) |  115km/h |
 Emission standard |  Euro IV |
 Engine model |  Cummins ISDe270 40 |
Smart and magnificent design
This model is equipped flexible control system with comfortable large space which provide a incomparable experience during driving. Insist the principle of cost efficient, spare parts commonality effectively reduce the use and maintenance cost.
SPEC
Â
 Model |  SLK6108A2 |
 Wheelbase (mm) |  5000mm |
 Tread  F/R (mm) |  F2020mm R1860mm  or  F2060mm R1860mm |
 Overhand F/R (mm) |  F2340mm R3355mm |
 Laden capacity (passenger,courier, driver) |  45 Passenger seats, 1 Courier seat, 1 Driver seat |
 L x W x H (mm) |  10500mm x 2550mm x 3695mm |
 Curb Weight (kg) |  10730kg |
 G.V.W (kg) |  16000kg |
 Max speed (km/h) |  115km/h |
 Emission standard |  Euro II |
 Engine model |  Cummins C260-20 |
 Model |  SLK6108A3 |
 Wheelbase (mm) |  5000mm |
 Tread  F/R (mm) |  F2020mm R1860mm  or  F2060mm R1860mm |
 Overhand F/R (mm) |  F2340mm R3355mm |
 Laden capacity (passenger,courier, driver) |  45 Passenger seats, 1 Courier seat, 1 Driver seat |
 L x W x H (mm) |  10500mm x 2550mm x 3695mm |
 Curb Weight (kg) |  10730kg |
 G.V.W (kg) |  16000kg |
 Max speed (km/h) |  115km/h |
 Emission standard |  Euro III |
 Engine model |  Cummins ISDe270 30  or  Yuchai YC6G270-30 |
 Model |  SLK6108A4 |
 Wheelbase (mm) |  5000mm |
 Tread  F/R (mm) |  F2020mm R1860mm  or  F2060mm R1860mm |
 Overhand F/R (mm) |  F2340mm R3355mm |
 Laden capacity (passenger,courier, driver) |  45 Passenger seats, 1 Courier seat, 1 Driver seat |
 L x W x H (mm) |  10500mm x 2550mm x 3695mm |
 Curb Weight (kg) |  10730kg |
 G.V.W (kg) |  16000kg |
 Max speed (km/h) |  115km/h |
 Emission standard |  Euro IV |
 Engine model |  Cummins ISDe270 40 |
Thiram Fungicide,Fungicide Mancozeb,Flutriafol Fungicide,Agriculture Fungicide
HENAN BONSIN CHEMICAL CO.,LTD , https://www.bosinchem.com