Â
Table 6 x4 sinotruk HOWO dump truck parameters  Â
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | ZZ3257N3647 | Driving type: 6x4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cabin | HW76 lengthened cab, basic equipment: one sleeper, new-style seat, adjustablesafety steering wheel, EURO new type heating & ventilating system; with largesize LCD screen, Germany VDO instrument and electric control block, four points floating air suspension(front coil spring, rear air spring) and shock absorbers forhighway vehicle, four points floating air spring suspension and shock absorbers for off-highway vehicle; transverse stability installation, double locking safety belt and external sun shade for various mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Horse power: | 336HP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement: | 9.726 (L) liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max torque: | 1100Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder diameter / stoke: | 126mm/130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WD615.95E diesel engine, EURO 2 emission standard. 6 cylinder in-line with water cooling, turbo-charging & inter-cooling. 4 stroke direct injection diesel engine. Compression ratio: 17:1. Full load fuel consumption: 193g/kwh; Rated revolution: 2200RPM. Engine net weight: 850KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gear box | Model: | HW15710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed: | 10drive, 2reverse. Max torque:1390NM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HW19710 SINOTRUK 10 speed manual type transmission, the first shift gear ratio: 14.28, small ratio grade difference and big first shift ratio produce an excellent performance on start up Gear ratio:1=14.28, 2=10.62, 3=7, 4=5.87, 5=4.38, 6=3.27, 7=2.43, 8=1.80, 9=1.34, 10=1, R1=13.91, R2=3.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front axle | 1x HF9, 9 ton axle load, rigid stub axle with double T- cross section and dish /drum brake. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear axle | 2 x HC16, HC16 heavy casting hub reduction drive axle with super loading ability, excellent performance on start-up with heavy load and slope climbing. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | 8098Â power steering, hydraulic steering with power assistance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch | Single-plate dry coil-spring clutch, diameter 430mm, hydraulically operating with air assistance. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake | Service brake: Dual circuit compressed air brake. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking brake: Spring energy, storage air-break brake. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine brake: Engine exhausted gas brake. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire & Rim | 11.00-20;Â 12.00-20; 11.00R20; 12.00R20; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall dimension (mm) | 8214x2496x3450(LxWxH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dump Box Dimension (mm) | 5600/5400X2300X1500(LxWxH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Mass (Kg) | 25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
loading Weight (kg) | 12580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Speed (km/h) | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White, red, yellow, green, blue |
Â
Â
 Jinan Quan Yu Economic and Trade Co., Ltd. is one of the main exporters of Chinese trucks which is authorized by Ministry of Commerce.
 Our main products include full series products of CNHTC(HOWO, STR, Golden Prince,Man, etc. ), and spare parts for them. At the same time, we are always glad to provide professional suggestion for your orders, related technical support, and perfect after-sales services.Â
Staff of our company can provide the trucks meeting the requirement of customers at the best price.  We have many years of experience in exporting trucks. We have not only the certificate and license of truck export and also strict quality management, fast and convenient channel of goods delivery, strict examination in quality and quantity of products, professional packing, professional and reliable loading goods, on-time delivery and competitive prices. If you want to buy these products, please contact us.Â
 We sincerely hope to cooperate with you to expand market in your country!Â
Our Certificates
Â
The adults Inflatable Bathtub is an environmentally friendly and convenient bathtub. Its advantage is that when not in use, it can be stored and placed. It is also very convenient to use it. As long as the inflation is completed, you can take a bath immediately. You can even use it when you travel, so that you can always experience the fun of bathing.
The inflatable bathtub is a new type of bathroom facilities. The durability of the inflatable bathtub is poor, and its advantage is that it is very small to collect. When used, it can be used by inflation. When not in use, it can also be folded and put on. It is convenient to carry, which can effectively solve the problem of space.
inflatable bathtub, blow up bathtub, adults inflatable tub, adult foldable bath tub, adult portable bath tub
Lixin Outdoor Product Co., Ltd , https://www.leadingproduction.com