DOT/ ISO Agriculture Tire R1 Pattern (From 12" to 38")

Model NO.: From 12" to 38"
Tread Pattern: Tractor Pattern
Brand: Roadplus
Main Market: South America
Trademark: agriculture tire
Transport Package: Colored Plastic Paper or Nude Packing
Specification: Bias/ Nylon Agriculture Tyre
Origin: China
HS Code: 40112000
Agriculture Tire R1 Pattern Characteristic: Good traction and control performance, good wear and puncture resistance, good self-cleaning performance.
Size PR Tread Depth  Rim Pressure   Max Load    O.D. S.W.
MM MM
(Kpa) (Kg)  (±1%) (±3.5%)
23.1-26 10 40 DW20 140 3245 1605 587
20.8-38 10 41 W18L 160 3475 1835 528
18.4-42 10 37 W16L 180 3300 1857 467
18.4-38 10 37 W16L 180 3165 1755 467
18.4-34 10 37 W16L 180 2990 1655 467
18.4-30 10 37 W16L 180 2815 1550 467
18.4-30 8 37 W16L 140 2415 1550 467
18.4-26 10 37 DW16 180 2645 1450 467
16.9-38 10 44 W15L 200 3020 1685 430
16.9-38 8 44 W15L 170 2520 1685 430
16.9-34 10 39 W15L 200 2605 1585 430
16.9-30 10 37 W15L 200 2455 1485 430
16.9-28 10 37 W15L 200 2380 1435 430
16.9-28 8 37 W15L 170 2175 1435 430
16.9-24 12 37 W15L 230 2420 1335 430
16/70-20 10 33 W14 250 3015 1075 418
15.5-38 10 37 W14L 210 2460 1570 395
15.5/80-24 12 32 W13 300 3000 1262 394
15-24 10 33 W14 280 2800 1330 410
14.9-30 10 38 W13 230 2190 1415 378
14.9-28 10 38 W13 230 2120 1365 378
14.9-26 8 36 W13 180 1820 1315 378
14.9-24 8 34 W13 180 1760 1265 378
13.6-38 8 35 W12 200 1910 1565 345
13.6-28 8 35 W12 200 1645 1310 345
13.6-24 8 35 W12 200 1545 1210 345
12.4-24 8 34 W11 230 1415 1160 315
12-38 10 38 DW11 180 1835 1575 330
1200-18 10 19 9.00V 350 1800 1090 327
11.2-38 6 25 W10 180 1150 1448 285
11-38 8 32 W10 170 1665 1540 305
12.4/11-28 6 34 W11 170 1120 1260 315
11.2-28 10 35 W10 240 1330 1205 285
11.2-24 6 33 W10 180 1045 1105 285
10.0-15 8 22 9 310 1330 760 264
9.5-24 6 30 W8 210 825 1050 240
9.5-20 8 25 W8 280 955 950 240
8.3-24 6 28 W7 240 715 995 210
8.3-20 6 28 W7 240 695 895 210
750-20 6 24 5.50F 210 760 910 205
750-18 8 14 5.50F 310 860 860 205
750-16 6 25 5.50F 210 650 810 205
650-16 6 24 5.00F 250 565 765 180
600-16 6 30 4.50E 250 495 745 165
600-12 6 20 4.50E 250 405 640 165
550-17 6 22 4.00E 280 400 750 138
DOT/ ISO Agriculture Tire R1 Pattern (From 12

Turbocharger For ISUZU

Mingxiao Turbocharger MFG Co., Ltd. , http://www.dd-autoparts.com

Posted on