Model NO.: RR Series
Condition: New
Capacity: 10-500t
Oil Capacity: 368-88951cm^3
Working Pressure: 700bar or 70MPa
Body Material: Stainless Steel
Stroke: 254-1219mm
Collapsed Height: 16.13-64.75in
Extended Height: 26.13-112.75in
Outside Diameter: 2.88-15.63in
Guarantee Period: 1 Year
Trademark: SOV, Can OEM
Transport Package: Wooden Case
Specification: CE, ISO, SGS
Origin: Shanghai, China
HS Code: 841221000
Model NO.: RR Series
Condition: New
Capacity: 10-500t
Oil Capacity: 368-88951cm^3
Working Pressure: 700bar or 70MPa
Body Material: Stainless Steel
Stroke: 254-1219mm
Collapsed Height: 16.13-64.75in
Extended Height: 26.13-112.75in
Outside Diameter: 2.88-15.63in
Guarantee Period: 1 Year
Trademark: SOV, Can OEM
Transport Package: Wooden Case
Specification: CE, ISO, SGS
Origin: Shanghai, China
HS Code: 841221000
SOVÂ Â double acting cylinders are rugged enough for the toughest job site uses and precision designed for high cycle industrial use.
1. Collar threads, plunger threads and base mounting holes for easy fixturing (on most models)
2. Baked enamel finish for increased corrosion resistance
3. Removable hardened saddles protect plunger during lifting and pressing
4. Built-in safety valve prevents accidental over-pressurization
5. CR-400 couplers included on all cylinder models
6. Plunger wiper reduces contamination, extending cylinder life
Product Parameter
Model Number |
Cylinder Capacity |
Stroke | Maximum Cylinder Capacity |
Cylinder Effective Area |
Oil Capacity |
Collapsed Height |
Extended Height |
Outside Diameter |
Weight | |||
 | (tons) | (in) | (ton) | (in2) | (in3) | |||||||
 | Push | Pull | Push | Pull | Push | Pull | (in) | (in) | (in) | (lbs) | ||
SOV-RR-1010* | 10 | 10.00 | 11.1 | 4.0 | 2.23 | 0.80 | 22.33 | 8.00 | 16.13 | 26.13 | 2.88 | 28 |
SOV-RR-1012* | 12.00 | 11.1 | 4.0 | 2.23 | 0.80 | 26.80 | 9.00 | 18.00 | 30.00 | 2.88 | 31 | |
SOV-RR-308* | 30 | 8.25 | 32.5 | 6.0 | 6.51 | 3.00 | 53.67 | 25.00 | 15.25 | 23.50 | 4.00 | 40 |
SOV-RR-3014* | 14.50 | 32.5 | 6.0 | 6.51 | 3.00 | 92.70 | 43.00 | 21.63 | 36.13 | 4.00 | 64 | |
SOV-RR-506 | 50 | 6.13 | 55.3 | 11.8 | 11.06 | 3.40 | 67.77 | 21.00 | 13.06 | 19.19 | 5.00 | 67 |
SOV-RR-5013 | 13.13 | 55.3 | 11.8 | 11.06 | 3.40 | 145.17 | 44.00 | 20.06 | 33.19 | 5.00 | 115 | |
SOV-RR-5020 | 20.13 | 55.3 | 11.8 | 11.06 | 3.40 | 222.56 | 68.00 | 28.88 | 49.00 | 5.00 | 150 | |
SOV-RR-756 | 75 | 6.13 | 79.6 | 17.6 | 15.92 | 4.90 | 97.58 | 29.00 | 13.69 | 19.81 | 5.75 | 92 |
SOV-RR-7513 | 13.13 | 79.6 | 17.6 | 15.92 | 4.90 | 209.00 | 64.00 | 20.69 | 33.81 | 5.75 | 150 | |
SOV-RR-1006 | 100 | 6.63 | 103.2 | 48.0 | 20.65 | 9.60 | 136.93 | 63.00 | 14.06 | 20.69 | 7.00 | 135 |
SOV-RR-10013 | 13.13 | 103.2 | 48.0 | 20.65 | 9.60 | 271.17 | 126.00 | 20.63 | 33.75 | 7.00 | 205 | |
SOV-RR-10018 | 18.13 | 103.2 | 48.0 | 20.65 | 9.60 | 374.44 | 174.00 | 27.06 | 45.19 | 7.00 | 260 | |
SOV-RR-1502 | 150 | 2.25 | 153.5 | 74.0 | 30.71 | 14.80 | 69.11 | 33.00 | 7.72 | 9.44 | 8.00 | 110 |
SOV-RR-1506 | 6.13 | 153.5 | 74.0 | 30.71 | 14.80 | 188.28 | 91.00 | 15.19 | 21.31 | 8.00 | 205 | |
SOV-RR-15013 | 13.13 | 153.5 | 74.0 | 30.71 | 14.80 | 403.27 | 194.00 | 22.20 | 35.31 | 8.00 | 275 | |
SOV-RR-15032 | 32.13 | 153.5 | 74.0 | 30.71 | 14.80 | 986.84 | 475.00 | 43.94 | 76.06 | 8.00 | 525 | |
SOV-RR-2006 | 200 | 6.00 | 221.0 | 112.5 | 44.21 | 22.50 | 265.28 | 135.00 | 16.94 | 22.94 | 9.75 | 325 |
SOV-RR-20013 | 13.00 | 221.0 | 112.5 | 44.21 | 22.50 | 574.78 | 293.00 | 23.94 | 36.94 | 9.75 | 440 | |
SOV-RR-20018 | 18.00 | 221.0 | 112.5 | 44.21 | 22.50 | 795.85 | 396.00 | 30.13 | 48.13 | 9.75 | 450 | |
SOV-RR-20024 | 24.00 | 221.0 | 112.5 | 44.21 | 22.50 | 1061.00 | 528.00 | 36.13 | 60.13 | 9.75 | 616 | |
SOV-RR-20036 | 36.00 | 221.0 | 112.5 | 44.21 | 22.50 | 1592.00 | 792.00 | 48.13 | 84.13 | 9.75 | 845 | |
SOV-RR-20048 | 48.00 | 221.0 | 112.5 | 44.21 | 22.50 | 2122.00 | 1056.00 | 60.13 | 108.13 | 9.75 | 1065 | |
SOV-RR-3006 | 300 | 6.00 | 354.6 | 190.0 | 70.93 | 38.00 | 425.56 | 228.00 | 19.13 | 25.13 | 12.25 | 441 |
SOV-RR-30012 | 12.00 | 354.6 | 190.0 | 70.93 | 38.00 | 851.12 | 456.00 | 25.13 | 37.13 | 12.25 | 608 | |
SOV-RR-30018 | 18.00 | 354.6 | 190.0 | 70.93 | 38.00 | 1277.00 | 684.00 | 31.13 | 49.13 | 12.25 | 776 | |
Road Machinery Our Road Machinery includes Concrete Mixer,Road roller,Sprinkler,Road sweeper.It is all the machinery needed in the whole road construction and maintenance. Road Machinery,Small Construction Mixer Cement,Water Sprinkler Truck,Ntelligent Street Ride Sweeper Jiangsu Minnuo Group Co.,Ltd , https://www.jsminnuomachinery.com |