- Model NO.: LT-8A
- Cooling Method: Air-cooled
- Selected Voltage: 380V/50HZ
- Noise Level: Low
- Application Machine: Grinder
- Condition: New
- Input Power: 7.25 Kw
- Refrigeration Type: R22/R134A/R407c
- Compressor Type: Hermetic Scroll Compressor/Piston Compressor
- Condenser Type: Efficient Air Cooling Type Internal Thread Copper
- Pump Lift: 20m
- Transport Package: Standard Wooden Case, Special Needs Provided
- Origin: Shenzhen, Guangdong
- Type: Air-Cooled
- Unit Structure: Split
- Compressor Number: 2
- Application Fields: Printing
- Certification: CE
- Cooling Capacity: 17420 Kcal/H
- Power: 3pH 380V 50Hz
- Refrigeration Control: Thermostatic Expansion Valve
- Compressor Power: 6kw
- Evaporator Type: Tank with Coil/Shell and Tube
- Trademark: LingTong
- Specification: Standard quality. SGS, CE
- HS Code: 8418699090
Unit Features:
1. Using SANYO from Japan, COPELAND from the United States and other brand compressors, low noise and power saving, More durable;
2. Adopt fin and tube condenser, cooling effect is good and stable performance;
3. Evaporator stainless steel water tank, built-in automatic water device;
4. Adopt imported pumps, stainless steel pump for customers to choose from, to prevent secondary pollution;
5. Microcomputer digital temperature controller, integrated operation, simple and practical, high control precision;
6. Using box structure, CNC punch press precision machining, electrostatic power paint, elegant appearance, easy to move;
7. Chiller Unit equipped with reverse phase lack protection, motor overload protection, high and low voltage protection, temperature protection and other security protection device, made the system more stable and secure. Small size, light weight, and compact structure.
Application of the water chiller:
LingTong brand industrial chiller are the perfect solution for any application, in particular for the plastic field, such as: Injection molding, extrusion(sheet & profile), blow molding, thermoforming, PET, plastic film, and other industrial field: Electroplating (surface treatment), medicine, chemical, hydraulic system, leaser, shoe-making, electronic, print, etc.
After-sale service:
1). Customized accept:
LingTong company have one special engineer team for design, they can make the special solution according to your working need, such as customize cooling capacity, special material for ship use, seawater, corrosive, food industry, juice and wine process and etc. Just tell us:
A. What's your water composition? Or industry
B. What's your temperature range?
C. What's your chilled water flow need?
D. What's the working ambient?
E. What voltage do you need?
1. Differing Refrigerants: R22, R407, R134A can be supplied on request
2. Special voltages: 115V 220V~240V 50 Hz or 60 Hz (Single and Three Phase) are available
Then we can choose the right chiller for you.
2). Service:
A. 12 Months warranty.
B. All extra parts for the machine can be purchased with agent price from LingTong.
C. 24 hours working phone call: +8615112554736,
D. Professional technical team and sales person give you regarding troubleshooting procedures via Internet and Phone any time when needed.
E. Free and Professional Training at our Factory under the relaxed condition.
Specification Model No. | LT-0.6A | LT-1A | LT-2A | LT-3A | LT-5A | LT-6A | LT-8A | LT-10A | LT-12A | LT-15A | LT-20A | LT-25A | LT-30A | LT-40A | LT-50A | |
Nominal Cooling capacity | Kcal/h | 1270 | 2400 | 4423 | 6693 | 10983 | 12932 | 17420 | 22695 | 25060 | 35883 | 47331 | 52098 | 71792 | 94198 | 118792 |
KW | 1.47 | 2.78 | 5.13 | 7.76 | 12.7 | 15 | 20.2 | 26.3 | 29.1 | 41.6 | 54.9 | 60.4 | 83.2 | 109.2 | 137.8 | |
Input power | KW | 0.9 | 1.35 | 2.1 | 2.82 | 5 | 5.6 | 7.25 | 9.15 | 11 | 14 | 18.5 | 22 | 30.8 | 37.6 | 48 |
Power supply | 1HP-220V 50HZ | 3PH-380V 50Hz 415/460 | ||||||||||||||
Refrigerate | Type | R22(R134A/R407C) | ||||||||||||||
Control Mode | Capillary tube | Thermostatic expansion valve | ||||||||||||||
Compressor | Type | Hermetic scroll compressor (Piston compressor) | Hermetic scroll compressor | |||||||||||||
Power (KW) | 0.45 | 0.75 | 1.5 | 2.25 | 3.75 | 4.5 | 6 | 7.5 | 9 | 11.25 | 15 | 18.75 | 22.5 | 30 | 37.5 | |
Condenser | Type | Efficient air cooling type internal thread copper pipe set of aluminum + Low noise outer fan | ||||||||||||||
Cooling water Volume (m3/h) | 750 | 1000 | 2000 | 3000 | 5000 | 6000 | 8000 | 10000 | 1200 | 1500 | 20000 | 2500 | 30000 | 40000 | 50000 | |
Evaporator | Type | Tank with coil /shell and tube | ||||||||||||||
Cooling water Volume (m3/h) | 0.28 | 0.52 | 1 | 1.42 | 2.4 | 2.8 | 4.2 | 4.62 | 5.4 | 7.6 | 9.8 | 11 | 15 | 20 | 25 | |
Water tank volume (L) | 10 | 25 | 30 | 60 | 60 | 70 | 150 | 180 | 270 | 300 | 400 | 400 | 540 | 630 | 720 | |
inlet and outlet pipe diameter | 1/2" | 1/2" | 1/2" | 1" | 1" | 1" | 1-1/2" | 1-1/2" | 2" | 2" | 2" | 2-1/2" | 2-1/2" | 3" | 3" | |
Pump | Power (KW) | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 1.2 | 1.5 | 2.25 | 2.25 | 3.75 | 3.75 | 5.5 |
Lift (M) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Protective Device | Compressor over heating protection, over current protection, High/low voltage protection, over heating protection, flow protection, phase protection, Exhausting overheat protection |  |  |  |  | |||||||||||
Dimension | L(mm) | 685 | 680 | 770 | 1000 | 1120 | 1150 | 1250 | 1500 | 1580 | 2080 | 2110 | 2110 | 2300 | 2430 | 2430 |
W (mm) | 400 | 420 | 500 | 480 | 530 | 500 | 680 | 770 | 790 | 780 | 850 | 850 | 930 | 1185 | 1185 | |
H (mm) | 850 | 850 | 950 | 1100 | 1200 | 1200 | 1350 | 1400 | 1450 | 1650 | 1600 | 1700 | 1650 | 1710 | 1710 | |
Weight (Kg) | 50 | 73 | 95 | 128 | 172 | 190 | 310 | 350 | 510 | 750 | 850 | 950 | 1080 | 1360 | 1550 | |
Remark | 1.Cooling capacity is based on: cooling water inlet temperature 12degree, outlet temperature 7degree; cooling air temperature 30degree, outlet cooling air 40degree 2. Working range: freeze water temperature range: 5degree to 35degree, freeze water inlet and outlet temperature difference:3degree-8degree. 3. Using environment: less than 35degree. |
|||||||||||||||
The above products shall be subject to change and improve without any further notice. Special machines can be customized |
galvanized round pipe,galvanized square pipe,Galvanized square rectangular pipe,Hot dip galvanized pipe
Shandong Fengbao Metal Products CO.,LTD. , https://www.fbsteelpipes.com