Model NO.: 640Z
Certification: RoHS, ISO, CE
Condition: New
Production Name: Water Chiller From Venttech
Cooling Capability: 496kw
Model Number: 570z
Power Supply: 380V/3pH /50Hz
Sound Pressure Level(dB(a)): 70
Compressor Type: Semi- Hermetic, Twin Screw Compressor
Shipping Weight: 3320kg
Refrigerant: R134A
Warranty: 12 Months
Input Power: 124kw
Trademark: Shenglin
Transport Package: Customerized Packing
Specification: CE, ISO9001
Origin: Shanghai, China
HS Code: 8418612090
Precision electric temperature controller /water Chiller UnitFeature:
1. 8Â sizes available ranging from 380 kW to 1419 kW cooling capacity.
2.Semi-hermetic screw compressor for all models. Each compressor is equipped with a crankcase heater and a thermal overload cut-out; the screw compressor is also complete with a built-in electronic protection with temperature sensor located directly in the motor winding and on the discharge line.
3.External rotor type axial fans, equipped with three phase direct drive motors, low noise 8 poles, protection level IP54, provided with a protective outlet grille.
4.Evaporator built with high efficiency shell and tube type heat exchanger, factory insulated with flexible close cell material.
5.Condenser built with seamless copper tubes mechanically expanded into blue hydrophilic aluminum fins.
6.Refrigerant circuit complete with charge valves, filter drier, sight glass, gas-liquid separator, thermostatic expansion valve, high &Â low pressure switch. The heat pump unit is completed also with 4-way valve, liquid receiver and one way valve.
7.Hydraulic circuit built with galvanized pipe, complete with water discharge connection for shell and tube heat exchanger and flange type hydraulic connectors.
8.Electric panel consist of: compressor contactor, fan motor contactor, compressor isolating switch, fan protection breaker, phase sequence relay and microprocessor with function display.
9. Automatic operation dramatically reducing maintenance cost thanks to reliable microprocessor system.
Product description:
Â
Model | Â | 380Z | 500Z | 600Z | 720Z | 880Z | 1000Z | 1200Z | 1420Z | |||||||
cooling capacity | kW | 376 | 496 | 594 | 720 | 880 | 996 | 1203 | 1419 | |||||||
cooling power input | kW | 124 | 159 | 187 | 234 | 285 | 318 | 381 | 466 | |||||||
power supply                                         380V/3pH /50Hz | ||||||||||||||||
compressor | ||||||||||||||||
compressor type | Semi- hermetic, twin screw compressor | |||||||||||||||
Qty/ refrigerant circuit | Nr. | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 2/2 | 2/2 | 2/2 | Â | Â | Â | Â | Â | Â | Â |
Energy adjustment | \ | 25%,50%,75%,100% 4-step (Â 50%~100% stepless as option) | Â | |||||||||||||
Refrigerant | R134A | |||||||||||||||
Water side heat exchanger | ||||||||||||||||
Type | Shell-and-tube heat-exchanger | |||||||||||||||
Water Volume | m3/h | 65.4 | 86 | 103.2 | 123.8 | 151.4 | 172 | 206.4 | 244.2 | Â | Â | Â | Â | Â | Â | Â |
Water pressure drop | kpa | 39 | 54 | 56 | 58 | 70 | 75 | 71 | 69 | Â | Â | Â | Â | Â | Â | Â |
Inlet/outlet pipe diameter | mm | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN200 | DN200 | Â | Â | Â | Â | Â | Â | Â |
Water side fouling factor | m2.ºC/kW | 0.086 |  | |||||||||||||
Air side heat exchanger | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Type | M shape Heat exchanger, High efficient exchanger tube +Â aluminum fins | |||||||||||||||
Fans Quantity | Nr. | 6 | 8 | 10 | 10 | 14 | 16 | 16 | 20 | Â | Â | Â | Â | Â | Â | Â |
Air Volume | m3/h | 23000X6 | 23000X8 | 23000X10 | 23000X10 | 23000X14 | 23000X16 | 23000X16 | 23000X20 | Â | Â | Â | Â | Â | Â | Â |
Motor Input | kW | 2.8X6 | 2.8X8 | 2.8X10 | 2.8X10 | 2.8X14 | 2.8X16 | 2.8X16 | 2.8X20 | Â | Â | Â | Â | Â | Â | Â |
Physical dimensions | ||||||||||||||||
Standard type (mm) | L | 3810 | 4680 | 5880 | 5880 | 8800 | 9460 | 9460 | 11700 | Â | Â | Â | Â | Â | Â | Â |
W | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | 2280 | Â | Â | Â | Â | Â | Â | Â | |
H | 2370 | 2370 | 2370 | 2370 | 2430 | 2430 | 2430 | 2430 | Â | Â | Â | Â | Â | Â | Â | |
Shipping weight | kg | 3320 | 4330 | 5000 | 5500 | 7750 | 8900 | 9100 | 11100 | Â | Â | Â | Â | Â | Â | Â |
Shipping weight | kg | 3520 | 4530 | 5200 | 5700 | 8050 | 9200 | 9400 | 11400 | Â | Â | Â | Â | Â | Â | Â |
Sound pressure level ** | dB(A) | 70 | 70 | 71 | 71 | 72 | 74 | 75 | 75 | Â | Â | Â | Â | Â | Â | Â |
Note: 1) Nominal cooling capacities are based on the following conditions: Chilled water inlet/outlet temp: 12ºC/7ºC; Outdoor temp (DB/WB):35ºC/24ºC. |
Contact to
Ms. Meiling HuangÂ
Â
Mob:+00 86 15821429062
Â
Vertical UV Wall Printer can Direct to print any photo on any material, like wall, canvas, wood, Ceramic Tile, Glass, Wood, Metal etc., HAE Wall UV printer Printing resolution up to 1440dpi, can use CMYK+W color ink, can customize 2 printing heads machine
UV Wall Printer,Wall UV Printer,Vertical UV Ink Wall Printer,Vertical UV Wall Printer
Wuhan HAE Technology Co., Ltd. , https://www.lnsuccess.com