- Model NO.: 6.00-9
- Warranty: Yes
- Feature: Factory Direct Supply
- MOQ: Negotiable
- Place of Origine: Shandong, China
- Transport Package: Nude or According to Your Requirements
- Origin: China
- Type: Solid Tire
- Brand: Winctor/Rolling Stone
- Business Type: Manufacturer
- Delivery: 10-15 Days After The Deposit or L/C
- Trademark: ROLLING STONE
- Specification: ISO
- HS Code: 4012909090
pneumatic shaped solid tyre, forklift solid tire (6.00-9)
We are Manufacturer
Our own factory is in Dongying, Shandong Province, China, mainly engaged in forklift solid tires, forklift pneumatic tire, skid steer loaders solidtires, skid steer loader tires, OTR tires, argricultural tires, industrial tires, etc.
Our products hold high reputation by the clients in the world wide, with the high quality and favorable price.
Now we have "ROLLING STONE"and"WINCTOR"two brands.
These tyres are stable, puncture resistant and maintenance-free with a high loading capacity for forklift trucks and other industrial applications.
Features
1· Advanced technology
2· High load capacity
3· Low rolling resistance
4· Lower energy consumption
5· Suitable for various forklift trucks and other industrial vehicles
QINGDAO EASTAR TYRE CO., LTDÂ is a perfessional on tire designing, developing, manufacturing, and exporting.
Our elite exporting team provides professional tyres and application instructions for you! We have rich experience on tire selling and shipping, that could save you lots of cost on time and taxes.
Our company's target is to be your reliable partner on special tyres, furnishiing high quality products at competitive price and professional service.
Size |
Pattern | Rim | Overall Diameter | Section Width | Load capacity(kg) | Other forklift | |||||
Balance forklift | |||||||||||
10km/h | 16km/h | 25km/h | 16km/h | ||||||||
mm | mm | Dirve | Steer | Drive | Steer | Drive | Steer | ||||
4.00-8 | RT-101 | 3 | 423 | 115 | 1055 | 845 | 1020 | 765 | 950 | 715 | 730 |
4.00-8 | RT-101 | 3.8 | 423 | 115 | 1050 | 845 | 1020 | 765 | 950 | 715 | 730 |
15× 41/2-8 | RT-101 | 3.3 | 380 | 106 | 905 | 725 | 675 | 655 | 805 | 605 | 625 |
15× 41/2-8 | RT-101 | 3 | 380 | 106 | 905 | 725 | 675 | 655 | 805 | 605 | 625 |
5.00-8 | RT-101 | 3 | 469 | 126 | 1210 | 970 | 1175 | 880 | 1095 | 820 | 840 |
RT-102 | |||||||||||
16× 6-8 | RT-101 | 4.3 | 418 | 156 | 1500 | 1200 | 1445 | 1085 | 1345 | 1010 | 1035 |
18× 7-8 | RT-101 | 4.3 | 457 | 154 | 2350 | 1880 | 2265 | 1700 | 2110 | 1585 | 1620 |
21× 8-9 | RT-101 | 6 | 535 | 189 | 2810 | 2250 | 2715 | 2035 | 2530 | 1895 | 1940 |
23× 9-10 | RT-101 | 6.5 | 597 | 230 | 4005 | 3205 | 3845 | 2885 | 3605 | 2705 | 2765 |
 23× 10-12 | RT-101 |  8.00 |  595 |  237 |  3980 |  3420 |  3820 |  3210 |  3586 |  3010 |  2980 |
27× 10-12 | RT-101 | 8 | 683 | 235 | 4465 | 3570 | 4315 | 3235 | 4020 | 3015 | 3080 |
6.00-9 | RT-101 | 4 | 545 | 140 | 1920 | 1535 | 1855 | 1390 | 1730 | 1295 | 1325 |
RT-102 | |||||||||||
6.50-10 | RT-101 | 5 | 597 | 157 | 2840 | 2110 | 2545 | 1910 | 2370 | 1780 | 1820 |
RT-102 | |||||||||||
200/50-10 | RT-101 | 6.5 | 458 | 198 | 2370 | 1900 | 2290 | 1720 | 2135 | 1605 | 1630 |
7.00-9 | RT-101 | 5 | 578 | 170 | 2370 | 2015 | 2805 | 1925 | 2370 | 1750 | 1785 |
7.00-12 | RT-101 | 5 | 683 | 168 | 3015 | 2410 | 2910 | 2185 | 2710 | 2035 | 2075 |
RT-102 | |||||||||||
7.00-15 | RT-101 | 5.5 | 759 | 178 | 3590 | 2870 | 3465 | 2600 | 3225 | 2420 | 2475 |
7.00-15 | RT-101 | 6 | 759 | 178 | 3590 | 2870 | 3465 | 2600 | 3225 | 2420 | 2475 |
7.50-15 | RT-101 | 5.5 | 774 | 215 | 3690 | 2950 | 3425 | 2570 | 3190 | 2395 | 2450 |
7.50-15 | RT-101 | 6 | 774 | 215 | 3690 | 2950 | 3425 | 2570 | 3190 | 2395 | 2450 |
7.50-15 | RT-101 | 6.5 | 774 | 215 | 3690 | 2950 | 3425 | 2570 | 3190 | 2395 | 2450 |
7.50-16 | RT-101 | 5.5 | 819 | 181 | 3910 | 3130 | 3780 | 2835 | 3520 | 2640 | 2700 |
7.50-16 | RT-101 | 6 | 819 | 181 | 3910 | 3130 | 3780 | 2835 | 3520 | 2640 | 2700 |
8.25-15 | RT-101 | 6.5 | 847 | 205 | 4940 | 3950 | 4765 | 3575 | 4440 | 3330 | 3045 |
RT-102 | |||||||||||
8.25-12 | RT-101 | 6.5 | 735 | 206 | 3326 | 2660 | 3215 | 2410 | 2995 | 2245 | 2295 |
8.15-15 | RT-101 | 7 | 706 | 207 | 4090 | 3270 | 3945 | 2960 | 3675 | 2755 | 2820 |
RT-102 | |||||||||||
8.25-20 | RT-101 | 6.5 | 902 | 218 | 5425 | 4340 | 5420 | 3930 | 4880 | 3735 | 3475 |
7.50-20 | RT-101 | 6.5 | 935 | 218 | 5165 | 4130 | 4985 | 3740 | 4640 | 3480 | 3560 |
250-15 | RT-101 | 7 | 735 | 220 | 4366 | 3400 | 4220 | 3160 | 3930 | 2955 | 3010 |
RT-102 | |||||||||||
250-15 | RT-101 | 7.5 | 735 | 226 | 4366 | 3400 | 4220 | 3160 | 3930 | 2955 | 3010 |
RT-102 | |||||||||||
9.00-16 | RT-101 | 6.5 | 884 | 218 | 5135 | 4110 | 4965 | 3725 | 4625 | 3470 | 3550 |
300-15 | RT-101 | 8 | 838 | 258 | 5990 | 4700 | 5780 | 4335 | 5380 | 4037 | 4130 |
RT-102 | |||||||||||
28× 12.5-15 | RT-101 | 9.8 | 706 | 300 | 5735 | 4590 | 5540 | 4165 | 5170 | 3890 | 3955 |
32× 12.1-15 | RT-101 | 9.8 | 823 | 301 | 7120 | 6700 | 5860 | 6170 | 6410 | 4520 | 4910 |
9.00-20 | RT-101 | 6.5 | 1038 | 238 | 6450 | 5160 | 6235 | 4675 | 5805 | 4355 | 4450 |
9.00-20 | RT-101 | 7 | 1038 | 238 | 6450 | 5160 | 6235 | 4675 | 5805 | 4355 | 4450 |
10.00-20 | RT-101 | 7.5 | 1073 | 240 | 7240 | 5795 | 6995 | 5240 | 6610 | 4885 | 4995 |
10.00-20 | RT-101 | 8 | 1073 | 240 | 7240 | 5795 | 6995 | 5240 | 6610 | 4885 | 4995 |
11.00-20 | RT-101 | 8 | 1075 | 252 | 7560 | 6050 | 7300 | 5490 | 6810 | 5120 | 5210 |
12.00-20 | RT-101 | 8 | 1146 | 290 | 8800 | 7000 | 8500 | 6925 | 8000 | 6450 | 6595 |
12.00-20 | RT-101 | 8.5 | 1146 | 290 | 8800 | 7000 | 8500 | 6925 | 8000 | 6450 | 6595 |
3 Layer Mask Machine like N95 Mask Machines,Mask Making Machine,Semi Automatic Mask Machine,Mask Making Machine Guangdong, Facial Machine for Making Mask, which have the competitive Lowest Price.And our machine work quickly with high efficiency.If you have a need,our company would be a good choose.
N95 Mask Machines,Mask Making Machine,Semi Automatic Mask Machine,Mask Making Machine Guangdong, Facial Machine for Making Mask
SINGSUN ELECTRONIC SCIENCE & TECH CO.,LTD , https://www.szsingsunautomatic.com