Model NO.: CS1395
Replace Part Numbers: Opel Zafira 2.2 CS1395 9000902 9000934 8000338
Delco-1: 9000902
Delco-2: 9000934
Delco-3: 8000338
Hc Parts: CS1395
Trademark: DM
Transport Package: Pallet
Specification: Opel Zafira 2.2 CS1395 9000902 9000934 8000338
Origin: China
HS Code: 8511409900
Model NO.: CS1395
Replace Part Numbers: Opel Zafira 2.2 CS1395 9000902 9000934 8000338
Delco-1: 9000902
Delco-2: 9000934
Delco-3: 8000338
Hc Parts: CS1395
Trademark: DM
Transport Package: Pallet
Specification: Opel Zafira 2.2 CS1395 9000902 9000934 8000338
Origin: China
HS Code: 8511409900
Opel Zafira 2.2 CS1395 9000902 9000934 8000338 Starter Motor 12V 9t 1.4kw products basic information
Property | Value |
---|---|
Voltage (V) | 12 |
Kilowatt (kW) | 1.2 |
Teeth | 9 |
Note 4 | Opel Zafira 2.2 |
Cross  referance part numbers:
OEM | OEM Reference | BOM |
---|---|---|
DELCO/FORD | 9000902 | Â |
DELCO/FORD | 9000934 | Â |
LUCAS | LRS01709 | Â |
LUCAS | LRS1709 | Â |
VAUXHALL/OPEL | 12567585 |
Vehicle Application:
Make | Model | Type | Year | Info |
---|---|---|---|---|
OPEL | ASTRA | 2.2 16V | 2000 - 2005 | 2198cc, 4cyl, 147HP |
OPEL | ASTRA | 2.2 16V | 2001 - 2004 | 2198cc, 4cyl, 147HP |
OPEL | ASTRA | 2.2 16V | 2001 - 2005 | 2198cc, 4cyl, 147HP |
OPEL | SIGNUM | 2.0 Turbo | 2003 - | 1998cc, 4cyl, 175HP |
OPEL | SPEEDSTER | 2.2 | 2000 - | 2198cc, 4cyl, 147HP |
OPEL | VECTRA | 2.2 16V | 2002 - 2008 | 2198cc, 4cyl, 147HP |
OPEL | VECTRA | 2.2 16V | 2002 - | 2198cc, 4cyl, 147HP |
OPEL | VECTRA | 2.2 direct | 2002 - 2008 | 2198cc, 4cyl, 155HP |
OPEL | VECTRA | 2.2 direct | 2003 - 2005 | 2198cc, 4cyl, 155HP |
OPEL | VECTRA | 2.2 direct | 2003 - 2008 | 2198cc, 4cyl, 155HP |
OPEL | VECTRA | 2.2 direct | 2003 - | 2198cc, 4cyl, 155HP |
OPEL | VECTRA | 2.2 i 16V | 1995 - 2001 | 2198cc, 4cyl, 147HP |
OPEL | VECTRA | 2.2 i 16V | 2000 - 2002 | 2198cc, 4cyl, 147HP |
OPEL | VECTRA | 2.2 i 16V | 2000 - 2003 | 2198cc, 4cyl, 147HP |
OPEL | ZAFIRA | 2.2 | 2005 - | 2198cc, 4cyl, 150HP |
OPEL | ZAFIRA | 2.2 16V | 1998 - 2004 | 2198cc, 4cyl, 147HP |
OPEL | ZAFIRA | 2.2 16V | 2000 - 2005 | 2198cc, 4cyl, 147HP |
SAAB | 9-3 | 2.0 | 2006 - 2007 | 1998cc, 4cyl, 194HP |
SAAB | 9-3 | 2.0 t | 2002 - | 1998cc, 4cyl, 175HP |
SAAB | 9-3 | 2.0 t | 2002 - | 1998cc, 4cyl, 210HP |
SAAB | 9-3 | 2.0 t | 2003 - | 1998cc, 4cyl, 175HP |
SAAB | 9-3 | 2.0 t | 2003 - | 1998cc, 4cyl, 210HP |
SAAB | 9-3 | 2.0 t | 2005 - | 1998cc, 4cyl, 150HP |
SAAB | 9-3 | 2.0 t | 2005 - | 1998cc, 4cyl, 175HP |
SAAB | 9-3 | 2.0 t | 2005 - | 1998cc, 4cyl, 209HP |
SAAB | 9-3 | 2.0 t | 2007 - | 1998cc, 4cyl, 163HP |
SAAB | 9-3 | 2.0 t | 2009 - | 1998cc, 4cyl, 200HP |
SAAB | 9-3 | 2.0 t | 2009 - | 1998cc, 4cyl, 241HP |
SAAB | 9-3 | 2.0 t | 2011 - | 1998cc, 4cyl, 163HP |
SAAB | 9-3 | 2.0 t | 2011 - | 1998cc, 4cyl, 220HP |
SAAB | 9-3 | 2.0 t BioPower | 2002 - | 1998cc, 4cyl, 210HP |
SAAB | 9-3 | 2.0 t BioPower | 2007 - | 1998cc, 4cyl, 175HP |
SAAB | 9-3 | 2.0 t BioPower | 2007 - | 1998cc, 4cyl, 197HP |
SAAB | 9-3 | 2.0 t BioPower | 2007 - | 1998cc, 4cyl, 200HP |
SAAB | 9-3 | 2.0 t BioPower | 2009 - | 1998cc, 4cyl, 200HP |
SAAB | 9-3 | 2.0 t BioPower | 2011 - | 1998cc, 4cyl, 220HP |
SAAB | 9-3 | 2.0 t XWD | 2007 - | 1998cc, 4cyl, 163HP |
SAAB | 9-3 | 2.0 t XWD | 2008 - | 1998cc, 4cyl, 209HP |
SAAB | 9-3 | 2.0 t XWD | 2008 - | 1998cc, 4cyl, 220HP |
SAAB | 9-3 | 2.0 t XWD | 2009 - | 1998cc, 4cyl, 241HP |
SAAB | 9-3 | 2.0 t XWD | 2011 - | 1998cc, 4cyl, 220HP |
VAUXHALL | ASTRA | 2.2 16V | 2000 - 2005 | 2198cc, 4cyl, 147HP |
VAUXHALL | ASTRA | 2.2 16V | 2001 - 2004 | 2198cc, 4cyl, 147HP |
VAUXHALL | ASTRA | 2.2 16V | 2001 - 2005 | 2198cc, 4cyl, 147HP |
VAUXHALL | SIGNUM | 2.0 i Turbo | 2003 - 2008 | 1998cc, 4cyl, 175HP |
VAUXHALL | SIGNUM | 2.2 i | 2003 - 2008 | 2198cc, 4cyl, 155HP |
VAUXHALL | VECTRA | 2.2 16V | 2002 - 2008 | 2198cc, 4cyl, 147HP |
VAUXHALL | VECTRA | 2.2 16V | 2002 - | 2198cc, 4cyl, 147HP |
VAUXHALL | VECTRA | 2.2 direct | 2002 - 2008 | 2198cc, 4cyl, 155HP |
VAUXHALL | VECTRA | 2.2 direct | 2003 - 2005 | 2198cc, 4cyl, 155HP |
VAUXHALL | VECTRA | 2.2 direct | 2003 - 2008 | 2198cc, 4cyl, 155HP |
VAUXHALL | VECTRA | 2.2 direct | 2003 - | 2198cc, 4cyl, 155HP |
VAUXHALL | VECTRA | 2.2 i 16V | 1995 - 2001 | 2198cc, 4cyl, 147HP |
VAUXHALL | VECTRA | 2.2 i 16V | 2000 - 2002 | 2198cc, 4cyl, 147HP |
VAUXHALL | VECTRA | 2.2 i 16V | 2000 - 2003 | 2198cc, 4cyl, 147HP |
VAUXHALL | VX220 | 2.2 i | 2000 - 2005 | 2198cc, 4cyl, 147HP |
VAUXHALL | ZAFIRA | 2.2 | 2005 - | 2198cc, 4cyl, 150HP |
VAUXHALL | ZAFIRA | 2.2 16V | 1998 - 2004 | 2198cc, 4cyl, 147HP |
VAUXHALL | ZAFIRA | 2.2 16V | 2000 - 2005 | 2198cc, 4cyl, 147HP |
Q&A:
1.A: can i get one sample for testing?
   Q: yes! delivery is about 3-5 working days.
2. A: how to deliver the sample?
    Q: DHL or Fedex or UPS or other cheapest ways for the sample
3. A: how long for the production in each order?
   Q: regualr products delivery will be about 35-45 days.
4. A:how about the payment?
    Q: 30% advance payment, 70% against shipment.
5. A: how about the warranty?
   Q: one year after installing the engine.
if any more offers, please contact with me.
DM Contact information:
Oversea Sales dept. Manager: Alex
Mobile:0086.137.7714.6894
Â
 Opel Zafira 2.2 CS1395 9000902 9000934 8000338 Starter Motor 12V 9t 1.4kwÂ
products basic information
Property | Value |
---|---|
Voltage (V) | 12 |
Kilowatt (kW) | 1.2 |
Teeth | 9 |
Note 4 | Opel Zafira 2.2 |
Cross  referance part numbers:
OEM | OEM Reference | BOM |
---|---|---|
DELCO/FORD | 9000902 | Â |
DELCO/FORD | 9000934 | Â |
LUCAS | LRS01709 | Â |
LUCAS | LRS1709 | Â |
VAUXHALL/OPEL | 12567585 |
Vehicle Application:
Make | Model | Type | Year | Info |
---|---|---|---|---|
OPEL | ASTRA | 2.2 16V | 2000 - 2005 | 2198cc, 4cyl, 147HP |
OPEL | ASTRA | 2.2 16V | 2001 - 2004 | 2198cc, 4cyl, 147HP |
OPEL | ASTRA | 2.2 16V | 2001 - 2005 | 2198cc, 4cyl, 147HP |
OPEL | SIGNUM | 2.0 Turbo | 2003 - | 1998cc, 4cyl, 175HP |
OPEL | SPEEDSTER | 2.2 | 2000 - | 2198cc, 4cyl, 147HP |
OPEL | VECTRA | 2.2 16V | 2002 - 2008 | 2198cc, 4cyl, 147HP |
OPEL | VECTRA | 2.2 16V | 2002 - | 2198cc, 4cyl, 147HP |
OPEL | VECTRA | 2.2 direct | 2002 - 2008 | 2198cc, 4cyl, 155HP |
OPEL | VECTRA | 2.2 direct | 2003 - 2005 | 2198cc, 4cyl, 155HP |
OPEL | VECTRA | 2.2 direct | 2003 - 2008 | 2198cc, 4cyl, 155HP |
OPEL | VECTRA | 2.2 direct | 2003 - | 2198cc, 4cyl, 155HP |
OPEL | VECTRA | 2.2 i 16V | 1995 - 2001 | 2198cc, 4cyl, 147HP |
OPEL | VECTRA | 2.2 i 16V | 2000 - 2002 | 2198cc, 4cyl, 147HP |
OPEL | VECTRA | 2.2 i 16V | 2000 - 2003 | 2198cc, 4cyl, 147HP |
OPEL | ZAFIRA | 2.2 | 2005 - | 2198cc, 4cyl, 150HP |
OPEL | ZAFIRA | 2.2 16V | 1998 - 2004 | 2198cc, 4cyl, 147HP |
OPEL | ZAFIRA | 2.2 16V | 2000 - 2005 | 2198cc, 4cyl, 147HP |
SAAB | 9-3 | 2.0 | 2006 - 2007 | 1998cc, 4cyl, 194HP |
SAAB | 9-3 | 2.0 t | 2002 - | 1998cc, 4cyl, 175HP |
SAAB | 9-3 | 2.0 t | 2002 - | 1998cc, 4cyl, 210HP |
SAAB | 9-3 | 2.0 t | 2003 - | 1998cc, 4cyl, 175HP |
SAAB | 9-3 | 2.0 t | 2003 - | 1998cc, 4cyl, 210HP |
SAAB | 9-3 | 2.0 t | 2005 - | 1998cc, 4cyl, 150HP |
SAAB | 9-3 | 2.0 t | 2005 - | 1998cc, 4cyl, 175HP |
SAAB | 9-3 | 2.0 t | 2005 - | 1998cc, 4cyl, 209HP |
SAAB | 9-3 | 2.0 t | 2007 - | 1998cc, 4cyl, 163HP |
SAAB | 9-3 | 2.0 t | 2009 - | 1998cc, 4cyl, 200HP |
SAAB | 9-3 | 2.0 t | 2009 - | 1998cc, 4cyl, 241HP |
SAAB | 9-3 | 2.0 t | 2011 - | 1998cc, 4cyl, 163HP |
SAAB | 9-3 | 2.0 t | 2011 - | 1998cc, 4cyl, 220HP |
SAAB | 9-3 | 2.0 t BioPower | 2002 - | 1998cc, 4cyl, 210HP |
SAAB | 9-3 | 2.0 t BioPower | 2007 - | 1998cc, 4cyl, 175HP |
SAAB | 9-3 | 2.0 t BioPower | 2007 - | 1998cc, 4cyl, 197HP |
SAAB | 9-3 | 2.0 t BioPower | 2007 - | 1998cc, 4cyl, 200HP |
SAAB | 9-3 | 2.0 t BioPower | 2009 - | 1998cc, 4cyl, 200HP |
SAAB | 9-3 | 2.0 t BioPower | 2011 - | 1998cc, 4cyl, 220HP |
SAAB | 9-3 | 2.0 t XWD | 2007 - | 1998cc, 4cyl, 163HP |
SAAB | 9-3 | 2.0 t XWD | 2008 - | 1998cc, 4cyl, 209HP |
SAAB | 9-3 | 2.0 t XWD | 2008 - | 1998cc, 4cyl, 220HP |
SAAB | 9-3 | 2.0 t XWD | 2009 - | 1998cc, 4cyl, 241HP |
SAAB | 9-3 | 2.0 t XWD | 2011 - | 1998cc, 4cyl, 220HP |
VAUXHALL | ASTRA | 2.2 16V | 2000 - 2005 | 2198cc, 4cyl, 147HP |
VAUXHALL | ASTRA | 2.2 16V | 2001 - 2004 | 2198cc, 4cyl, 147HP |
VAUXHALL | ASTRA | 2.2 16V | 2001 - 2005 | 2198cc, 4cyl, 147HP |
VAUXHALL | SIGNUM | 2.0 i Turbo | 2003 - 2008 | 1998cc, 4cyl, 175HP |
VAUXHALL | SIGNUM | 2.2 i | 2003 - 2008 | 2198cc, 4cyl, 155HP |
VAUXHALL | VECTRA | 2.2 16V | 2002 - 2008 | 2198cc, 4cyl, 147HP |
VAUXHALL | VECTRA | 2.2 16V | 2002 - | 2198cc, 4cyl, 147HP |
VAUXHALL | VECTRA | 2.2 direct | 2002 - 2008 | 2198cc, 4cyl, 155HP |
VAUXHALL | VECTRA | 2.2 direct | 2003 - 2005 | 2198cc, 4cyl, 155HP |
VAUXHALL | VECTRA | 2.2 direct | 2003 - 2008 | 2198cc, 4cyl, 155HP |
VAUXHALL | VECTRA | 2.2 direct | 2003 - | 2198cc, 4cyl, 155HP |
VAUXHALL | VECTRA | 2.2 i 16V | 1995 - 2001 | 2198cc, 4cyl, 147HP |
VAUXHALL | VECTRA | 2.2 i 16V | 2000 - 2002 | 2198cc, 4cyl, 147HP |
VAUXHALL | VECTRA | 2.2 i 16V | 2000 - 2003 | 2198cc, 4cyl, 147HP |
VAUXHALL | VX220 | 2.2 i | 2000 - 2005 | 2198cc, 4cyl, 147HP |
VAUXHALL | ZAFIRA | 2.2 | 2005 - | 2198cc, 4cyl, 150HP |
VAUXHALL | ZAFIRA | 2.2 16V | 1998 - 2004 | 2198cc, 4cyl, 147HP |
VAUXHALL | ZAFIRA | 2.2 16V | 2000 - 2005 | 2198cc, 4cyl, 147HP |
Q&A:
1.A: can i get one sample for testing?
   Q: yes! delivery is about 3-5 working days.
2. A: how to deliver the sample?
    Q: DHL or Fedex or UPS or other cheapest ways for the sample
3. A: how long for the production in each order?
   Q: regualr products delivery will be about 35-45 days.
4. A:how about the payment?
    Q: 30% advance payment, 70% against shipment.
5. A: how about the warranty?
   Q: one year after installing the engine.
if any more offers, please contact with me.
DM Contact information:
Oversea Sales dept. Manager: Alex
Mobile:0086.137.7714.6894
Â
Â
Vmc Machining Center,VMC650 vertical machining center, VMC850 vertical machining center, VMC1060 vertical machining center
Dongguan Liyang Intelligent Technology Co., Ltd , https://www.leyocncmachine.com