Model NO.: ZZ3257N3447A1
Seats: ≤5
Horsepower: 251-350hp
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Tubeless
Dumping Type: Front Lifting Style
Condition: New
Driving Type: LHD (Rhd Is Optional)
Engine Model: Wd615.69, Euro 2, 336 HP
Displacement: 9.726 L
Cargo Body: 5200*2300*1350 mm,16 Cbm,Floor 8mm Side 6mm
Overall Dimension: 8750*2550*3450mm
Tyres: 12.00r20, Radial Tyres with One Spare Tyre
Alternator: 3-Phase, 28 V, 1500 W
Batteries: 2 X 12 V, 165 Ah
Ratio: 5.73
Steering: Zf Power Steering, Zf8118
Trademark: SINOTRUK HOWO
Transport Package: Seaworthy Packing in Container, Flat Rack, Bulk Sh
Specification: 40′ container
Origin: Jinan City Shandong Province
HS Code: 8704109000
Model NO.: ZZ3257N3447A1
Seats: ≤5
Horsepower: 251-350hp
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Tubeless
Dumping Type: Front Lifting Style
Condition: New
Driving Type: LHD (Rhd Is Optional)
Engine Model: Wd615.69, Euro 2, 336 HP
Displacement: 9.726 L
Cargo Body: 5200*2300*1350 mm,16 Cbm,Floor 8mm Side 6mm
Overall Dimension: 8750*2550*3450mm
Tyres: 12.00r20, Radial Tyres with One Spare Tyre
Alternator: 3-Phase, 28 V, 1500 W
Batteries: 2 X 12 V, 165 Ah
Ratio: 5.73
Steering: Zf Power Steering, Zf8118
Trademark: SINOTRUK HOWO
Transport Package: Seaworthy Packing in Container, Flat Rack, Bulk Sh
Specification: 40′ container
Origin: Jinan City Shandong Province
HS Code: 8704109000
Sinotruk Howo 16 CBM 6x4 Dump Truck |
Â
TECHNICALÂ PARAMETER |
Chassis Model | ZZ3257N3447A1 | |
Driving Type | LHD (RHD is optional) | |
Cabin | HW76, with 1 sleeper and 2 seats, double arm windscreen wiper system with 3 speeds, damped adjustable driver's seat, heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner, transverse stabilizer, with four piont support floating suspension+shock absorber. |
|
Engine | Make | Â SINOTRUKÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
Diesel 4-stroke direct injection diesel engine | ||
Engine model | WD615.69, Euro 2, 336 HP | |
6-cylinder in-line with water cooling, turbo-charging and intercooling | ||
Displacement | Â 9.726Â L | |
Transmission |  | HW19710, 10F & 2R, with PTO |
Ratio | 14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34, 1.00, 13.91(R1), 3.18(R2) | |
Steering | ZF power steering, modol ZF8118, hydraulic steering with power assitance | |
Front Axle | HF9,1x9000 KGS                Steering with doubleT-cross section beam | |
Rear Axle | HC16, 2x16000 KGS  Pressed axle housing, central single reduction with hub reduction,with differential locks between wheels and axles.                                                            |
|
Ratio | 5.73 | |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Chassis | Frame | Uprofile parallel ladder frame with section of 300x80x8mm,reinforced subframe all cold riveted cross members |
Front suspension | 10 semi elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer |
|
Rear suspension | 12 leaf semi elliptic springs, bogie spring and stabilizer | |
Brake |  | Service brake: dual circuit compressed air brake |
Parking emergency brake |  spring energy, compressed air operating on front shaft and rear wheels | |
Auxiliary brake | engine exhaust brake | |
Electrics | Operating voltage |  24 V, negative grounded |
Starter: 24 V, 5.4 Kw | ||
Alternator |  3-phase, 28 V, 1500 W | |
Batteries |  2 x 12 V, 165 Ah | |
Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | ||
Tyres | 12.00R20, radial tyres with one spare tyre | |
Fuel Tank | 300L | |
Cargo Body | 5200*2300*1350 mm, 16 CBM, Floor 8mm Side 6mm | |
Overall Dimension | 8750*2550*3450mm |
DETAILÂ PICTURES |
RELATEDÂ PRODUCTÂ |
Chassis Model | ZZ5707S3840AJ | |
Driving Type | LHD (RHD is optional) | |
Cabin | HW7D cab, without sleeper and  two seats, | |
Engine | Make | SINOTRUK |
Diesel 4-stroke direct injection diesel engine | ||
Engine model | WD615.47, Euro 2, 371 HP | |
6-cylinder in-line with water cooling, turbo-charging and intercooling | ||
Displacement | Â 9.726Â L | |
Transmission | HW19712, 12F & 2R, with PTO | |
Steering | ZF power steering, modol ZF8118, hydraulic steering with power assitance |
PACKINGÂ ANDÂ SHIPPINGÂ |
CONTACTÂ ME |
Sinotruk Howo 16 CBM 6x4 Dump Truck |
Â
TECHNICALÂ PARAMETER |
Chassis Model | ZZ3257N3447A1 | |
Driving Type | LHD (RHD is optional) | |
Cabin | HW76, with 1 sleeper and 2 seats, double arm windscreen wiper system with 3 speeds, damped adjustable driver's seat, heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner, transverse stabilizer, with four piont support floating suspension+shock absorber. |
|
Engine | Make | Â SINOTRUKÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
Diesel 4-stroke direct injection diesel engine | ||
Engine model | WD615.69, Euro 2, 336 HP | |
6-cylinder in-line with water cooling, turbo-charging and intercooling | ||
Displacement | Â 9.726Â L | |
Transmission |  | HW19710, 10F & 2R, with PTO |
Ratio | 14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34, 1.00, 13.91(R1), 3.18(R2) | |
Steering | ZF power steering, modol ZF8118, hydraulic steering with power assitance | |
Front Axle | HF9,1x9000 KGS                Steering with doubleT-cross section beam | |
Rear Axle | HC16, 2x16000 KGS  Pressed axle housing, central single reduction with hub reduction,with differential locks between wheels and axles.                                                            |
|
Ratio | 5.73 | |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Chassis | Frame | Uprofile parallel ladder frame with section of 300x80x8mm,reinforced subframe all cold riveted cross members |
Front suspension | 10 semi elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer |
|
Rear suspension | 12 leaf semi elliptic springs, bogie spring and stabilizer | |
Brake |  | Service brake: dual circuit compressed air brake |
Parking emergency brake |  spring energy, compressed air operating on front shaft and rear wheels | |
Auxiliary brake | engine exhaust brake | |
Electrics | Operating voltage |  24 V, negative grounded |
Starter: 24 V, 5.4 Kw | ||
Alternator |  3-phase, 28 V, 1500 W | |
Batteries |  2 x 12 V, 165 Ah | |
Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | ||
Tyres | 12.00R20, radial tyres with one spare tyre | |
Fuel Tank | 300L | |
Cargo Body | 5200*2300*1350 mm, 16 CBM, Floor 8mm Side 6mm | |
Overall Dimension | 8750*2550*3450mm |
DETAILÂ PICTURES |
RELATEDÂ PRODUCTÂ |
Chassis Model | ZZ5707S3840AJ | |
Driving Type | LHD (RHD is optional) | |
Cabin | HW7D cab, without sleeper and  two seats, | |
Engine | Make | SINOTRUK |
Diesel 4-stroke direct injection diesel engine | ||
Engine model | WD615.47, Euro 2, 371 HP | |
6-cylinder in-line with water cooling, turbo-charging and intercooling | ||
Displacement | Â 9.726Â L | |
Transmission | HW19712, 12F & 2R, with PTO | |
Steering | ZF power steering, modol ZF8118, hydraulic steering with power assitance |
PACKINGÂ ANDÂ SHIPPINGÂ |
CONTACTÂ ME |
Silicone Hydrophobic Powder is a powdered silane-based product with strong hydrophobic effect
Silicone Hydrophobic Powder,Silicone Hydrophobic Powder For Construction,Silicone Hydrophobic Powder Admixture,Silicone Hydrophobic Powder Granules
Santo Chemical Limited , https://www.santchem.com