Product Description
Â
12t Germany Type Suqare Beam Trailer Axle
Â
Axle model | JZ16GNS1 | JZ16GNS2 | JZ16GNS3 | JZ16GNS4 | JZ18GNS1 | JZ18GNS2 |
Rated loading capacity (kg) | 16000 | 16000 | 16000 | 16000 | 18000 | 18000 |
Bearing | 32314/32222 | 32314/32222 | 32314/32222 | 32314/32222 | 32314/32222 | 32314/32222 |
Wheel track (mm) | 1840 | 1850 | 1850 | 1860 | 1850 | 1860 |
Brake size | Φ420×200 | Φ420×200 | Φ420×220 | Φ420×220 | Φ420×220 | Φ420×220 |
Center distance of brake chamber (mm) | 347 | 357 | 337 | 347 | 337 | 347 |
Wheel fixing (P.C.D.×H) | Φ335×Φ281 | Φ335×Φ281 | Φ335×Φ281 | Φ335×Φ281 | Φ335×Φ281 | Φ335×Φ281 |
Wheel bolt | 10-M22×1.5 ISO | 10-M22×1.5 ISO | 10-M22×1.5 ISO | 10-M22×1.5 ISO | 10-M22×1.5 ISO | 10-M22×1.5 ISO |
Axle tube (mm) | 150 | 150 | 150 | 150 | 150 | 150 |
Weight (kg) | 405 | 410 | 415 | 420 | 430 | 432 |
Recommended wheel | >=8.50V-20 | >=8.50V-20 | >=8.50V-20 | >=8.50V-20 | >=8.50V-20 | >=8.50V-20 |
Max. length (mm) | ≈2165 | ≈2262 | ≈2262 | ≈2272 | ≈2262 | ≈2272 |
Our factory
Loading
Fair&Certifictae
Â
Product Description
Â
12t Germany Type Suqare Beam Trailer Axle
Â
Axle model | JZ16GNS1 | JZ16GNS2 | JZ16GNS3 | JZ16GNS4 | JZ18GNS1 | JZ18GNS2 |
Rated loading capacity (kg) | 16000 | 16000 | 16000 | 16000 | 18000 | 18000 |
Bearing | 32314/32222 | 32314/32222 | 32314/32222 | 32314/32222 | 32314/32222 | 32314/32222 |
Wheel track (mm) | 1840 | 1850 | 1850 | 1860 | 1850 | 1860 |
Brake size | Φ420×200 | Φ420×200 | Φ420×220 | Φ420×220 | Φ420×220 | Φ420×220 |
Center distance of brake chamber (mm) | 347 | 357 | 337 | 347 | 337 | 347 |
Wheel fixing (P.C.D.×H) | Φ335×Φ281 | Φ335×Φ281 | Φ335×Φ281 | Φ335×Φ281 | Φ335×Φ281 | Φ335×Φ281 |
Wheel bolt | 10-M22×1.5 ISO | 10-M22×1.5 ISO | 10-M22×1.5 ISO | 10-M22×1.5 ISO | 10-M22×1.5 ISO | 10-M22×1.5 ISO |
Axle tube (mm) | 150 | 150 | 150 | 150 | 150 | 150 |
Weight (kg) | 405 | 410 | 415 | 420 | 430 | 432 |
Recommended wheel | >=8.50V-20 | >=8.50V-20 | >=8.50V-20 | >=8.50V-20 | >=8.50V-20 | >=8.50V-20 |
Max. length (mm) | ≈2165 | ≈2262 | ≈2262 | ≈2272 | ≈2262 | ≈2272 |
Our factory
Loading
Fair&Certifictae
Â
ChemSta has been dedicated in designing and manufacturing devices used in oil production lines and vegetable protein production lines for more than 30 years. Up to now, there are about 200 successful engineering cases at home and abroad. We have hired over 100 professional engineers in various fields such as machinery, food, electricity and architecture. Hence, we are able to provide appropriate system solutions to meet customer`s requirements. The main sections included in this process are: Crude Oil Filtration , Oil Degumming , Oil Neutralizing , Oil Bleaching , Oil Deodorizing , oil dewaxing.
Our vegetable oil and fat refining line is used to refine various oils, including soybean oil, rapeseed oil, cottonseed oil, peanut oil, sunflower seed oil, maize germ oil, and rice bran oil. This production line features a capacity of 30-1,000 tons of crude oil per day, and is able to eliminate plasticizer (DEHP) pollution and prevent the formation of trans fatty acids (TFA) in an efficient manner. According to different kind of crude oils,we will use different refining process. Chemical refining technology and physical refining technology are two kinds of refining process.
Suitable for soybean/rape seed/cotton seed/peanut/sunflower seed/corn germ/rice bran/palm oil, etc.Process Workflow:
One: Refining Workshop
Degumming and Neutralization → Bleaching→ Deodorization → Dewaxing
Two: Phospholipid Workshop
Crude Oil Filtration → Degumming → Phospholipid Concentration and Drying
Three: Automatic Control System
We also provide Oilseed Pretreatment Project, Oilseed Pressing Project, Oil Extraction Project , Spc Project , Spi Project , Full Fat Soybean Meal Project, High Quality Pressure Vessel, stainless steel pressure vessel, etc.
Oil Refining Project
Oil Refining Project,Crude Oil Filtration,Oil Degumming,Oil Neutralizing,Oil Bleaching,Oil Deodorizing
Shandong ChemSta Machinery Manufacturing Co.,Ltd. , https://www.oil-proteinmachine.com