Model NO.: carbide-rings-knives 180727
Other Name: Carbide Rotary Files
H.S Code: 8207909000
Carbide Materials: C2 Grade or Rd10f
Application: Wood, Metal, Steel, Stone
Style: Solid Carbide or Brazed
Set: Carbide Burrs in Sets
Standard: DIN ANSI
Geomerry1: Single Cut
Geometry2: Double Cut
Trademark: RYDMET
Transport Package: Carbide Cutting Tools Stanard Plstic Packing
Specification: BSA BSC BAD BSE BSF
Origin: China
HS Code: 820770900
Model NO.: carbide-rings-knives 180727
Other Name: Carbide Rotary Files
H.S Code: 8207909000
Carbide Materials: C2 Grade or Rd10f
Application: Wood, Metal, Steel, Stone
Style: Solid Carbide or Brazed
Set: Carbide Burrs in Sets
Standard: DIN ANSI
Geomerry1: Single Cut
Geometry2: Double Cut
Trademark: RYDMET
Transport Package: Carbide Cutting Tools Stanard Plstic Packing
Specification: BSA BSC BAD BSE BSF
Origin: China
HS Code: 820770900
Â
Cemented Tungsten Carbide Circular Knives for corrugated Borad
.
    Â
        Our Carbide knives for the Coruggated Board slitting are made from speially chosed sub-micron grain carbdide blanks and ground by the CNC tool grinders, which generates very good tool performance and life span.
We are now export more and more Excellent Carbide Circular disc Knives for the Corrugated Borad Machines all over the world.
   The following is our usual sizes we make:
 Â
 * Other Sizes or Geometry are also avaialble upon request.
        Our Carbide knives for the Coruggated Board slitting are made from speially chosed sub-micron grain carbdide blanks and ground by the CNC tool grinders, which generates very good tool performance and life span.
We are now export more and more Excellent Carbide Circular disc Knives for the Corrugated Borad Machines all over the world.
   The following is our usual sizes we make:
 Â
Items No | Common Sizes OD x ID x T (mm) |
Holes | Machines Applicable to |
#1 | 230 x 110 x 1.1 | 6(Hole)x 9 | FOSBER |
#2 | 230 x 135 x 1.1 | 4 Key Slot | FOSBER |
#3 | 220 x 115 x 1 | 3(Hole)x9 | AGNATI |
#4 | 240 x 32 x 1.2 | 2(Hole)x8.5 | BHS |
#5 | 240 x 115 x 1 | 3(Hole)x9 | AGNATI |
#6 | 250 x 150 x 0.8 | Â | PETERS |
#7 | 257 x 135 x 1.1 | Â | FOSBER |
#8 | 260 x 112 x 1.5 | 6(Hole)x11 | ORANDA |
#9 | 260 x 140 x 1.5 | Â | ISOWA |
#10 | 260 x 168.3 x1.2Â | 8(Hole)x10.5 | MARQUIP |
#11 | 270 x 168.3 x 1.5 | 8(Hole)x10.5 | HSEIH |
#12 | 270 x 140 x 1.3 | 6(Hole)x11 | VATANMAKEINA |
#13 | 270 x 170 x 1.3 | 8(Hole)x10.5 | Â |
#14 | 280 x 160 x 1 | 6(Hole)x7.5 | MITSUBISHI |
#15 | 280 x 202 x 1.4 | 6(Hole)x 8 | MITSUBISHI |
#16 | 291 x 203 x 1.1 | 6(Hole)x 8.5 | FOSBER |
#17 | 300 x 112 x 1.2 | 6(Hole)x11 | TCY |
#18 | 200x 122 x 1.2 | Â | Â |
#19 | 210 x 110x 1.5 | Â | Â |
#20 | 210 x122 x 1.3 | Â | Â |
#21 | 230 x 110 x 1.3 | Â | Â |
#22 | 230 x 130 x 1.5 | Â | Â |
#23 | 250 x 105 x 1.5 | 6(hole)x11 | Â |
#24 | 250 x 140 x 1.5 | Â | Â |
#25 | 260 x 114 x 1.6 | 6(hole)x11 | Â |
#26 | 260 x 112 x 1.5 | 8(hole)x11 | Â |
#27 | 260 x 140 x 1.6 | Â | Â |
#28 | 260 x 140 x 1.5 | 8(hole)x11 | Â |
#29 | 260 x 112 x 1.4 | 6(hole)x11 | Â |
#30 | 260 x 158 x 1.5 | 3(hole)x11 | Â |
#31 | 260 x 168.3 x 1.6 | 8(hole)x11 | Â |
#32 | 260 x 170 x 1.5 | 8(hole)x11 | Â |
#33 | 265 x 112 x 1.4 | 6(hole)x11 | Â |
#34 | 265 x 170 x 1.6 | 8(hole)x11 | Â |
#35 | 270 x 168 x 1.5 | 8(hole)x11 | Â |
#36 | 270 x 168.3 x 1.5 | 8(hole)x11 | Â |
#37 | 270 x 170 x 1.6 | 8(hole)x11 | Â |
#38 | 280 x 168 x 1.6 | 8(hole)x11 | Â |
#39 | 290 x 112 x 1.5 | 6(hole)x11 | Â |
#40 | 290 x 168 x 1.5/1.6 | 6(hole)x11 | Â |
#41 | 300 x 112 x 1.5 | 6(hole)x11 | Â |
 * Other Sizes or Geometry are also avaialble upon request.
- Â
Â
Â
Cemented Tungsten Carbide Circular Knives for corrugated Borad
.
    Â
        Our Carbide knives for the Coruggated Board slitting are made from speially chosed sub-micron grain carbdide blanks and ground by the CNC tool grinders, which generates very good tool performance and life span.
We are now export more and more Excellent Carbide Circular disc Knives for the Corrugated Borad Machines all over the world.
   The following is our usual sizes we make:
 Â
 * Other Sizes or Geometry are also avaialble upon request.
        Our Carbide knives for the Coruggated Board slitting are made from speially chosed sub-micron grain carbdide blanks and ground by the CNC tool grinders, which generates very good tool performance and life span.
We are now export more and more Excellent Carbide Circular disc Knives for the Corrugated Borad Machines all over the world.
   The following is our usual sizes we make:
 Â
Items No | Common Sizes OD x ID x T (mm) |
Holes | Machines Applicable to |
#1 | 230 x 110 x 1.1 | 6(Hole)x 9 | FOSBER |
#2 | 230 x 135 x 1.1 | 4 Key Slot | FOSBER |
#3 | 220 x 115 x 1 | 3(Hole)x9 | AGNATI |
#4 | 240 x 32 x 1.2 | 2(Hole)x8.5 | BHS |
#5 | 240 x 115 x 1 | 3(Hole)x9 | AGNATI |
#6 | 250 x 150 x 0.8 | Â | PETERS |
#7 | 257 x 135 x 1.1 | Â | FOSBER |
#8 | 260 x 112 x 1.5 | 6(Hole)x11 | ORANDA |
#9 | 260 x 140 x 1.5 | Â | ISOWA |
#10 | 260 x 168.3 x1.2Â | 8(Hole)x10.5 | MARQUIP |
#11 | 270 x 168.3 x 1.5 | 8(Hole)x10.5 | HSEIH |
#12 | 270 x 140 x 1.3 | 6(Hole)x11 | VATANMAKEINA |
#13 | 270 x 170 x 1.3 | 8(Hole)x10.5 | Â |
#14 | 280 x 160 x 1 | 6(Hole)x7.5 | MITSUBISHI |
#15 | 280 x 202 x 1.4 | 6(Hole)x 8 | MITSUBISHI |
#16 | 291 x 203 x 1.1 | 6(Hole)x 8.5 | FOSBER |
#17 | 300 x 112 x 1.2 | 6(Hole)x11 | TCY |
#18 | 200x 122 x 1.2 | Â | Â |
#19 | 210 x 110x 1.5 | Â | Â |
#20 | 210 x122 x 1.3 | Â | Â |
#21 | 230 x 110 x 1.3 | Â | Â |
#22 | 230 x 130 x 1.5 | Â | Â |
#23 | 250 x 105 x 1.5 | 6(hole)x11 | Â |
#24 | 250 x 140 x 1.5 | Â | Â |
#25 | 260 x 114 x 1.6 | 6(hole)x11 | Â |
#26 | 260 x 112 x 1.5 | 8(hole)x11 | Â |
#27 | 260 x 140 x 1.6 | Â | Â |
#28 | 260 x 140 x 1.5 | 8(hole)x11 | Â |
#29 | 260 x 112 x 1.4 | 6(hole)x11 | Â |
#30 | 260 x 158 x 1.5 | 3(hole)x11 | Â |
#31 | 260 x 168.3 x 1.6 | 8(hole)x11 | Â |
#32 | 260 x 170 x 1.5 | 8(hole)x11 | Â |
#33 | 265 x 112 x 1.4 | 6(hole)x11 | Â |
#34 | 265 x 170 x 1.6 | 8(hole)x11 | Â |
#35 | 270 x 168 x 1.5 | 8(hole)x11 | Â |
#36 | 270 x 168.3 x 1.5 | 8(hole)x11 | Â |
#37 | 270 x 170 x 1.6 | 8(hole)x11 | Â |
#38 | 280 x 168 x 1.6 | 8(hole)x11 | Â |
#39 | 290 x 112 x 1.5 | 6(hole)x11 | Â |
#40 | 290 x 168 x 1.5/1.6 | 6(hole)x11 | Â |
#41 | 300 x 112 x 1.5 | 6(hole)x11 | Â |
 * Other Sizes or Geometry are also avaialble upon request.
- Â
Â
Smart Home Camera is a webcam lens based on home security design, through the mobile Internet.Provide users with hd real-time video, video recording, voice intercom, security alarm and other functions.The core component of smart home camera is the lens.
Smart Home Lens,Home Lens,Large Fresnel Lens,Super Macro Lens
Dongguan Shengqiang Electronic Co.,Ltd , https://www.sqoptical.com