Trademark: MEDISEA
Specification: 1ml-10ml
Origin: Shanghai, China
HS Code: 90183900
Trademark: MEDISEA
Specification: 1ml-10ml
Origin: Shanghai, China
HS Code: 90183900
Vacuum blood collection tube
Glass or PET material;
With addition or without addition;
Vol.:1-5ML,5-7ML,7-10ML.
Specification:Â | Cap color | Clinical application | Volume | Specimen | Additive |
 |  Red | Serum biochemistry | 2/3/4/5ml | Serum | None  (A silicone coating on the interior walls reduces adherence of the red cells to tube walls) |
Yellow | Quick serum biochemistry test | 2/3/4/5ml | Serum | Separation Gel and Clot Activator  (A silicone coating on the interior walls reduces adherence of the red cells to tube walls) | |
Orange | Quick serum biochemistry test | 2/3/4/5ml | Serum | Clot Activator : fibrin ferment (A silicone coating on the interior walls reduces adherence of the red cells to tube walls) | |
Blue | Blood coagulation test | 2/3/4/5ml | Plasma | Anticoagulant : Blood should be 9 times than sodium citrate | |
Grey | Blood glucose test | 2/3/4/5ml | Plasma | Anticoagulant : EDTA, Sodium Fluoride | |
Green | Blood rheologytest | 2/3/4/5ml | Plasma | Anticoagulant : Lithium heparin or Sodium heparin | |
Aqua | Quick plasma biochemistry test | 2/3/4/5ml | Plasma | Separation gel, Lithium heparin | |
White | Nucleic acid detection test | 2/3/4/5ml | Plasma | Separation gel, EDTA | |
Purple | Whole blood test | 1.8/2.7/3.6ml | Whole Blood | Anticoagulant : EDTA-2K or EDTA-3K | |
Black | ESR | 2/3/4/5ml | Whole Blood | Anticoagulant : Blood should be 4 times than sodium citrate |
Vacuum blood collection tube
Glass or PET material;
With addition or without addition;
Vol.:1-5ML,5-7ML,7-10ML.
Specification:Â | Cap color | Clinical application | Volume | Specimen | Additive |
 |  Red | Serum biochemistry | 2/3/4/5ml | Serum | None  (A silicone coating on the interior walls reduces adherence of the red cells to tube walls) |
Yellow | Quick serum biochemistry test | 2/3/4/5ml | Serum | Separation Gel and Clot Activator  (A silicone coating on the interior walls reduces adherence of the red cells to tube walls) | |
Orange | Quick serum biochemistry test | 2/3/4/5ml | Serum | Clot Activator : fibrin ferment (A silicone coating on the interior walls reduces adherence of the red cells to tube walls) | |
Blue | Blood coagulation test | 2/3/4/5ml | Plasma | Anticoagulant : Blood should be 9 times than sodium citrate | |
Grey | Blood glucose test | 2/3/4/5ml | Plasma | Anticoagulant : EDTA, Sodium Fluoride | |
Green | Blood rheologytest | 2/3/4/5ml | Plasma | Anticoagulant : Lithium heparin or Sodium heparin | |
Aqua | Quick plasma biochemistry test | 2/3/4/5ml | Plasma | Separation gel, Lithium heparin | |
White | Nucleic acid detection test | 2/3/4/5ml | Plasma | Separation gel, EDTA | |
Purple | Whole blood test | 1.8/2.7/3.6ml | Whole Blood | Anticoagulant : EDTA-2K or EDTA-3K | |
Black | ESR | 2/3/4/5ml | Whole Blood | Anticoagulant : Blood should be 4 times than sodium citrate |
vertical slurry pump, Vertical Large Solids Sump Slurry Pump, China vertical slurry pump
Slurry Pump,Slurry Pump Parts ,Sand Gravel Pump Co., Ltd. , http://www.hbslurrypumps.com