Model NO.: K6XK25Fi, K6XK26WS, K6XK29Fi, K6XK31WS, K6XK36WS
Rope Diameter (mm): 10.0mm - 68.0mm
Shipment Time: Within 30 Days After The Final Confirmation
Tensile Strength (MPa): 1670, 1770, 1960, 2160
Trademark: YUNYU
Origin: China
HS Code: 73121000
Dual compact wire ropeRope Construction:
K6XK25Fi+IWRC, K6XK26WS+IWRC,
K6XK29Fi+IWRC, K6XK31WS+IWRC, K6XK36WS+IWRC, K6XK41WS+IWRC, K6XK49SWS+IWRC
This kind ofrope construction can be used for Crane, Port Machine, etc.
Nominal Diameter (mm) | Approx Weight (Kg/100m) | Tensile Strength (N/mm2) | ||||||||||||||||
1670 | 1770 | 1870 | 1960 | 2160 | ||||||||||||||
Fibre Core | Steel Core | Minimum Breaking Load (KN) | ||||||||||||||||
D(mm) | IWRC | PWRC | Â FC | IWRC | PWRC | Â FC | IWRC | PWRC | Â FC | IWRC | PWRC | Â FC | IWRC | PWRC | Â FC | IWRC | PWRC | |
10 | 43.3 | 48.5 | 50 | 64.3 | 70.5 | 73.5 | 68.1 | 74.7 | 77.9 | 72 | 78.9 | 82.3 | 75.5 | 82.7 | 86.2 | 83.2 | 91.2 | 95 |
12 | 62.4 | 69.8 | 72 | 92.6 | 101 | 106 | 98 | 108 | 112 | 104 | 114 | 118 | 109 | 119 | 124 | 120 | 131 | 137 |
13 | 73.2 | 82 | 84.5 | 109 | 119 | 124 | 115 | 126 | 132 | 122 | 133 | 139 | 128 | 140 | 146 | 141 | 154 | 161 |
14 | 84.9 | 95.1 | 98 | 126 | 138 | 144 | 134 | 146 | 153 | 141 | 155 | 161 | 148 | 162 | 169 | 163 | 179 | 186 |
16 | 111 | 124 | 128 | 165 | 180 | 188 | 174 | 191 | 199 | 184 | 202 | 211 | 193 | 212 | 221 | 213 | 233 | 243 |
18 | 140 | 157 | 162 | 208 | 228 | 238 | 221 | 242 | 252 | 233 | 256 | 267 | 244 | 268 | 279 | 269 | 295 | 308 |
20 | 173 | 194 | 200 | 257 | 282 | 294 | 273 | 299 | 312 | 288 | 316 | 329 | 302 | 331 | 345 | 333 | 365 | 380 |
22 | 210 | 235 | 242 | 311 | 341 | 356 | 330 | 362 | 377 | 348 | 382 | 398 | 365 | 400 | 417 | 402 | 441 | 460 |
24 | 249 | 279 | 288 | 370 | 406 | 423 | 393 | 430 | 449 | 415 | 455 | 474 | 435 | 476 | 497 | 479 | 525 | 547 |
26 | 293 | 328 | 338 | 435 | 476 | 497 | 461 | 505 | 526 | 487 | 533 | 556 | 510 | 559 | 583 | 562 | 616 | 642 |
28 | 339 | 380 | 392 | 504 | 553 | 576 | 534 | 586 | 611 | 564 | 619 | 645 | 592 | 648 | 676 | 652 | 715 | 745 |
30 | 390 | 437 | 450 | 579 | 634 | 661 | 613 | 672 | 701 | 648 | 710 | 741 | 679 | 744 | 776 | 748 | 820 | 855 |
32 | 443 | 497 | 512 | 658 | 722 | 752 | 698 | 765 | 797 | 737 | 808 | 843 | 773 | 847 | 883 | 852 | 933 | 973 |
34 | 501 | 561 | 578 | 743 | 815 | 849 | 788 | 863 | 900 | 832 | 912 | 951 | 872 | 956 | 997 | 961 | 1054 | 1099 |
36 | 561 | 629 | 648 | 833 | 913 | 952 | 883 | 968 | 1009 | 933 | 1023 | 1066 | 978 | 1072 | 1118 | 1078 | 1181 | 1232 |
38 | 625 | 700 | 722 | 928 | 1018 | 1061 | 984 | 1079 | 1125 | 1040 | 1140 | 1188 | 1090 | 1194 | 1245 | 1201 | 1316 | 1372 |
40 | 693 | 776 | 800 | 1029 | 1128 | 1176 | 1090 | 1195 | 1246 | 1152 | 1263 | 1316 | Â | Â | Â | Â | Â | Â |
42 | 764 | 856 | 882 | 1134 | 1243 | 1296 | 1202 | 1318 | 1374 | 1270 | 1392 | 1451 | Â | Â | Â | Â | Â | Â |
44 | 838 | 939 | 968 | 1245 | 1364 | 1423 | 1319 | 1446 | 1508 | 1394 | 1528 | 1593 | Â | Â | Â | Â | Â | Â |
46 | 916 | 1026 | 1058 | 1360 | 1491 | 1555 | 1442 | 1581 | 1648 | 1523 | 1670 | 1741 | Â | Â | Â | Â | Â | Â |
48 | 998 | 1117 | 1152 | 1481 | 1624 | 1693 | 1570 | 1721 | 1794 | 1659 | 1818 | 1896 | Â | Â | Â | Â | Â | Â |
50 | 1083 | 1213 | 1250 | 1607 | 1762 | 1837 | 1704 | 1867 | 1947 | 1800 | 1973 | 2057 | Â | Â | Â | Â | Â | Â |
52 | 1171 | 1311 | 1352 | 1739 | 1906 | 1987 | 1843 | 2020 | 2106 | 1947 | 2134 | 2225 | Â | Â | Â | Â | Â | Â |
54 | 1263 | 1414 | 1458 | 1875 | 2055 | 2143 | 1987 | 2178 | 2271 | 2099 | 2301 | 2399 | Â | Â | Â | Â | Â | Â |
56 | 1358 | 1521 | 1568 | 2016 | 2210 | 2304 | 2137 | 2342 | 2442 | 2258 | 2475 | 2580 | Â | Â | Â | Â | Â | Â |
58 | 1457 | 1632 | 1682 | 2163 | 2371 | 2472 | 2292 | 2513 | 2620 | 2422 | 2655 | 2768 | Â | Â | Â | Â | Â | Â |
60 | 1559 | 1746 | 1800 | 2315 | 2537 | 2645 | 2453 | 2689 | 2804 | 2592 | 2841 | 2962 | Â | Â | Â | Â | Â | Â |
62 | 1664 | 1864 | 1922 | 2471 | 2709 | 2825 | 2619 | 2871 | 2994 | 2767 | 3033 | 3163 | Â | Â | Â | Â | Â | Â |
64 | 1774 | 1987 | 2048 | 2634 | 2887 | 3010 | 2791 | 3059 | 3190 | 2949 | 3232 | 3370 | Â | Â | Â | Â | Â | Â |
66 | 1886 | 2113 | 2178 | 2801 | 3070 | 3201 | 2968 | 3254 | 3392 | 3136 | 3437 | 3584 | Â | Â | Â | Â | Â | Â |
68 | 2002 | 2243 | 2312 | 2973 | 3259 | 3398 | 3151 | 3454 | 3601 | 3329 | 3649 | 3805 | Â | Â | Â | Â | Â | Â |
Rigging Eye Bolt,Hook Eye Bolt,Eye Nut
Winnerlifting Industry & Trading Co., Ltd. , http://www.nbratchet.com