Dongfeng Cummins C245 20 Automotive Engine Datasheet | |
engine model | C245 20 |
Engine Logo | Dongfeng Cummins |
Inspection report number | QC06051QD0091/QC05061QD0691 |
Product technology source | Introduced models (Cummins) |
Emission level | GB17691-2001/GB3847-2005 |
Fuel type | Diesel |
Engine ignition method | Compression ignition |
Engine oil supply | In-line pump |
Engine intake method | Booster |
Engine cooling method | Liquid cooling |
Engine combustion chamber structure (compression ignition engine only) | Direct injection |
Engine cylinder arrangement | Inline |
Number of engine cylinders | 6 cylinders |
Engine firing order | 1-5-3-6-2-4 |
Engine cylinder center distance (mm) | 137 |
Number of intake valves | 1 |
Number of exhaust valves | 1 |
Displacement (L) | 8.3 |
Volume compression ratio | 18 |
Bore diameter (mm) | 114 |
Travel (mm) | 135 |
Rated power (kW) / speed (rpm) | 180/2200 |
Rated oil supply per stroke (mm) | 129 |
Idling speed (rpm) | 600-800 |
Maximum intake resistance (rated speed, 100% load) (kPa) | 3.7 |
Maximum exhaust back pressure (rated speed, 100% load) (kPa) | 10 |
The maximum power (kW) that an accessory driven by the engine allows to absorb | 3.5 |
Maximum torque (Nm)/rotation speed (rpm) | 1025/1400 |
Oil supply per stroke (mm) at maximum torque speed | 139 |
Turbocharger/Model/Manufacturer | HX40W/Wuxi Holset Engineering Co., Ltd. |
Intercooler/model/manufacturer/intercooler outlet maximum temperature | |
Fuel injection pump / model / manufacturer | BHF6P120005/Wuxi Weifu High-tech Co., Ltd. Â |
Governor/Model/Manufacturer | |
Injector / model / manufacturer | KBAL105P29/Wuxi Eurasian Diesel Injection Co., Ltd. |
Engine ECU - Software / Models / Manufacturers | |
Engine ECU - Hardware / Model / Manufacturer |
According to the type of machinery: liquid packaging machine, powder packaging machine, granule packaging machine, body packaging machine, sauce packaging machine, electronic combination scale packaging machine, pillow packaging machine; according to the packaging role, there are inner packaging, outsourcing packaging According to the packaging industry, there are food, daily chemical, textile and other packaging machines; according to the packaging station, there are single-station, multi-station packaging machines; according to the degree of automation, there are semi-automatic, fully automatic packaging machines.
Packing Machine,Automatic Packing Machine,Hand Packing Machine,Box Packing Equipment
SHIJIAZHUANG LONGXUAN TRADING CO., LTD , https://www.longxuanmachines.com